NY: Lake George
9/8/2002 thru 9/14/2002

 

Date       Time      Depth      Temp      Temp        pH      EC25        DO     O2Sat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/09/09 00:11       1.1      22.2      72.0      7.80       118      9.06     104.0                 0.2
2002/09/09 00:13       2.0      22.2      72.0      7.80       118      9.03     103.7                 1.6
2002/09/09 00:16       2.9      22.2      72.0      7.80       118      9.06     104.0                 0.7
2002/09/09 00:18       4.0      22.2      72.0      7.80       118      9.09     104.4                 0.8
2002/09/09 00:20       4.9      22.2      72.0      7.80       118      9.08     104.3                 0.7
2002/09/09 00:22       5.9      22.2      72.0      7.80       118      9.10     104.5                 0.6
2002/09/09 00:24       6.9      22.2      72.0      7.80       118      9.08     104.2                 0.5
2002/09/09 00:27       8.1      22.2      72.0      7.80       118      9.07     104.1                 0.6
2002/09/09 00:29       8.9      22.2      72.0      7.80       118      9.03     103.7                 1.1
2002/09/09 00:31       9.8      22.2      72.0      7.80       118      9.07     104.2                 0.5
2002/09/09 00:33      10.8      22.1      71.8      7.80       118      9.10     104.3                 0.7
2002/09/09 00:35      11.8      21.2      70.2      7.70       119      9.19     103.4                 0.7
2002/09/09 00:37      12.8      17.6      63.7      7.40       116      9.45      99.1                 1.2
2002/09/09 00:39      13.9      15.7      60.3      7.20       115      9.30      93.5                 1.6
2002/09/09 00:41      14.9      15.5      59.9      7.10       115      8.99      90.2                 1.5
2002/09/09 00:43      15.9      15.2      59.4      7.10       115      8.99      89.5                 2.1
2002/09/09 00:46      16.9      15.0      59.0      7.10       114      8.87      88.0                 1.7
2002/09/09 00:48      17.8      14.6      58.3      7.00       115      8.61      84.6                 2.1
2002/09/09 00:50      18.8      14.3      57.7      7.00       115      8.41      82.1                 2.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     O2Sat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/09/10 00:11       1.0      22.6      72.7      7.80       119      9.13     105.8                 0.5
2002/09/10 00:13       2.0      22.6      72.7      7.80       119      9.15     106.0                 0.5
2002/09/10 00:16       3.0      22.6      72.7      7.80       119      9.15     106.0                 0.7
2002/09/10 00:18       3.8      22.5      72.5      7.80       119      9.16     105.9                 0.3
2002/09/10 00:20       4.9      22.5      72.5      7.80       119      9.15     105.7                 0.4
2002/09/10 00:22       5.8      22.5      72.5      7.80       119      9.15     105.7                 0.6
2002/09/10 00:25       6.9      22.5      72.5      7.80       119      9.13     105.4                 0.5
2002/09/10 00:27       7.9      22.3      72.1      7.80       119      9.15     105.4                 0.6
2002/09/10 00:29       8.9      22.3      72.1      7.80       118      9.11     104.8                 0.9
2002/09/10 00:31       9.9      22.0      71.6      7.80       118      9.19     105.2                 0.5
2002/09/10 00:33      10.9      21.7      71.1      7.80       118      9.30     105.8                 0.8
2002/09/10 00:35      11.8      19.8      67.6      7.50       117      9.38     102.8                 1.0
2002/09/10 00:38      12.9      16.5      61.7      7.20       115      9.38      96.1                 1.7
2002/09/10 00:40      13.8      16.0      60.8      7.20       115      9.19      93.1                 1.5
2002/09/10 00:42      14.9      15.5      59.9      7.10       115      9.04      90.7                 1.6
2002/09/10 00:44      15.9      14.9      58.8      7.10       115      8.79      87.0                 2.6
2002/09/10 00:46      16.8      14.4      57.9      7.00       114      8.65      84.7                 2.6
2002/09/10 00:49      17.9      14.1      57.4      7.00       114      8.39      81.6                 2.6
2002/09/10 00:51      19.0      13.9      57.0      7.00       114      8.28      80.3                 2.7

Date       Time      Depth      Temp      Temp        pH      EC25        DO     O2Sat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/09/11 00:11       1.2      22.9      73.2      7.80       119      9.14     106.3                 0.7
2002/09/11 00:14       1.8      22.9      73.2      7.80       119      9.17     106.6                 0.6
2002/09/11 00:16       3.0      22.9      73.2      7.80       119      9.16     106.5                 0.5
2002/09/11 00:18       3.8      22.9      73.2      7.80       119      9.16     106.4                 0.4
2002/09/11 00:21       4.9      22.8      73.0      7.80       119      9.16     106.4                 0.7
2002/09/11 00:23       5.8      22.8      73.0      7.80       119      9.14     106.1                 0.6
2002/09/11 00:25       6.9      22.6      72.7      7.80       119      9.16     106.0                 0.8
2002/09/11 00:27       7.8      22.6      72.7      7.80       119      9.15     105.9                 0.5
2002/09/11 00:29       9.0      22.6      72.7      7.80       119      9.21     106.5                 0.6
2002/09/11 00:31       9.9      22.4      72.3      7.80       118      9.28     107.1                 0.7
2002/09/11 00:34      10.9      20.8      69.4      7.70       119      9.52     106.4                 1.5
2002/09/11 00:36      11.8      18.0      64.4      7.30       117      9.55     100.9                 1.7
2002/09/11 00:38      12.8      16.0      60.8      7.20       115      9.24      93.6                 1.9
2002/09/11 00:41      13.9      15.6      60.1      7.10       115      9.14      91.8                 1.0
2002/09/11 00:43      14.8      15.0      59.0      7.10       114      8.86      87.8                 1.7
2002/09/11 00:45      15.9      14.4      57.9      7.00       114      8.64      84.7                 2.4
2002/09/11 00:47      17.0      14.3      57.7      7.00       114      8.51      83.2                 2.1
2002/09/11 00:50      18.0      14.1      57.4      7.00       114      8.41      81.9                 2.9
2002/09/11 00:52      18.9      13.9      57.0      7.00       114      8.31      80.4                 2.7

Date       Time      Depth      Temp      Temp        pH      EC25        DO     O2Sat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/09/12 00:11       1.1      21.5      70.7      7.80       118      9.22     104.5                 0.8
2002/09/12 00:17       1.9      21.6      70.9      7.80       118      9.21     104.4                 0.7
2002/09/12 00:19       2.9      21.5      70.7      7.80       118      9.20     104.3                 0.6
2002/09/12 00:21       4.1      21.5      70.7      7.80       118      9.19     104.2                 0.5
2002/09/12 00:23       4.8      21.5      70.7      7.80       118      9.22     104.6                 0.6
2002/09/12 00:26       6.2      21.5      70.7      7.80       118      9.21     104.4                 0.9
2002/09/12 00:28       7.0      21.5      70.7      7.80       118      9.20     104.4                 0.7
2002/09/12 00:30       7.9      21.5      70.7      7.80       118      9.22     104.5                 0.3
2002/09/12 00:33       8.9      21.5      70.7      7.80       118      9.22     104.5                 0.9
2002/09/12 00:35       9.8      21.5      70.7      7.80       118      9.23     104.6                 0.8
2002/09/12 00:37      10.9      21.5      70.7      7.80       118      9.23     104.6                 0.9
2002/09/12 00:40      11.9      21.5      70.7      7.80       118      9.22     104.5                 0.9
2002/09/12 00:42      12.8      20.6      69.1      7.60       117      9.36     104.2                 0.8
2002/09/12 00:44      13.8      19.0      66.2      7.40       116      9.43     101.7                 1.2
2002/09/12 00:46      14.9      16.2      61.2      7.20       115      9.33      95.0                 2.2
2002/09/12 00:48      15.9      14.6      58.3      7.10       114      9.05      89.0                 2.2
2002/09/12 00:50      17.0      14.3      57.7      7.00       114      8.71      85.2                 2.0
2002/09/12 00:52      17.8      14.3      57.7      7.00       114      8.58      83.8                 2.4
2002/09/12 00:56      19.2      14.2      57.6      7.00       114      8.51      83.0                 2.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     O2Sat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/09/13 00:11       1.2      21.2      70.2      7.80       118      9.29     104.6                 0.5
2002/09/13 00:16       2.2      21.2      70.2      7.80       118      9.27     104.5                 0.6
2002/09/13 00:22       3.2      21.2      70.2      7.80       118      9.28     104.6                 0.3
2002/09/13 00:25       4.2      21.2      70.2      7.80       118      9.28     104.5                 0.7
2002/09/13 00:27       4.9      21.2      70.2      7.80       118      9.27     104.5                 0.2
2002/09/13 00:29       6.0      21.2      70.2      7.80       118      9.28     104.5                 0.6
2002/09/13 00:37       7.1      21.2      70.2      7.80       118      9.27     104.4                 0.8
2002/09/13 00:40       7.8      21.2      70.2      7.80       118      9.26     104.4                 0.8
2002/09/13 00:43       8.8      21.2      70.2      7.80       118      9.25     104.2                 0.1
2002/09/13 00:45       9.9      21.1      70.0      7.80       118      9.28     104.3                 0.9
2002/09/13 00:47      10.8      21.0      69.8      7.70       118      9.26     104.0                 0.9
2002/09/13 00:49      11.8      20.7      69.3      7.70       117      9.28     103.6                 0.9
2002/09/13 00:51      12.9      18.5      65.3      7.40       117      9.58     102.3                 1.2
2002/09/13 00:53      14.0      16.4      61.5      7.20       116      9.27      94.8                 1.2
2002/09/13 00:55      15.0      16.0      60.8      7.10       115      9.17      93.0                 1.3
2002/09/13 00:57      15.9      16.0      60.8      7.10       114      9.13      92.5                 1.9
2002/09/13 00:59      17.0      15.7      60.3      7.10       114      9.08      91.3                 1.7
2002/09/13 01:01      17.8      15.4      59.7      7.10       114      9.11      91.0                 2.3
2002/09/13 01:04      19.2      14.0      57.2      7.00       114      8.81      85.5                 2.3

Date       Time      Depth      Temp      Temp        pH      EC25        DO     O2Sat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/09/14 00:12       1.2      21.0      69.8      7.80       117      9.30     104.3                 0.8
2002/09/14 00:17       1.9      21.0      69.8      7.80       118      9.29     104.1                 0.7
2002/09/14 00:19       2.9      21.0      69.8      7.80       118      9.22     103.4                 1.4
2002/09/14 00:21       3.9      21.0      69.8      7.80       118      9.21     103.3                 0.5
2002/09/14 00:24       5.0      21.0      69.8      7.80       118      9.26     103.9                 0.7
2002/09/14 00:26       5.9      21.0      69.8      7.80       118      9.29     104.2                 0.7
2002/09/14 00:28       7.0      21.0      69.8      7.80       118      9.27     103.9                 0.7
2002/09/14 00:30       8.0      21.0      69.8      7.80       118      9.27     104.0                 0.7
2002/09/14 00:32       8.9      21.0      69.8      7.80       118      9.25     103.7                 0.4
2002/09/14 00:35       9.8      21.0      69.8      7.80       118      9.27     104.0                 0.2
2002/09/14 00:37      10.9      21.0      69.8      7.80       118      9.25     103.7                 0.7
2002/09/14 00:39      11.9      21.0      69.8      7.80       118      9.27     103.9                 0.5
2002/09/14 00:40      12.8      21.0      69.8      7.80       118      9.24     103.6                 0.7
2002/09/14 00:43      13.9      17.6      63.7      7.30       116      9.43      98.8                 1.4
2002/09/14 00:45      14.9      16.1      61.0      7.20       115      9.41      95.5                 1.3
2002/09/14 00:47      15.9      14.5      58.1      7.10       115      9.00      88.2                 1.5
2002/09/14 00:49      17.0      13.9      57.0      7.00       114      8.28      80.2                 1.8
2002/09/14 00:51      17.8      13.8      56.8      7.00       114      8.21      79.4                 1.7
2002/09/14 00:54      18.8      13.8      56.8      7.00       114      8.17      79.0                 1.9