Kingsbury Creek, Duluth, MN
6/1/2003 thru 6/7/2003
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/01 00:00 0.424 0.20 11.7 53.1 236 12.7
2003/06/01 00:15 0.424 0.20 11.6 52.9 234 12.7
2003/06/01 00:30 0.424 0.20 11.5 52.7 234 12.5
2003/06/01 00:45 0.423 0.20 11.4 52.5 234 12.6
2003/06/01 01:00 0.423 0.20 11.2 52.2 234 12.7
2003/06/01 01:15 0.423 0.20 11.2 52.2 232 13.1
2003/06/01 01:30 0.423 0.20 11.1 52.0 232 12.6
2003/06/01 01:45 0.422 0.19 11.0 51.8 232 12.6
2003/06/01 02:00 0.422 0.19 10.9 51.6 230 12.7
2003/06/01 02:15 0.422 0.19 10.8 51.4 230 13.7
2003/06/01 02:30 0.421 0.19 10.7 51.3 230 13.3
2003/06/01 02:45 0.420 0.19 10.7 51.3 230 14.5
2003/06/01 03:00 0.420 0.19 10.6 51.1 230 17.1
2003/06/01 03:15 0.419 0.19 10.5 50.9 230 19.8
2003/06/01 03:30 0.418 0.19 10.5 50.9 230 27.5
2003/06/01 03:45 0.417 0.19 10.4 50.7 230 134.7
2003/06/01 04:00 0.417 0.19 10.4 50.7 230 69.2
2003/06/01 04:15 0.416 0.18 10.3 50.5 230 74.6
2003/06/01 04:30 0.415 0.18 10.3 50.5 230 79.2
2003/06/01 04:45 0.414 0.18 10.3 50.5 230 80.5
2003/06/01 05:00 0.414 0.18 10.2 50.4 230 81.0
2003/06/01 05:15 0.413 0.18 10.2 50.4 230 91.0
2003/06/01 05:30 0.412 0.17 10.1 50.2 230 105.6
2003/06/01 05:45 0.411 0.17 10.1 50.2 230 141.4
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/01 06:00 0.410 0.17 10.1 50.2 230 132.7
2003/06/01 06:15 0.409 0.17 10.0 50.0 230 118.3
2003/06/01 06:30 0.408 0.17 10.0 50.0 230 105.4
2003/06/01 06:45 0.408 0.17 10.0 50.0 230 67.8
2003/06/01 07:00 0.407 0.17 10.0 50.0 232 139.9
2003/06/01 07:15 0.406 0.16 10.0 50.0 232 59.9
2003/06/01 07:30 0.405 0.16 10.0 50.0 232 30.4
2003/06/01 07:45 0.404 0.16 10.0 50.0 232 28.5
2003/06/01 08:00 0.403 0.16 10.1 50.2 234 24.4
2003/06/01 08:15 0.402 0.16 10.2 50.4 234 18.6
2003/06/01 08:30 0.402 0.16 10.3 50.5 234 26.2
2003/06/01 08:45 0.401 0.16 10.5 50.9 234 26.9
2003/06/01 09:00 0.399 0.15 10.7 51.3 234 34.3
2003/06/01 09:15 0.399 0.15 10.9 51.6 234 361.6
2003/06/01 09:30 0.398 0.15 11.1 52.0 236 100.7
2003/06/01 09:45 0.396 0.15 11.4 52.5 236 18.7
2003/06/01 10:00 0.395 0.14 11.7 53.1 236 22.2
2003/06/01 10:15 0.394 0.14 11.9 53.4 238 29.4
2003/06/01 10:30 0.393 0.14 12.3 54.1 238 28.5
2003/06/01 10:45 0.392 0.14 12.6 54.7 238 31.9
2003/06/01 11:00 0.391 0.14 13.0 55.4 238 23.8
2003/06/01 11:15 0.390 0.14 13.3 55.9 240 25.7
2003/06/01 11:30 0.389 0.14 13.7 56.7 240 18.0
2003/06/01 11:45 0.388 0.13 14.1 57.4 240 18.0
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/01 12:00 0.387 0.13 14.4 57.9 242 45.7
2003/06/01 12:15 0.387 0.13 14.8 58.6 248 13.1
2003/06/01 12:30 0.386 0.13 15.1 59.2 242 13.5
2003/06/01 12:45 0.385 0.13 15.5 59.9 244 37.6
2003/06/01 13:00 0.384 0.13 15.8 60.4 304 25.3
2003/06/01 13:15 0.383 0.13 16.1 61.0 244 23.7
2003/06/01 13:30 0.382 0.13 16.4 61.5 246 24.4
2003/06/01 13:45 0.382 0.13 16.7 62.1 246 23.9
2003/06/01 14:00 0.381 0.12 16.9 62.4 248 24.0
2003/06/01 14:15 0.380 0.12 17.1 62.8 248 23.6
2003/06/01 14:30 0.379 0.12 17.3 63.1 248 23.3
2003/06/01 14:45 0.378 0.12 17.3 63.1 250 23.6
2003/06/01 15:00 0.378 0.12 17.4 63.3 250 22.3
2003/06/01 15:15 0.377 0.12 17.6 63.7 250 21.4
2003/06/01 15:30 0.377 0.12 17.6 63.7 252 20.0
2003/06/01 15:45 0.376 0.12 17.6 63.7 252 19.9
2003/06/01 16:00 0.376 0.12 17.6 63.7 252 18.8
2003/06/01 16:15 0.375 0.12 17.5 63.5 252 47.7
2003/06/01 16:30 0.375 0.12 17.5 63.5 254 22.2
2003/06/01 16:45 0.374 0.11 17.5 63.5 254 17.6
2003/06/01 17:00 0.374 0.11 17.4 63.3 254 14.7
2003/06/01 17:15 0.373 0.11 17.4 63.3 256 13.1
2003/06/01 17:30 0.373 0.11 17.3 63.1 256 13.5
2003/06/01 17:45 0.372 0.11 17.2 63.0 256 11.3
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/01 18:00 0.372 0.11 17.1 62.8 258 12.4
2003/06/01 18:15 0.371 0.11 16.9 62.4 258 63.5
2003/06/01 18:30 0.371 0.11 16.8 62.2 258 24.7
2003/06/01 18:45 0.370 0.11 16.7 62.1 258 62.8
2003/06/01 19:00 0.370 0.11 16.5 61.7 260 11.2
2003/06/01 19:15 0.370 0.11 16.4 61.5 260 17.8
2003/06/01 19:30 0.369 0.11 16.3 61.3 260 15.9
2003/06/01 19:45 0.369 0.11 16.2 61.2 260 10.8
2003/06/01 20:00 0.368 0.11 16.1 61.0 262 9.8
2003/06/01 20:15 0.368 0.11 16.0 60.8 262 18.4
2003/06/01 20:30 0.368 0.11 15.9 60.6 262 54.0
2003/06/01 20:45 0.367 0.10 15.8 60.4 264 11.7
2003/06/01 21:00 0.367 0.10 15.6 60.1 264 19.8
2003/06/01 21:15 0.366 0.10 15.5 59.9 264 14.7
2003/06/01 21:30 0.366 0.10 15.4 59.7 264 13.8
2003/06/01 21:45 0.366 0.10 15.3 59.5 266 11.7
2003/06/01 22:00 0.366 0.10 15.2 59.4 266 13.4
2003/06/01 22:15 0.366 0.10 15.0 59.0 266 12.2
2003/06/01 22:30 0.365 0.10 14.9 58.8 268 13.3
2003/06/01 22:45 0.365 0.10 14.8 58.6 268 35.4
2003/06/01 23:00 0.365 0.10 14.6 58.3 268 12.2
2003/06/01 23:15 0.365 0.10 14.5 58.1 268 13.1
2003/06/01 23:30 0.364 0.10 14.4 57.9 270 13.4
2003/06/01 23:45 0.364 0.10 14.2 57.6 270 14.3
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/02 00:00 0.364 0.10 14.1 57.4 270 13.9
2003/06/02 00:15 0.363 0.10 14.0 57.2 270 13.6
2003/06/02 00:30 0.363 0.10 13.8 56.8 270 13.7
2003/06/02 00:45 0.363 0.10 13.7 56.7 270 14.1
2003/06/02 01:00 0.362 0.10 13.6 56.5 272 26.3
2003/06/02 01:15 0.361 0.10 13.4 56.1 272 21.5
2003/06/02 01:30 0.361 0.10 13.3 55.9 272 20.4
2003/06/02 01:45 0.360 0.10 13.2 55.8 274 19.6
2003/06/02 02:00 0.360 0.10 13.1 55.6 274 18.9
2003/06/02 02:15 0.359 0.10 13.0 55.4 274 18.5
2003/06/02 02:30 0.358 0.09 12.9 55.2 274 18.0
2003/06/02 02:45 0.358 0.09 12.8 55.0 276 17.9
2003/06/02 03:00 0.357 0.09 12.7 54.9 276 17.9
2003/06/02 03:15 0.356 0.09 12.5 54.5 276 18.1
2003/06/02 03:30 0.355 0.09 12.4 54.3 276 19.0
2003/06/02 03:45 0.354 0.09 12.3 54.1 276 20.0
2003/06/02 04:00 0.353 0.09 12.2 54.0 278 20.3
2003/06/02 04:15 0.354 0.09 12.1 53.8 278 19.1
2003/06/02 04:30 0.355 0.09 12.0 53.6 278 18.8
2003/06/02 04:45 0.358 0.09 11.9 53.4 280 19.0
2003/06/02 05:00 0.365 0.10 11.8 53.2 280 19.7
2003/06/02 05:15 0.377 0.12 11.8 53.2 280 19.6
2003/06/02 05:30 0.389 0.14 11.6 52.9 282 19.6
2003/06/02 05:45 0.399 0.15 11.6 52.9 282 20.1
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/02 06:00 0.405 0.16 11.5 52.7 282 22.3
2003/06/02 06:15 0.410 0.17 11.4 52.5 282 21.0
2003/06/02 06:30 0.414 0.18 11.4 52.5 280 21.0
2003/06/02 06:45 0.415 0.18 11.3 52.3 278 21.2
2003/06/02 07:00 0.417 0.19 11.3 52.3 274 21.5
2003/06/02 07:15 0.418 0.19 11.4 52.5 274 23.0
2003/06/02 07:30 0.419 0.19 11.4 52.5 272 22.9
2003/06/02 07:45 0.420 0.19 11.5 52.7 270 23.0
2003/06/02 08:00 0.421 0.19 11.6 52.9 270 22.9
2003/06/02 08:15 0.422 0.19 11.7 53.1 270 23.6
2003/06/02 08:30 0.423 0.20 11.8 53.2 268 29.7
2003/06/02 08:45 0.423 0.20 12.0 53.6 264 22.3
2003/06/02 09:00 0.423 0.20 12.1 53.8 262 20.8
2003/06/02 09:15 0.424 0.20 12.3 54.1 260 20.6
2003/06/02 09:30 0.424 0.20 12.5 54.5 258 20.5
2003/06/02 09:45 0.424 0.20 12.6 54.7 256 22.8
2003/06/02 10:00 0.424 0.20 12.8 55.0 254 23.0
2003/06/02 10:15 0.423 0.20 13.1 55.6 254 20.6
2003/06/02 10:30 0.423 0.20 13.3 55.9 252 20.3
2003/06/02 10:45 0.423 0.20 13.5 56.3 250 20.4
2003/06/02 11:00 0.422 0.19 13.7 56.7 248 20.7
2003/06/02 11:15 0.422 0.19 13.9 57.0 246 19.8
2003/06/02 11:30 0.421 0.19 14.1 57.4 244 19.3
2003/06/02 11:45 0.420 0.19 14.2 57.6 242 19.3
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/02 12:00 0.420 0.19 14.4 57.9 240 19.3
2003/06/02 12:15 0.419 0.19 14.6 58.3 258 19.6
2003/06/02 12:30 0.418 0.19 14.8 58.6 238 20.7
2003/06/02 12:45 0.418 0.19 15.0 59.0 238 20.8
2003/06/02 13:00 0.417 0.19 15.2 59.4 236 21.0
2003/06/02 13:15 0.416 0.18 15.4 59.7 236 20.5
2003/06/02 13:30 0.416 0.18 15.6 60.1 236 20.5
2003/06/02 13:45 0.415 0.18 15.8 60.4 236 20.5
2003/06/02 14:00 0.414 0.18 15.9 60.6 236 20.4
2003/06/02 14:15 0.413 0.18 16.0 60.8 236 20.5
2003/06/02 14:30 0.413 0.18 16.1 61.0 234 20.6
2003/06/02 14:45 0.412 0.17 16.2 61.2 234 21.1
2003/06/02 15:00 0.411 0.17 16.2 61.2 234 25.9
2003/06/02 15:15 0.410 0.17 16.2 61.2 234 20.4
2003/06/02 15:30 0.409 0.17 16.2 61.2 234 20.5
2003/06/02 15:45 0.409 0.17 16.2 61.2 234 19.2
2003/06/02 16:00 0.408 0.17 16.1 61.0 234 19.4
2003/06/02 16:15 0.407 0.17 16.0 60.8 236 19.2
2003/06/02 16:30 0.406 0.16 15.9 60.6 236 19.4
2003/06/02 16:45 0.405 0.16 15.8 60.4 236 19.6
2003/06/02 17:00 0.405 0.16 15.6 60.1 236 19.4
2003/06/02 17:15 0.404 0.16 15.6 60.1 236 19.6
2003/06/02 17:30 0.403 0.16 15.5 59.9 236 19.4
2003/06/02 17:45 0.403 0.16 15.3 59.5 236 19.6
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/02 18:00 0.402 0.16 15.2 59.4 236 19.8
2003/06/02 18:15 0.402 0.16 15.0 59.0 236 19.8
2003/06/02 18:30 0.401 0.16 14.8 58.6 236 20.1
2003/06/02 18:45 0.400 0.15 14.6 58.3 236 20.2
2003/06/02 19:00 0.400 0.15 14.4 57.9 236 20.8
2003/06/02 19:15 0.399 0.15 14.3 57.7 236 20.8
2003/06/02 19:30 0.399 0.15 14.1 57.4 236 20.3
2003/06/02 19:45 0.398 0.15 14.0 57.2 238 20.2
2003/06/02 20:00 0.398 0.15 13.9 57.0 238 20.9
2003/06/02 20:15 0.397 0.15 13.7 56.7 238 20.3
2003/06/02 20:30 0.396 0.15 13.6 56.5 238 20.4
2003/06/02 20:45 0.396 0.15 13.5 56.3 238 20.6
2003/06/02 21:00 0.395 0.14 13.3 55.9 238 20.7
2003/06/02 21:15 0.395 0.14 13.2 55.8 238 21.3
2003/06/02 21:30 0.394 0.14 13.1 55.6 238 20.9
2003/06/02 21:45 0.394 0.14 12.9 55.2 240 20.8
2003/06/02 22:00 0.393 0.14 12.8 55.0 240 20.8
2003/06/02 22:15 0.393 0.14 12.7 54.9 240 20.8
2003/06/02 22:30 0.393 0.14 12.6 54.7 240 20.8
2003/06/02 22:45 0.392 0.14 12.4 54.3 240 20.9
2003/06/02 23:00 0.392 0.14 12.3 54.1 240 21.1
2003/06/02 23:15 0.392 0.14 12.2 54.0 240 21.0
2003/06/02 23:30 0.391 0.14 12.1 53.8 240 21.6
2003/06/02 23:45 0.391 0.14 12.0 53.6 242 22.1
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/03 00:00 0.391 0.14 11.9 53.4 242 39.6
2003/06/03 00:15 0.390 0.14 11.8 53.2 242 30.7
2003/06/03 00:30 0.390 0.14 11.8 53.2 242 32.3
2003/06/03 00:45 0.389 0.14 11.7 53.1 242 32.0
2003/06/03 01:00 0.389 0.14 11.6 52.9 242 32.0
2003/06/03 01:15 0.389 0.14 11.5 52.7 244 32.0
2003/06/03 01:30 0.388 0.13 11.5 52.7 244 32.6
2003/06/03 01:45 0.387 0.13 11.4 52.5 244 32.0
2003/06/03 02:00 0.386 0.13 11.4 52.5 244 32.3
2003/06/03 02:15 0.385 0.13 11.3 52.3 244 32.1
2003/06/03 02:30 0.384 0.13 11.3 52.3 244 32.1
2003/06/03 02:45 0.383 0.13 11.2 52.2 244 32.2
2003/06/03 03:00 0.382 0.13 11.2 52.2 244 32.2
2003/06/03 03:15 0.381 0.12 11.2 52.2 244 32.0
2003/06/03 03:30 0.380 0.12 11.1 52.0 246 32.3
2003/06/03 03:45 0.380 0.12 11.1 52.0 246 33.1
2003/06/03 04:00 0.379 0.12 11.0 51.8 246 33.2
2003/06/03 04:15 0.379 0.12 10.9 51.6 248 36.8
2003/06/03 04:30 0.379 0.12 10.9 51.6 248 32.9
2003/06/03 04:45 0.379 0.12 10.8 51.4 248 24.7
2003/06/03 05:00 0.379 0.12 10.8 51.4 248 26.9
2003/06/03 05:15 0.379 0.12 10.7 51.3 250 24.7
2003/06/03 05:30 0.379 0.12 10.7 51.3 250 24.1
2003/06/03 05:45 0.379 0.12 10.6 51.1 250 24.3
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/03 06:00 0.378 0.12 10.6 51.1 250 24.2
2003/06/03 06:15 0.378 0.12 10.5 50.9 250 24.5
2003/06/03 06:30 0.378 0.12 10.5 50.9 250 24.6
2003/06/03 06:45 0.377 0.12 10.5 50.9 250 24.6
2003/06/03 07:00 0.377 0.12 10.5 50.9 250 24.5
2003/06/03 07:15 0.377 0.12 10.5 50.9 252 24.6
2003/06/03 07:30 0.376 0.12 10.6 51.1 252 24.8
2003/06/03 07:45 0.376 0.12 10.6 51.1 252 24.8
2003/06/03 08:00 0.376 0.12 10.7 51.3 252 24.8
2003/06/03 08:15 0.376 0.12 10.8 51.4 254 24.9
2003/06/03 08:30 0.376 0.12 10.9 51.6 254 25.1
2003/06/03 08:45 0.375 0.12 11.1 52.0 256 25.1
2003/06/03 09:00 0.375 0.12 11.3 52.3 256 25.1
2003/06/03 09:15 0.374 0.11 11.5 52.7 256 25.1
2003/06/03 09:30 0.374 0.11 11.6 52.9 256 25.3
2003/06/03 09:45 0.374 0.11 11.8 53.2 256 25.5
2003/06/03 10:00 0.374 0.11 12.1 53.8 256 25.3
2003/06/03 10:15 0.374 0.11 12.3 54.1 256 26.8
2003/06/03 10:30 0.374 0.11 12.6 54.7 256 27.5
2003/06/03 10:45 0.374 0.11 12.8 55.0 258 26.3
2003/06/03 11:00 0.374 0.11 13.1 55.6 258 26.5
2003/06/03 11:15 0.374 0.11 13.4 56.1 258 26.1
2003/06/03 11:30 0.374 0.11 13.6 56.5 258 25.9
2003/06/03 11:45 0.374 0.11 13.8 56.8 258 25.7
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/03 12:00 0.374 0.11 14.0 57.2 258 25.6
2003/06/03 12:15 0.373 0.11 14.3 57.7 260 25.9
2003/06/03 12:30 0.373 0.11 14.7 58.5 260 25.5
2003/06/03 12:45 0.373 0.11 14.9 58.8 260 25.6
2003/06/03 13:00 0.373 0.11 15.2 59.4 260 25.7
2003/06/03 13:15 0.373 0.11 15.4 59.7 260 25.7
2003/06/03 13:30 0.373 0.11 15.6 60.1 262 25.7
2003/06/03 13:45 0.373 0.11 15.8 60.4 262 25.7
2003/06/03 14:00 0.373 0.11 15.8 60.4 262 25.8
2003/06/03 14:15 0.345 0.08 15.7 60.3 244 48.2
2003/06/03 14:30 0.345 0.08 15.7 60.3 244 48.2
2003/06/03 14:45 0.372 0.11 15.9 60.6 336 0.0
2003/06/03 15:00 0.373 0.11 16.0 60.8 336 0.6
2003/06/03 15:15 0.372 0.11 16.1 61.0 336 0.6
2003/06/03 15:30 0.372 0.11 16.3 61.3 336 0.6
2003/06/03 15:45 0.372 0.11 16.3 61.3 336 0.5
2003/06/03 16:00 0.372 0.11 16.3 61.3 336 0.6
2003/06/03 16:15 0.372 0.11 16.3 61.3 336 0.5
2003/06/03 16:30 0.372 0.11 16.2 61.2 338 0.5
2003/06/03 16:45 0.372 0.11 16.2 61.2 338 0.6
2003/06/03 17:00 0.371 0.11 16.1 61.0 338 0.6
2003/06/03 17:15 0.371 0.11 16.0 60.8 338 0.6
2003/06/03 17:30 0.371 0.11 15.8 60.4 338 0.5
2003/06/03 17:45 0.371 0.11 15.6 60.1 338 0.6
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/03 18:00 0.371 0.11 15.4 59.7 338 0.6
2003/06/03 18:15 0.370 0.11 15.2 59.4 340 0.5
2003/06/03 18:30 0.370 0.11 15.0 59.0 340 0.6
2003/06/03 18:45 0.370 0.11 14.9 58.8 340 0.6
2003/06/03 19:00 0.370 0.11 14.7 58.5 340 0.5
2003/06/03 19:15 0.369 0.11 14.5 58.1 342 0.5
2003/06/03 19:30 0.369 0.11 14.4 57.9 342 0.6
2003/06/03 19:45 0.369 0.11 14.3 57.7 342 0.6
2003/06/03 20:00 0.369 0.11 14.1 57.4 342 0.6
2003/06/03 20:15 0.369 0.11 14.0 57.2 344 0.6
2003/06/03 20:30 0.369 0.11 13.9 57.0 344 0.6
2003/06/03 20:45 0.368 0.11 13.7 56.7 344 0.5
2003/06/03 21:00 0.368 0.11 13.6 56.5 344 0.7
2003/06/03 21:15 0.368 0.11 13.5 56.3 346 0.6
2003/06/03 21:30 0.368 0.11 13.4 56.1 346 0.6
2003/06/03 21:45 0.368 0.11 13.2 55.8 346 0.5
2003/06/03 22:00 0.368 0.11 13.1 55.6 346 0.6
2003/06/03 22:15 0.368 0.11 13.0 55.4 348 0.7
2003/06/03 22:30 0.368 0.11 12.9 55.2 348 0.7
2003/06/03 22:45 0.368 0.11 12.7 54.9 348 0.7
2003/06/03 23:00 0.368 0.11 12.6 54.7 348 0.7
2003/06/03 23:15 0.367 0.10 12.5 54.5 348 0.7
2003/06/03 23:30 0.367 0.10 12.4 54.3 348 0.7
2003/06/03 23:45 0.367 0.10 12.3 54.1 348 0.7
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/04 00:00 0.367 0.10 12.3 54.1 350 0.8
2003/06/04 00:15 0.367 0.10 12.2 54.0 350 1.0
2003/06/04 00:30 0.366 0.10 12.1 53.8 350 0.9
2003/06/04 00:45 0.366 0.10 12.0 53.6 350 0.8
2003/06/04 01:00 0.366 0.10 11.9 53.4 350 0.8
2003/06/04 01:15 0.365 0.10 11.8 53.2 350 0.8
2003/06/04 01:30 0.365 0.10 11.8 53.2 350 0.8
2003/06/04 01:45 0.364 0.10 11.7 53.1 350 0.7
2003/06/04 02:00 0.363 0.10 11.6 52.9 352 0.7
2003/06/04 02:15 0.362 0.10 11.5 52.7 352 0.7
2003/06/04 02:30 0.362 0.10 11.5 52.7 352 0.8
2003/06/04 02:45 0.361 0.10 11.4 52.5 352 0.6
2003/06/04 03:00 0.361 0.10 11.3 52.3 352 0.7
2003/06/04 03:15 0.360 0.10 11.3 52.3 354 0.6
2003/06/04 03:30 0.359 0.10 11.2 52.2 354 0.6
2003/06/04 03:45 0.359 0.10 11.1 52.0 354 0.5
2003/06/04 04:00 0.358 0.09 11.1 52.0 354 0.6
2003/06/04 04:15 0.358 0.09 11.0 51.8 356 0.6
2003/06/04 04:30 0.358 0.09 10.9 51.6 356 0.6
2003/06/04 04:45 0.358 0.09 10.9 51.6 356 0.5
2003/06/04 05:00 0.357 0.09 10.8 51.4 356 0.6
2003/06/04 05:15 0.357 0.09 10.7 51.3 358 0.6
2003/06/04 05:30 0.357 0.09 10.7 51.3 358 0.6
2003/06/04 05:45 0.357 0.09 10.6 51.1 358 0.6
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/04 06:00 0.357 0.09 10.5 50.9 360 0.7
2003/06/04 06:15 0.357 0.09 10.5 50.9 360 0.5
2003/06/04 06:30 0.356 0.09 10.5 50.9 360 0.6
2003/06/04 06:45 0.356 0.09 10.4 50.7 360 0.6
2003/06/04 07:00 0.356 0.09 10.5 50.9 362 0.6
2003/06/04 07:15 0.356 0.09 10.5 50.9 362 0.5
2003/06/04 07:30 0.356 0.09 10.5 50.9 362 0.5
2003/06/04 07:45 0.356 0.09 10.6 51.1 362 0.6
2003/06/04 08:00 0.356 0.09 10.7 51.3 362 0.5
2003/06/04 08:15 0.356 0.09 10.8 51.4 362 0.6
2003/06/04 08:30 0.356 0.09 10.9 51.6 362 0.5
2003/06/04 08:45 0.355 0.09 11.0 51.8 364 0.5
2003/06/04 09:00 0.355 0.09 11.2 52.2 364 0.6
2003/06/04 09:15 0.355 0.09 11.4 52.5 364 0.7
2003/06/04 09:30 0.355 0.09 11.6 52.9 364 0.6
2003/06/04 09:45 0.355 0.09 11.8 53.2 364 0.5
2003/06/04 10:00 0.355 0.09 12.0 53.6 364 0.5
2003/06/04 10:15 0.354 0.09 12.3 54.1 366 0.7
2003/06/04 10:30 0.354 0.09 12.5 54.5 366 0.6
2003/06/04 10:45 0.354 0.09 12.7 54.9 366 0.5
2003/06/04 11:00 0.354 0.09 13.0 55.4 366 0.5
2003/06/04 11:15 0.354 0.09 13.3 55.9 368 0.6
2003/06/04 11:30 0.354 0.09 13.6 56.5 368 0.6
2003/06/04 11:45 0.354 0.09 13.9 57.0 368 0.6
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/04 12:00 0.353 0.09 14.2 57.6 368 0.7
2003/06/04 12:15 0.353 0.09 14.6 58.3 368 0.7
2003/06/04 12:30 0.353 0.09 14.9 58.8 368 0.6
2003/06/04 12:45 0.353 0.09 15.3 59.5 370 0.6
2003/06/04 13:00 0.353 0.09 15.6 60.1 370 0.6
2003/06/04 13:15 0.353 0.09 15.9 60.6 370 0.6
2003/06/04 13:30 0.353 0.09 16.2 61.2 370 0.6
2003/06/04 13:45 0.353 0.09 16.5 61.7 370 0.7
2003/06/04 14:00 0.353 0.09 16.6 61.9 372 0.6
2003/06/04 14:15 0.354 0.09 16.8 62.2 372 0.6
2003/06/04 14:30 0.354 0.09 16.9 62.4 372 0.6
2003/06/04 14:45 0.354 0.09 16.9 62.4 372 0.7
2003/06/04 15:00 0.353 0.09 16.9 62.4 372 0.6
2003/06/04 15:15 0.353 0.09 17.0 62.6 372 0.6
2003/06/04 15:30 0.353 0.09 17.0 62.6 372 0.6
2003/06/04 15:45 0.352 0.09 17.0 62.6 372 0.6
2003/06/04 16:00 0.352 0.09 17.0 62.6 372 0.5
2003/06/04 16:15 0.352 0.09 17.0 62.6 372 0.6
2003/06/04 16:30 0.352 0.09 17.0 62.6 372 0.6
2003/06/04 16:45 0.352 0.09 17.0 62.6 374 0.5
2003/06/04 17:00 0.351 0.09 17.0 62.6 374 0.5
2003/06/04 17:15 0.351 0.09 16.9 62.4 374 0.7
2003/06/04 17:30 0.351 0.09 16.9 62.4 374 0.7
2003/06/04 17:45 0.351 0.09 16.7 62.1 374 0.5
Date Time StageHt Flow Temp Temp EC25 Turb
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU
========== ===== ======= ======= ======= ======= ======= =======
2003/06/04 18:00 0.351 0.09 16.6 61.9 376 0.6
2003/06/04 18:15 0.351 0.09 16.4 61.5 376 0.7
2003/06/04 18:30 0.352 0.09 16.2 61.2 376 0.6
2003/06/04 18:45 0.352 0.09 15.9 60.6 376 0.6
2003/06/04 19:00 0.352 0.09 15.7 60.3 376 0.7
2003/06/04 19:15 0.352 0.09 15.5 59.9 378 0.6
2003/06/04 19:30 0.351 0.09 15.3 59.5 378 0.7
2003/06/04 19:45 0.351 0.09 15.1 59.2 378 0.7
2003/06/04 20:00 0.351 0.09 14.9 58.8 378 0.6
2003/06/04 20:15 0.351 0.09 14.7 58.5 380 0.6
2003/06/04 20:30 0.350 0.09 14.6 58.3 380 0.6
2003/06/04 20:45 0.350 0.09 14.4 57.9 380 0.5
2003/06/04 21:00 0.350 0.09 14.3 57.7 380 0.6
2003/06/04 21:15 0.350 0.09 14.1 57.4 380 0.6
2003/06/04 21:30 0.350 0.09 14.0 57.2 380 0.7
2003/06/04 21:45 0.350 0.09 13.9 57.0 382 0.7
2003/06/04 22:00 0.350 0.09 13.8 56.8 382 0.7
2003/06/04 22:15 0.350 0.09 13.7 56.7 382 0.7
2003/06/04 22:30 0.350 0.09 13.6 56.5 382 0.6
2003/06/04 22:45 0.350 0.09 13.5 56.3 382 0.7
2003/06/04 23:00 0.350 0.09 13.4 56.1 382 0.7
