WA: North Lake Sammamish
10/19/2003 thru 10/25/2003
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 01:11 1.2 15.6 60.1 7.80 107.0 9.40 94.3 2.7
2003/10/19 01:13 1.8 15.6 60.1 7.80 107.0 9.50 95.5 1.8
2003/10/19 01:15 3.2 15.6 60.1 7.80 107.0 9.50 95.6 3.0
2003/10/19 01:17 3.9 15.5 59.9 7.80 107.0 9.40 94.2 2.4
2003/10/19 01:19 5.0 15.5 59.9 7.70 107.0 9.30 93.3 2.6
2003/10/19 01:22 5.9 15.4 59.7 7.70 107.0 9.20 92.1 2.6
2003/10/19 01:24 7.2 15.4 59.7 7.70 107.0 9.10 91.3 2.9
2003/10/19 01:28 8.0 15.4 59.7 7.70 106.0 9.10 91.2 1.8
2003/10/19 01:31 9.0 15.4 59.7 7.70 107.0 9.10 91.1 2.3
2003/10/19 01:33 9.9 15.3 59.5 7.70 107.0 9.10 90.5 1.9
2003/10/19 01:35 10.8 15.3 59.5 7.60 107.0 9.00 90.3 1.5
2003/10/19 01:37 11.8 15.3 59.5 7.60 107.0 9.00 90.2 1.6
2003/10/19 01:40 13.1 15.0 59.0 7.50 107.0 8.50 84.1 0.6
2003/10/19 01:44 14.0 14.3 57.7 7.20 106.0 7.00 68.2 2.1
2003/10/19 01:46 14.9 13.3 55.9 7.10 107.0 6.30 60.4 0.8
2003/10/19 01:48 16.0 11.9 53.4 6.90 106.0 3.50 32.3 0.8
2003/10/19 01:51 17.1 11.1 52.0 6.80 107.0 1.90 16.9 1.4
2003/10/19 01:55 18.1 10.5 50.9 6.80 107.0 0.70 6.2 1.1
2003/10/19 01:58 19.0 10.2 50.4 6.80 109.0 0.20 1.6 1.3
2003/10/19 02:01 19.8 9.8 49.6 6.80 110.0 0.10 0.8 0.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 07:12 1.2 15.6 60.1 7.80 107.0 9.50 95.0 2.9
2003/10/19 07:15 1.9 15.6 60.1 7.80 107.0 9.50 95.0 2.9
2003/10/19 07:17 3.1 15.6 60.1 7.80 106.0 9.50 94.9 2.1
2003/10/19 07:19 4.1 15.5 59.9 7.80 106.0 9.50 94.8 3.1
2003/10/19 07:21 5.0 15.5 59.9 7.80 107.0 9.40 94.6 3.2
2003/10/19 07:23 5.8 15.5 59.9 7.80 107.0 9.30 93.7 3.0
2003/10/19 07:25 6.9 15.4 59.7 7.70 107.0 9.30 93.3 2.9
2003/10/19 07:27 8.0 15.4 59.7 7.70 106.0 9.20 91.5 2.0
2003/10/19 07:30 9.2 15.4 59.7 7.70 107.0 9.10 90.6 1.4
2003/10/19 07:32 9.8 15.4 59.7 7.70 106.0 9.00 90.2 2.6
2003/10/19 07:34 10.8 15.4 59.7 7.60 106.0 9.00 89.7 1.2
2003/10/19 07:37 11.9 15.2 59.4 7.60 107.0 8.70 86.4 1.2
2003/10/19 07:39 12.9 15.1 59.2 7.50 107.0 8.30 82.5 1.7
2003/10/19 07:41 14.0 14.8 58.6 7.40 107.0 8.00 79.2 1.6
2003/10/19 07:43 14.8 13.4 56.1 7.10 107.0 6.00 57.2 1.5
2003/10/19 07:45 15.8 12.8 55.0 7.00 107.0 4.60 43.9 1.5
2003/10/19 07:47 16.9 11.9 53.4 6.90 108.0 3.60 32.9 1.8
2003/10/19 07:49 17.9 11.5 52.7 6.80 107.0 2.30 21.4 1.5
2003/10/19 07:51 18.8 11.2 52.2 6.80 107.0 1.70 15.4 1.6
2003/10/19 07:54 20.1 10.6 51.1 6.80 108.0 0.60 5.3 0.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 13:10 1.2 15.6 60.1 7.80 106.0 9.50 95.1 2.8
2003/10/19 13:14 2.0 15.6 60.1 7.80 106.0 9.60 96.0 3.1
2003/10/19 13:17 3.1 15.5 59.9 7.80 106.0 9.50 95.1 2.1
2003/10/19 13:20 4.1 15.5 59.9 7.70 107.0 9.30 93.4 2.0
2003/10/19 13:22 5.0 15.4 59.7 7.70 107.0 9.30 93.0 2.1
2003/10/19 13:25 6.1 15.4 59.7 7.70 107.0 9.10 91.4 1.6
2003/10/19 13:29 7.1 15.3 59.5 7.70 106.0 9.10 90.5 1.6
2003/10/19 13:33 8.1 15.3 59.5 7.70 106.0 9.10 90.6 1.6
2003/10/19 13:36 9.1 15.3 59.5 7.60 107.0 9.10 90.9 1.4
2003/10/19 13:38 10.0 15.3 59.5 7.60 107.0 9.00 90.1 1.5
2003/10/19 13:40 10.9 15.3 59.5 7.60 107.0 9.00 89.8 1.5
2003/10/19 13:42 11.9 15.3 59.5 7.60 107.0 9.00 89.2 0.9
2003/10/19 13:44 12.9 15.2 59.4 7.60 107.0 8.90 88.6 1.5
2003/10/19 13:46 13.9 14.5 58.1 7.30 107.0 8.00 78.2 1.6
2003/10/19 13:48 14.9 13.4 56.1 7.10 107.0 5.90 56.3 1.0
2003/10/19 13:50 15.9 12.8 55.0 7.00 106.0 4.60 43.0 1.0
2003/10/19 13:52 16.8 11.8 53.2 6.90 107.0 3.60 33.2 1.0
2003/10/19 13:54 18.0 11.5 52.7 6.80 106.0 2.10 18.8 1.4
2003/10/19 13:57 18.9 10.8 51.4 6.80 107.0 1.30 11.5 0.9
2003/10/19 14:00 20.1 10.1 50.2 6.80 109.0 0.30 3.0 0.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 19:12 1.2 15.8 60.4 7.90 106.0 9.90 100.0 3.3
2003/10/19 19:19 2.1 15.8 60.4 7.90 107.0 9.90 100.0 3.9
2003/10/19 19:21 2.9 15.8 60.4 7.90 106.0 9.90 100.2 3.8
2003/10/19 19:23 3.8 15.5 59.9 7.80 106.0 9.60 96.3 3.6
2003/10/19 19:26 5.1 15.5 59.9 7.70 106.0 9.40 93.9 2.8
2003/10/19 19:29 5.8 15.5 59.9 7.70 106.0 9.40 93.6 1.5
2003/10/19 19:32 7.1 15.4 59.7 7.70 106.0 9.20 91.6 2.0
2003/10/19 19:35 7.9 15.4 59.7 7.70 106.0 9.10 90.6 1.6
2003/10/19 19:37 9.2 15.3 59.5 7.60 106.0 9.00 89.6 1.5
2003/10/19 19:41 10.1 15.3 59.5 7.60 107.0 9.00 89.3 1.9
2003/10/19 19:44 11.1 15.2 59.4 7.60 107.0 8.90 88.9 1.8
2003/10/19 19:46 11.9 15.2 59.4 7.60 107.0 8.80 87.9 1.2
2003/10/19 19:48 12.8 14.6 58.3 7.40 106.0 8.10 79.2 1.1
2003/10/19 19:50 13.8 13.2 55.8 7.10 107.0 5.70 54.4 0.8
2003/10/19 19:52 14.9 12.3 54.1 6.90 106.0 3.80 35.9 1.8
2003/10/19 19:54 15.9 11.6 52.9 6.90 105.0 2.50 23.0 0.8
2003/10/19 19:56 17.0 10.9 51.6 6.80 106.0 1.70 15.8 0.7
2003/10/19 19:58 17.9 10.6 51.1 6.80 106.0 0.80 7.4 1.6
2003/10/19 20:00 18.8 10.4 50.7 6.80 107.0 0.60 5.1 1.0
2003/10/19 20:03 20.0 9.8 49.6 6.80 111.0 0.10 0.9 1.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 01:12 1.0 15.7 60.3 7.90 106.0 9.80 98.3 3.3
2003/10/20 01:14 2.1 15.7 60.3 7.90 106.0 9.80 98.4 3.4
2003/10/20 01:16 2.8 15.7 60.3 7.90 107.0 9.80 99.1 2.7
2003/10/20 01:18 4.0 15.7 60.3 7.90 107.0 9.80 98.8 2.6
2003/10/20 01:21 4.9 15.6 60.1 7.80 107.0 9.70 97.4 2.3
2003/10/20 01:23 5.9 15.5 59.9 7.70 106.0 9.20 92.1 2.8
2003/10/20 01:25 6.9 15.4 59.7 7.70 106.0 9.10 91.0 1.5
2003/10/20 01:27 8.0 15.4 59.7 7.60 106.0 9.00 90.4 1.7
2003/10/20 01:30 9.0 15.3 59.5 7.60 107.0 8.90 89.3 1.2
2003/10/20 01:33 9.9 15.3 59.5 7.60 106.0 9.00 89.9 1.0
2003/10/20 01:35 10.8 15.2 59.4 7.60 106.0 8.90 88.6 1.1
2003/10/20 01:37 11.9 15.1 59.2 7.50 107.0 8.70 86.0 1.1
2003/10/20 01:39 12.8 14.2 57.6 7.20 106.0 7.00 67.8 0.7
2003/10/20 01:41 13.9 13.1 55.6 7.00 107.0 5.40 51.2 1.2
2003/10/20 01:43 15.1 12.5 54.5 6.90 106.0 3.80 35.7 0.6
2003/10/20 01:45 15.9 11.6 52.9 6.90 107.0 2.60 24.3 1.0
2003/10/20 01:47 16.9 11.0 51.8 6.80 106.0 1.70 15.6 1.1
2003/10/20 01:49 17.9 10.4 50.7 6.80 106.0 0.50 4.8 0.9
2003/10/20 01:52 18.8 10.0 50.0 6.80 108.0 0.20 1.8 1.2
2003/10/20 01:54 20.1 9.8 49.6 6.80 110.0 0.20 1.5 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 07:12 1.0 15.6 60.1 7.80 107.0 9.70 97.5 2.7
2003/10/20 07:15 1.9 15.6 60.1 7.80 107.0 9.70 97.4 3.7
2003/10/20 07:17 2.8 15.6 60.1 7.80 107.0 9.70 97.5 2.6
2003/10/20 07:19 3.8 15.6 60.1 7.80 107.0 9.60 96.4 2.6
2003/10/20 07:21 5.1 15.6 60.1 7.80 106.0 9.50 95.4 1.8
2003/10/20 07:23 5.9 15.5 59.9 7.70 106.0 9.40 94.4 2.2
2003/10/20 07:25 6.8 15.5 59.9 7.70 106.0 9.30 92.9 2.5
2003/10/20 07:29 7.9 15.4 59.7 7.70 106.0 9.00 90.2 1.4
2003/10/20 07:32 9.1 15.3 59.5 7.60 107.0 9.00 90.0 1.7
2003/10/20 07:34 9.9 15.3 59.5 7.60 107.0 9.00 89.5 1.7
2003/10/20 07:36 10.9 15.2 59.4 7.60 107.0 8.80 88.1 2.3
2003/10/20 07:38 11.9 15.1 59.2 7.50 107.0 8.60 85.4 1.7
2003/10/20 07:40 12.8 14.9 58.8 7.40 107.0 8.30 81.8 0.7
2003/10/20 07:42 13.8 14.6 58.3 7.30 107.0 7.40 72.6 1.1
2003/10/20 07:44 14.8 12.6 54.7 7.00 105.0 4.40 41.4 1.2
2003/10/20 07:46 15.9 11.7 53.1 6.80 106.0 2.70 24.8 0.9
2003/10/20 07:48 16.9 11.3 52.3 6.80 105.0 2.10 19.2 1.0
2003/10/20 07:51 17.9 10.5 50.9 6.80 105.0 0.70 6.6 1.0
2003/10/20 07:53 18.8 10.0 50.0 6.80 110.0 0.20 1.3 0.5
2003/10/20 07:55 19.9 9.9 49.8 6.80 112.0 0.10 0.8 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 13:11 1.0 15.7 60.3 7.80 105.0 9.70 97.5 2.9
2003/10/20 13:13 1.8 15.7 60.3 7.80 105.0 9.80 98.6 2.7
2003/10/20 13:15 2.9 15.6 60.1 7.70 106.0 9.60 96.5 3.1
2003/10/20 13:17 3.9 15.6 60.1 7.80 106.0 9.50 95.2 2.5
2003/10/20 13:19 5.0 15.5 59.9 7.70 106.0 9.40 94.2 2.3
2003/10/20 13:21 5.9 15.5 59.9 7.70 106.0 9.40 94.4 1.8
2003/10/20 13:23 6.9 15.5 59.9 7.70 106.0 9.40 93.8 1.3
2003/10/20 13:26 8.0 15.5 59.9 7.70 106.0 9.30 93.6 1.3
2003/10/20 13:32 9.1 15.5 59.9 7.70 107.0 9.30 92.9 1.7
2003/10/20 13:34 9.9 15.5 59.9 7.70 107.0 9.30 92.9 1.9
2003/10/20 13:36 11.2 15.4 59.7 7.60 107.0 9.10 91.4 1.8
2003/10/20 13:38 11.9 15.4 59.7 7.60 107.0 9.00 90.2 1.5
2003/10/20 13:40 12.8 15.3 59.5 7.60 108.0 8.80 87.8 1.7
2003/10/20 13:43 14.1 15.1 59.2 7.50 107.0 8.60 85.6 1.1
2003/10/20 13:45 14.9 14.9 58.8 7.40 108.0 8.30 82.5 1.1
2003/10/20 13:47 15.9 14.1 57.4 7.20 108.0 6.80 65.9 0.9
2003/10/20 13:49 16.8 13.3 55.9 7.10 107.0 5.50 52.2 1.1
2003/10/20 13:51 17.9 12.1 53.8 6.90 106.0 3.80 35.1 1.3
2003/10/20 13:55 19.2 10.9 51.6 6.80 108.0 0.40 3.7 1.0
2003/10/20 13:58 19.8 10.5 50.9 6.80 109.0 0.30 3.0 0.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 19:11 1.1 15.6 60.1 7.70 106.0 9.50 95.1 1.4
2003/10/20 19:16 2.1 15.6 60.1 7.70 106.0 9.50 95.1 1.9
2003/10/20 19:18 2.9 15.6 60.1 7.70 106.0 9.50 95.1 1.9
2003/10/20 19:20 3.8 15.6 60.1 7.70 106.0 9.50 95.0 2.0
2003/10/20 19:22 4.8 15.5 59.9 7.70 106.0 9.40 94.4 2.4
2003/10/20 19:24 5.8 15.5 59.9 7.70 106.0 9.40 94.1 2.2
2003/10/20 19:26 6.9 15.6 60.1 7.70 106.0 9.40 94.3 2.3
2003/10/20 19:28 7.9 15.5 59.9 7.70 106.0 9.40 94.0 2.4
2003/10/20 19:30 8.9 15.5 59.9 7.70 106.0 9.40 93.9 1.2
2003/10/20 19:32 9.9 15.5 59.9 7.70 106.0 9.40 93.7 2.7
2003/10/20 19:34 10.8 15.5 59.9 7.70 107.0 9.30 93.3 2.4
2003/10/20 19:37 12.2 15.4 59.7 7.70 106.0 9.30 93.2 2.2
2003/10/20 19:41 13.0 15.4 59.7 7.60 106.0 9.20 92.2 2.5
2003/10/20 19:43 13.9 15.4 59.7 7.60 106.0 9.30 92.6 1.6
2003/10/20 19:46 14.8 15.3 59.5 7.60 106.0 9.10 90.7 1.6
2003/10/20 19:48 15.9 14.7 58.5 7.40 107.0 8.30 82.2 0.4
2003/10/20 19:50 16.9 13.2 55.8 7.10 107.0 6.30 60.4 1.3
2003/10/20 19:52 17.8 12.6 54.7 6.90 106.0 3.90 36.6 0.9
2003/10/20 19:54 18.8 11.7 53.1 6.90 107.0 2.70 24.5 0.5
2003/10/20 19:57 20.2 11.3 52.3 6.80 107.0 2.00 18.4 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 01:11 1.2 15.6 60.1 7.70 106.0 9.50 95.6 2.8
2003/10/21 01:13 1.9 15.6 60.1 7.70 106.0 9.50 95.7 2.1
2003/10/21 01:16 3.0 15.6 60.1 7.70 106.0 9.50 95.5 2.1
2003/10/21 01:18 3.9 15.6 60.1 7.70 106.0 9.50 95.2 2.2
2003/10/21 01:20 5.1 15.6 60.1 7.70 106.0 9.40 94.6 2.0
2003/10/21 01:22 5.9 15.5 59.9 7.70 106.0 9.40 94.1 2.1
2003/10/21 01:24 7.0 15.5 59.9 7.70 106.0 9.30 93.6 1.6
2003/10/21 01:27 8.2 15.4 59.7 7.70 106.0 9.30 92.8 2.5
2003/10/21 01:30 9.1 15.4 59.7 7.70 106.0 9.20 92.5 1.9
2003/10/21 01:33 9.9 15.4 59.7 7.70 106.0 9.30 92.6 1.8
2003/10/21 01:36 11.2 15.4 59.7 7.60 106.0 9.20 92.4 2.0
2003/10/21 01:43 12.1 15.4 59.7 7.60 106.0 9.20 91.6 2.3
2003/10/21 01:46 13.1 15.3 59.5 7.60 106.0 9.20 91.3 1.8
2003/10/21 01:48 13.8 15.2 59.4 7.50 106.0 8.90 88.5 1.9
2003/10/21 01:50 14.9 15.1 59.2 7.50 106.0 8.70 86.9 1.9
2003/10/21 01:53 15.9 14.8 58.6 7.40 107.0 8.40 82.6 0.9
2003/10/21 01:55 16.8 11.9 53.4 6.90 107.0 3.10 29.0 2.1
2003/10/21 01:57 17.9 10.5 50.9 6.80 110.0 0.70 5.9 0.8
2003/10/21 01:59 18.9 10.3 50.5 6.80 109.0 0.20 1.3 0.8
2003/10/21 02:01 19.8 10.2 50.4 6.80 111.0 0.10 1.0 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 07:11 1.2 15.5 59.9 7.70 105.0 9.40 93.9 2.3
2003/10/21 07:13 2.0 15.5 59.9 7.70 105.0 9.40 94.5 2.1
2003/10/21 07:16 3.1 15.5 59.9 7.70 106.0 9.40 94.5 3.4
2003/10/21 07:21 3.9 15.5 59.9 7.70 106.0 9.40 93.8 1.5
2003/10/21 07:23 5.0 15.5 59.9 7.70 105.0 9.40 94.3 2.4
2003/10/21 07:25 5.8 15.5 59.9 7.70 105.0 9.40 94.1 2.4
2003/10/21 07:27 7.2 15.5 59.9 7.70 105.0 9.40 93.9 1.9
2003/10/21 07:29 8.1 15.5 59.9 7.70 106.0 9.30 93.6 1.7
2003/10/21 07:36 9.1 15.5 59.9 7.70 106.0 9.30 93.3 2.0
2003/10/21 07:45 10.2 15.4 59.7 7.70 106.0 9.30 92.7 1.9
2003/10/21 07:50 11.1 15.4 59.7 7.60 106.0 9.20 92.2 2.4
2003/10/21 07:53 12.0 15.3 59.5 7.60 106.0 9.20 91.8 2.1
2003/10/21 07:55 12.9 15.1 59.2 7.50 107.0 8.80 87.1 1.6
2003/10/21 07:57 13.9 14.6 58.3 7.20 107.0 7.80 76.5 0.7
2003/10/21 07:59 14.8 11.9 53.4 6.90 107.0 3.70 34.4 0.7
2003/10/21 08:01 15.9 10.9 51.6 6.80 105.0 1.60 14.6 1.1
2003/10/21 08:03 16.8 10.7 51.3 6.80 105.0 1.10 9.9 1.0
2003/10/21 08:05 17.9 9.8 49.6 6.80 112.0 0.20 1.6 0.3
2003/10/21 08:07 18.9 9.5 49.1 6.80 115.0 0.10 0.9 1.4
2003/10/21 08:09 19.8 9.5 49.1 6.90 116.0 0.10 0.9 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 13:11 1.2 15.9 60.6 7.80 104.0 9.80 99.0 3.0
2003/10/21 13:14 1.9 15.8 60.4 7.80 105.0 9.80 99.1 3.0
2003/10/21 13:16 2.8 15.6 60.1 7.80 104.0 9.70 97.4 2.3
2003/10/21 13:18 3.8 15.5 59.9 7.70 104.0 9.50 95.4 2.0
2003/10/21 13:20 4.9 15.5 59.9 7.70 105.0 9.40 94.5 2.1
2003/10/21 13:23 6.1 15.4 59.7 7.70 105.0 9.30 92.9 1.9
2003/10/21 13:26 6.8 15.4 59.7 7.70 106.0 9.30 92.9 1.5
2003/10/21 13:28 8.2 15.4 59.7 7.70 106.0 9.30 92.8 1.4
2003/10/21 13:30 9.0 15.4 59.7 7.60 106.0 9.30 92.7 1.9
2003/10/21 13:32 10.1 15.4 59.7 7.70 106.0 9.30 92.7 1.6
2003/10/21 13:35 10.8 15.4 59.7 7.60 107.0 9.20 91.8 1.7
2003/10/21 13:38 12.1 15.2 59.4 7.50 106.0 8.70 86.4 1.8
2003/10/21 13:41 13.0 14.7 58.5 7.40 107.0 8.80 86.2 0.8
2003/10/21 13:43 13.9 12.9 55.2 7.00 107.0 5.20 48.8 1.1
2003/10/21 13:45 14.9 11.7 53.1 6.90 106.0 3.20 29.1 1.3
2003/10/21 13:47 15.9 10.9 51.6 6.80 106.0 1.60 14.7 1.0
2003/10/21 13:49 16.9 10.4 50.7 6.80 106.0 0.70 6.0 1.3
2003/10/21 13:51 17.8 10.0 50.0 6.80 110.0 0.10 1.2 0.9
2003/10/21 13:53 18.9 9.9 49.8 6.80 111.0 0.10 0.9 1.4
2003/10/21 13:56 19.9 9.6 49.3 6.80 113.0 0.10 0.8 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 19:11 1.2 15.8 60.4 7.80 105.0 9.80 98.4 2.5
2003/10/21 19:13 1.8 15.8 60.4 7.80 105.0 9.80 98.9 2.0
2003/10/21 19:15 2.9 15.8 60.4 7.80 106.0 9.80 98.7 2.4
2003/10/21 19:17 3.9 15.7 60.3 7.80 106.0 9.70 97.2 3.0
2003/10/21 19:19 5.2 15.6 60.1 7.70 106.0 9.60 96.5 2.7
2003/10/21 19:22 6.0 15.6 60.1 7.70 106.0 9.60 96.0 2.6
2003/10/21 19:24 7.0 15.6 60.1 7.70 106.0 9.50 95.6 3.0
2003/10/21 19:26 8.1 15.5 59.9 7.70 105.0 9.40 94.2 1.9
2003/10/21 19:28 9.0 15.5 59.9 7.70 105.0 9.30 92.9 1.6
2003/10/21 19:30 9.8 15.4 59.7 7.60 106.0 9.20 92.5 2.0
2003/10/21 19:32 11.2 15.4 59.7 7.60 106.0 9.10 91.3 1.6
2003/10/21 19:34 11.9 15.1 59.2 7.50 107.0 8.70 86.0 1.0
2003/10/21 19:36 13.1 14.4 57.9 7.30 107.0 7.70 74.9 0.6
2003/10/21 19:38 14.0 13.2 55.8 7.10 106.0 5.50 52.0 0.7
2003/10/21 19:40 14.8 12.1 53.8 6.90 106.0 3.30 30.8 1.2
2003/10/21 19:42 15.9 11.1 52.0 6.80 105.0 1.90 17.0 1.0
2003/10/21 19:44 17.0 10.7 51.3 6.80 105.0 1.10 9.4 1.2
2003/10/21 19:46 17.9 10.3 50.5 6.80 106.0 0.40 3.1 1.1
2003/10/21 19:48 19.0 9.9 49.8 6.80 109.0 0.10 1.0 0.6
2003/10/21 19:50 20.1 9.6 49.3 6.80 112.0 0.10 0.8 1.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/22 01:11 1.2 15.9 60.6 7.80 105.0 9.80 99.4 2.5
2003/10/22 01:14 1.8 15.8 60.4 7.80 105.0 9.90 99.5 1.9
2003/10/22 01:16 2.8 15.8 60.4 7.80 105.0 9.80 98.9 2.5
2003/10/22 01:19 3.9 15.8 60.4 7.80 105.0 9.80 98.8 2.0
2003/10/22 01:21 4.9 15.7 60.3 7.80 106.0 9.70 97.4 2.6
2003/10/22 01:23 5.9 15.6 60.1 7.70 105.0 9.40 94.7 2.1
2003/10/22 01:25 7.2 15.5 59.9 7.70 106.0 9.40 93.8 2.0
2003/10/22 01:28 8.1 15.4 59.7 7.60 106.0 9.20 92.4 2.1
2003/10/22 01:32 9.1 15.4 59.7 7.60 106.0 9.10 90.9 1.5
2003/10/22 01:35 10.1 15.4 59.7 7.60 106.0 9.00 90.0 2.0
2003/10/22 01:38 10.9 15.3 59.5 7.60 106.0 8.90 88.9 1.5
2003/10/22 01:40 11.9 15.1 59.2 7.50 107.0 8.60 85.6 0.7
2003/10/22 01:43 13.2 14.9 58.8 7.40 107.0 8.20 80.6 1.4
2003/10/22 01:46 14.1 14.6 58.3 7.30 106.0 7.60 74.7 0.9
2003/10/22 01:49 14.8 13.7 56.7 7.10 107.0 6.40 61.6 1.4
2003/10/22 01:51 15.8 12.5 54.5 6.90 105.0 4.40 41.2 1.3
2003/10/22 01:53 16.9 11.7 53.1 6.80 105.0 2.40 21.8 0.5
2003/10/22 01:55 17.9 11.3 52.3 6.80 106.0 1.60 15.0 0.9
2003/10/22 01:57 19.0 10.5 50.9 6.80 106.0 1.10 9.8 0.7
2003/10/22 01:59 19.9 10.2 50.4 6.80 107.0 0.30 2.8 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/22 07:11 1.2 15.8 60.4 7.80 105.0 9.60 97.2 2.9
2003/10/22 07:13 1.9 15.7 60.3 7.80 105.0 9.70 98.0 2.9
2003/10/22 07:16 3.1 15.6 60.1 7.70 105.0 9.60 96.6 1.8
2003/10/22 07:18 4.1 15.6 60.1 7.70 105.0 9.50 95.6 2.6
2003/10/22 07:21 5.0 15.6 60.1 7.70 105.0 9.60 96.0 2.2
2003/10/22 07:23 5.9 15.6 60.1 7.70 105.0 9.40 94.6 2.2
2003/10/22 07:26 7.1 15.6 60.1 7.70 106.0 9.30 93.3 1.4
2003/10/22 07:29 7.9 15.5 59.9 7.70 106.0 9.30 92.8 2.6
2003/10/22 07:31 8.9 15.5 59.9 7.60 105.0 9.20 92.3 1.6
2003/10/22 07:33 10.1 15.4 59.7 7.60 105.0 9.10 91.0 2.2
2003/10/22 07:36 11.1 15.4 59.7 7.60 106.0 9.10 91.0 1.4
2003/10/22 07:39 12.1 15.0 59.0 7.50 106.0 8.60 85.4 1.7
2003/10/22 07:41 12.9 14.9 58.8 7.40 106.0 8.40 82.9 1.2
2003/10/22 07:43 14.1 14.5 58.1 7.30 106.0 7.40 73.0 1.3
2003/10/22 07:45 14.9 14.3 57.7 7.20 106.0 7.30 71.5 1.3
2003/10/22 07:47 15.9 13.4 56.1 7.10 107.0 6.10 58.0 1.5
2003/10/22 07:50 16.9 12.0 53.6 6.90 107.0 4.10 37.7 0.7
2003/10/22 07:52 17.9 11.8 53.2 6.80 106.0 2.30 21.4 1.0
2003/10/22 07:54 18.9 11.4 52.5 6.80 106.0 2.20 19.7 0.2
2003/10/22 07:56 19.9 10.3 50.5 6.80 109.0 0.30 2.7 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/22 13:10 1.2 15.8 60.4 7.80 106.0 9.70 97.6 2.6
2003/10/22 13:12 1.9 15.9 60.6 7.80 105.0 9.90 99.5 2.5
2003/10/22 13:15 3.1 15.6 60.1 7.70 106.0 9.60 96.2 2.0
2003/10/22 13:18 4.0 15.6 60.1 7.70 106.0 9.50 95.9 1.5
2003/10/22 13:20 5.2 15.6 60.1 7.70 106.0 9.50 95.0 1.9
2003/10/22 13:22 6.2 15.5 59.9 7.60 106.0 9.30 93.3 1.7
2003/10/22 13:24 7.0 15.4 59.7 7.60 106.0 9.20 91.9 1.7
2003/10/22 13:26 7.9 15.4 59.7 7.60 106.0 9.10 91.2 1.3
2003/10/22 13:29 9.1 15.3 59.5 7.60 106.0 9.10 90.5 2.1
2003/10/22 13:30 9.8 15.2 59.4 7.50 106.0 8.90 88.8 0.5
