WA: North Lake Sammamish
12/21/2003 thru 12/27/2003
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/21 04:11 1.1 8.4 47.1 7.40 106.0 9.90 84.4 1.2
2003/12/21 04:14 2.0 8.4 47.1 7.40 105.0 9.90 84.3 1.1
2003/12/21 04:17 2.8 8.4 47.1 7.30 105.0 9.90 84.4 1.0
2003/12/21 04:19 4.0 8.4 47.1 7.30 106.0 9.90 84.3 0.9
2003/12/21 04:21 4.9 8.4 47.1 7.30 106.0 9.90 84.3 1.3
2003/12/21 04:23 5.9 8.4 47.1 7.30 105.0 9.90 84.3 0.7
2003/12/21 04:26 6.9 8.4 47.1 7.30 105.0 9.90 84.3 0.9
2003/12/21 04:28 8.1 8.4 47.1 7.30 105.0 9.90 84.3 0.6
2003/12/21 04:31 9.1 8.4 47.1 7.30 105.0 9.90 84.3 1.1
2003/12/21 04:33 9.9 8.4 47.1 7.30 106.0 9.90 84.3 0.7
2003/12/21 04:35 10.9 8.4 47.1 7.30 106.0 9.90 84.3 1.1
2003/12/21 04:38 12.1 8.4 47.1 7.30 105.0 9.90 84.3 1.7
2003/12/21 04:40 12.9 8.4 47.1 7.30 105.0 9.90 84.1 0.5
2003/12/21 04:42 13.9 8.4 47.1 7.30 105.0 9.90 84.1 1.3
2003/12/21 04:44 14.9 8.4 47.1 7.30 106.0 9.90 84.0 1.5
2003/12/21 04:46 15.9 8.4 47.1 7.30 106.0 9.90 84.2 1.5
2003/12/21 04:48 16.8 8.4 47.1 7.30 106.0 9.90 84.5 1.2
2003/12/21 04:50 17.8 8.4 47.1 7.40 106.0 9.90 84.4 1.3
2003/12/21 04:52 18.9 8.3 46.9 7.40 106.0 9.90 84.7 0.6
2003/12/21 04:55 19.9 8.3 46.9 7.40 106.0 10.00 84.9 1.1
2003/12/21 04:57 20.9 8.2 46.8 7.30 106.0 9.90 84.2 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/21 16:10 1.0 8.5 47.3 7.40 105.0 9.90 84.7 1.1
2003/12/21 16:13 1.9 8.6 47.5 7.40 105.0 10.00 85.2 0.9
2003/12/21 16:15 3.1 8.5 47.3 7.40 105.0 9.90 84.7 0.8
2003/12/21 16:17 4.2 8.4 47.1 7.30 106.0 9.90 84.8 1.6
2003/12/21 16:19 4.9 8.4 47.1 7.30 106.0 9.90 84.5 0.9
2003/12/21 16:22 6.2 8.4 47.1 7.30 106.0 9.90 84.3 1.0
2003/12/21 16:24 6.9 8.4 47.1 7.30 105.0 9.90 84.3 0.9
2003/12/21 16:26 7.9 8.4 47.1 7.30 105.0 9.90 84.1 1.0
2003/12/21 16:28 8.9 8.4 47.1 7.30 105.0 9.90 84.3 0.5
2003/12/21 16:31 10.2 8.4 47.1 7.30 106.0 9.90 84.1 0.9
2003/12/21 16:33 10.8 8.4 47.1 7.30 106.0 9.90 84.2 1.1
2003/12/21 16:35 11.8 8.4 47.1 7.30 106.0 9.90 84.1 1.0
2003/12/21 16:37 12.9 8.4 47.1 7.30 105.0 9.80 83.9 1.0
2003/12/21 16:39 13.9 8.4 47.1 7.30 106.0 9.80 83.9 1.4
2003/12/21 16:41 14.9 8.4 47.1 7.30 106.0 9.80 83.8 1.1
2003/12/21 16:43 15.9 8.4 47.1 7.30 106.0 9.90 84.0 1.2
2003/12/21 16:45 16.9 8.3 46.9 7.40 106.0 9.90 84.2 0.9
2003/12/21 16:47 17.9 8.3 46.9 7.40 106.0 10.00 85.2 1.0
2003/12/21 16:49 18.9 8.3 46.9 7.40 105.0 10.00 85.4 1.2
2003/12/21 16:52 19.8 8.3 46.9 7.40 105.0 10.10 85.4 0.9
2003/12/21 16:54 20.9 8.3 46.9 7.40 106.0 10.10 85.8 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/22 04:09 0.8 8.4 47.1 7.40 105.0 9.90 84.5 1.5
2003/12/22 04:12 1.9 8.4 47.1 7.30 105.0 9.90 84.6 0.9
2003/12/22 04:14 3.1 8.4 47.1 7.30 106.0 9.90 84.3 1.1
2003/12/22 04:16 4.1 8.4 47.1 7.30 106.0 9.90 84.4 1.0
2003/12/22 04:18 4.9 8.4 47.1 7.30 106.0 9.90 84.6 1.3
2003/12/22 04:21 6.1 8.4 47.1 7.30 106.0 9.90 84.5 1.4
2003/12/22 04:23 6.8 8.4 47.1 7.30 106.0 9.90 84.5 1.0
2003/12/22 04:25 7.8 8.4 47.1 7.30 106.0 9.90 84.4 1.4
2003/12/22 04:27 9.0 8.4 47.1 7.30 105.0 9.90 84.3 0.9
2003/12/22 04:29 10.0 8.4 47.1 7.30 105.0 9.90 84.4 1.2
2003/12/22 04:31 10.9 8.4 47.1 7.30 106.0 9.90 84.4 1.0
2003/12/22 04:33 11.9 8.4 47.1 7.30 106.0 9.90 84.4 0.9
2003/12/22 04:35 12.9 8.4 47.1 7.30 106.0 9.90 84.4 1.3
2003/12/22 04:37 13.9 8.4 47.1 7.30 106.0 9.90 84.7 3.2
2003/12/22 04:39 14.9 8.4 47.1 7.40 106.0 9.90 84.7 1.1
2003/12/22 04:42 15.9 8.4 47.1 7.40 106.0 10.00 84.8 1.0
2003/12/22 04:44 16.9 8.3 46.9 7.40 106.0 10.00 85.0 0.8
2003/12/22 04:46 17.9 8.3 46.9 7.40 106.0 10.00 85.0 1.1
2003/12/22 04:48 18.8 8.3 46.9 7.40 106.0 10.00 85.5 1.4
2003/12/22 04:50 19.8 8.3 46.9 7.40 106.0 10.10 85.5 1.0
2003/12/22 04:53 20.9 8.3 46.9 7.40 106.0 10.10 85.6 0.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/22 16:09 1.1 8.4 47.1 7.40 106.0 10.00 85.1 0.7
2003/12/22 16:12 2.0 8.4 47.1 7.40 106.0 10.00 85.1 1.1
2003/12/22 16:14 3.0 8.4 47.1 7.30 105.0 10.00 85.1 0.7
2003/12/22 16:16 4.0 8.4 47.1 7.30 105.0 10.00 85.0 1.2
2003/12/22 16:18 4.9 8.4 47.1 7.40 106.0 10.00 85.1 1.3
2003/12/22 16:25 6.1 8.4 47.1 7.40 106.0 10.00 84.9 0.3
2003/12/22 16:28 6.8 8.4 47.1 7.40 106.0 10.00 84.9 1.3
2003/12/22 16:30 7.9 8.4 47.1 7.40 106.0 9.90 84.7 1.2
2003/12/22 16:32 9.1 8.4 47.1 7.40 106.0 10.00 84.8 1.2
2003/12/22 16:34 10.1 8.4 47.1 7.30 105.0 9.90 84.8 0.9
2003/12/22 16:36 10.8 8.4 47.1 7.30 105.0 9.90 84.7 0.6
2003/12/22 16:38 11.9 8.4 47.1 7.40 106.0 9.90 84.7 1.0
2003/12/22 16:43 12.9 8.3 46.9 7.30 106.0 10.00 84.8 1.3
2003/12/22 16:45 14.2 8.3 46.9 7.40 106.0 9.90 84.5 1.1
2003/12/22 16:48 14.9 8.3 46.9 7.30 106.0 10.00 84.8 1.2
2003/12/22 16:51 16.0 8.3 46.9 7.40 106.0 9.90 84.5 1.2
2003/12/22 16:53 16.9 8.3 46.9 7.40 106.0 10.00 84.7 1.1
2003/12/22 16:55 17.9 8.3 46.9 7.30 106.0 9.90 84.5 1.1
2003/12/22 16:57 18.8 8.3 46.9 7.30 106.0 9.90 84.6 0.8
2003/12/22 17:00 19.9 8.3 46.9 7.40 106.0 9.90 84.6 1.4
2003/12/22 17:02 20.9 8.3 46.9 7.40 106.0 9.90 84.4 0.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/23 04:09 1.1 8.3 46.9 7.40 106.0 9.90 84.2 0.9
2003/12/23 04:13 2.1 8.3 46.9 7.40 106.0 9.90 84.4 1.7
2003/12/23 04:17 2.9 8.3 46.9 7.40 106.0 9.90 84.4 1.0
2003/12/23 04:19 3.8 8.3 46.9 7.30 106.0 9.90 84.3 0.9
2003/12/23 04:21 5.2 8.3 46.9 7.30 106.0 9.90 84.4 1.1
2003/12/23 04:23 5.8 8.3 46.9 7.30 106.0 9.90 84.4 0.9
2003/12/23 04:25 6.9 8.3 46.9 7.30 106.0 9.90 84.4 1.3
2003/12/23 04:27 7.9 8.3 46.9 7.30 106.0 9.90 84.4 1.4
2003/12/23 04:31 9.1 8.3 46.9 7.30 106.0 9.90 84.1 1.4
2003/12/23 04:34 9.9 8.3 46.9 7.30 106.0 9.90 84.1 1.0
2003/12/23 04:36 10.9 8.3 46.9 7.30 106.0 9.90 84.2 1.0
2003/12/23 04:38 12.0 8.3 46.9 7.30 106.0 9.90 84.4 1.1
2003/12/23 04:40 13.0 8.3 46.9 7.30 106.0 9.90 84.1 1.1
2003/12/23 04:42 14.1 8.3 46.9 7.30 106.0 9.90 84.0 1.0
2003/12/23 04:44 15.0 8.3 46.9 7.30 105.0 9.90 84.3 0.9
2003/12/23 04:46 16.0 8.3 46.9 7.30 105.0 9.90 84.1 0.6
2003/12/23 04:48 17.1 8.3 46.9 7.30 106.0 9.90 84.3 1.0
2003/12/23 04:50 17.9 8.3 46.9 7.30 106.0 9.90 84.2 0.9
2003/12/23 04:53 19.2 8.3 46.9 7.30 105.0 9.90 84.4 1.3
2003/12/23 04:55 19.9 8.3 46.9 7.30 105.0 9.90 84.4 1.1
2003/12/23 04:58 20.9 8.3 46.9 7.30 106.0 9.90 84.2 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/25 04:11 1.2 8.2 46.8 7.40 105.0 10.10 86.2 1.0
2003/12/25 04:16 2.2 8.2 46.8 7.40 106.0 10.10 86.1 1.5
2003/12/25 04:21 3.1 8.2 46.8 7.40 105.0 10.10 86.0 1.0
2003/12/25 04:23 3.9 8.2 46.8 7.40 106.0 10.10 86.2 1.3
2003/12/25 04:26 5.1 8.2 46.8 7.40 106.0 10.10 85.8 1.5
2003/12/25 04:28 5.8 8.2 46.8 7.40 105.0 10.10 86.1 1.8
2003/12/25 04:31 6.9 8.2 46.8 7.40 105.0 10.10 86.1 1.2
2003/12/25 04:34 8.1 8.2 46.8 7.40 106.0 10.10 85.7 1.2
2003/12/25 04:37 8.9 8.2 46.8 7.40 106.0 10.10 85.9 1.5
2003/12/25 04:45 10.1 8.2 46.8 7.40 106.0 10.10 86.0 1.4
2003/12/25 04:47 10.9 8.2 46.8 7.40 106.0 10.10 86.0 1.1
2003/12/25 04:49 11.9 8.2 46.8 7.40 105.0 10.10 86.1 0.8
2003/12/25 04:52 12.9 8.2 46.8 7.40 105.0 10.10 85.8 1.1
2003/12/25 04:54 13.8 8.2 46.8 7.40 106.0 10.10 86.2 1.0
2003/12/25 04:56 14.9 8.2 46.8 7.40 106.0 10.10 86.0 1.3
2003/12/25 04:58 15.9 8.2 46.8 7.40 106.0 10.10 86.1 1.8
2003/12/25 05:00 16.9 8.2 46.8 7.40 105.0 10.20 86.2 1.0
2003/12/25 05:02 17.9 8.2 46.8 7.40 105.0 10.20 86.3 1.1
2003/12/25 05:04 18.9 8.2 46.8 7.40 106.0 10.20 86.2 0.7
2003/12/25 05:06 20.0 8.2 46.8 7.40 106.0 10.20 86.3 1.1
2003/12/25 05:09 20.9 8.2 46.8 7.40 106.0 10.10 86.1 0.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/25 16:11 1.0 8.2 46.8 7.40 106.0 10.20 86.7 1.2
2003/12/25 16:14 1.8 8.2 46.8 7.40 106.0 10.20 86.7 0.9
2003/12/25 16:15 3.2 8.2 46.8 7.40 106.0 10.20 86.5 0.9
2003/12/25 16:18 4.0 8.2 46.8 7.40 106.0 10.20 86.4 1.2
2003/12/25 16:20 4.9 8.2 46.8 7.40 106.0 10.20 86.5 0.8
2003/12/25 16:22 5.9 8.2 46.8 7.40 106.0 10.20 86.5 1.2
2003/12/25 16:24 6.9 8.2 46.8 7.40 105.0 10.20 86.4 1.3
2003/12/25 16:26 7.8 8.2 46.8 7.40 105.0 10.20 86.4 1.3
2003/12/25 16:28 8.9 8.2 46.8 7.40 105.0 10.20 86.5 1.2
2003/12/25 16:30 9.9 8.2 46.8 7.40 105.0 10.20 86.4 1.6
2003/12/25 16:32 10.9 8.2 46.8 7.40 105.0 10.20 86.3 1.2
2003/12/25 16:34 11.9 8.2 46.8 7.40 105.0 10.20 86.6 1.1
2003/12/25 16:36 12.9 8.2 46.8 7.40 105.0 10.20 86.4 1.0
2003/12/25 16:39 14.0 8.2 46.8 7.40 105.0 10.20 86.2 1.2
2003/12/25 16:42 15.0 8.2 46.8 7.40 105.0 10.20 86.6 1.1
2003/12/25 16:44 15.8 8.2 46.8 7.40 106.0 10.20 86.4 1.2
2003/12/25 16:46 16.9 8.2 46.8 7.40 106.0 10.20 86.5 1.2
2003/12/25 16:48 17.9 8.2 46.8 7.40 106.0 10.20 86.5 1.3
2003/12/25 16:50 19.0 8.2 46.8 7.40 106.0 10.20 86.5 1.1
2003/12/25 16:52 20.1 8.2 46.8 7.40 106.0 10.20 86.4 1.0
2003/12/25 16:55 20.9 8.2 46.8 7.40 106.0 10.20 86.3 1.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/26 04:10 1.2 8.1 46.6 7.40 106.0 10.20 86.5 1.2
2003/12/26 04:14 2.2 8.1 46.6 7.40 106.0 10.20 86.4 1.4
2003/12/26 04:17 3.0 8.1 46.6 7.40 106.0 10.20 86.2 1.3
2003/12/26 04:20 3.8 8.1 46.6 7.40 105.0 10.20 86.3 0.8
2003/12/26 04:22 5.0 8.2 46.8 7.40 105.0 10.20 86.3 0.9
2003/12/26 04:24 5.8 8.2 46.8 7.40 105.0 10.20 86.5 0.9
2003/12/26 04:26 6.9 8.2 46.8 7.40 105.0 10.20 86.6 0.8
2003/12/26 04:28 7.9 8.2 46.8 7.40 106.0 10.20 86.6 2.3
2003/12/26 04:30 8.9 8.2 46.8 7.40 106.0 10.20 86.4 0.9
2003/12/26 04:32 9.8 8.2 46.8 7.40 106.0 10.20 86.7 1.7
2003/12/26 04:34 10.8 8.2 46.8 7.40 106.0 10.20 86.2 1.2
2003/12/26 04:36 11.8 8.2 46.8 7.40 106.0 10.20 86.7 1.1
2003/12/26 04:39 13.0 8.2 46.8 7.40 106.0 10.20 86.4 1.0
2003/12/26 04:41 13.9 8.2 46.8 7.40 106.0 10.20 86.7 1.2
2003/12/26 04:44 14.9 8.2 46.8 7.40 106.0 10.20 86.5 1.4
2003/12/26 04:46 16.1 8.2 46.8 7.40 106.0 10.20 86.7 1.2
2003/12/26 04:48 16.9 8.2 46.8 7.40 106.0 10.20 86.6 1.1
2003/12/26 04:50 17.8 8.2 46.8 7.40 106.0 10.20 86.6 1.2
2003/12/26 04:52 18.8 8.2 46.8 7.40 106.0 10.20 86.5 0.9
2003/12/26 04:54 19.9 8.2 46.8 7.40 106.0 10.20 86.7 0.8
2003/12/26 04:57 20.9 8.2 46.8 7.40 106.0 10.20 86.3 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/26 16:09 1.2 8.1 46.6 7.40 105.0 10.20 86.1 0.6
2003/12/26 16:14 2.2 8.1 46.6 7.40 105.0 10.20 86.1 0.7
2003/12/26 16:17 3.0 8.1 46.6 7.40 105.0 10.10 85.8 1.1
2003/12/26 16:19 3.9 8.1 46.6 7.40 105.0 10.10 86.0 1.0
2003/12/26 16:21 4.9 8.1 46.6 7.40 105.0 10.10 85.7 1.2
2003/12/26 16:23 5.9 8.1 46.6 7.40 105.0 10.10 85.7 1.3
2003/12/26 16:25 7.1 8.1 46.6 7.40 105.0 10.10 85.7 1.7
2003/12/26 16:27 8.0 8.1 46.6 7.40 105.0 10.10 85.7 0.9
2003/12/26 16:29 9.0 8.1 46.6 7.40 105.0 10.10 85.8 1.2
2003/12/26 16:31 9.9 8.1 46.6 7.40 105.0 10.20 86.0 1.0
2003/12/26 16:33 10.8 8.1 46.6 7.40 106.0 10.20 86.0 1.4
2003/12/26 16:35 11.9 8.1 46.6 7.40 106.0 10.10 85.9 1.4
2003/12/26 16:37 12.9 8.1 46.6 7.40 106.0 10.20 86.1 1.1
2003/12/26 16:39 14.1 8.1 46.6 7.40 105.0 10.20 86.1 1.0
2003/12/26 16:41 14.9 8.1 46.6 7.40 105.0 10.10 85.9 1.0
2003/12/26 16:44 16.0 8.1 46.6 7.40 106.0 10.10 85.9 1.4
2003/12/26 16:47 17.1 8.1 46.6 7.40 106.0 10.10 85.6 1.6
2003/12/26 16:49 17.9 8.1 46.6 7.40 106.0 10.10 85.7 0.9
2003/12/26 16:51 18.9 8.1 46.6 7.40 106.0 10.10 85.8 1.3
2003/12/26 16:53 19.9 8.1 46.6 7.40 106.0 10.10 85.8 0.9
2003/12/26 16:56 20.9 8.1 46.6 7.40 105.0 10.10 85.9 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/27 04:09 1.2 8.1 46.6 7.40 105.0 10.20 86.1 1.5
2003/12/27 04:14 2.1 8.1 46.6 7.40 105.0 10.20 86.0 0.6
2003/12/27 04:16 2.9 8.1 46.6 7.40 106.0 10.20 86.2 0.9
2003/12/27 04:18 3.8 8.1 46.6 7.40 105.0 10.20 86.2 1.0
2003/12/27 04:20 4.9 8.1 46.6 7.40 105.0 10.20 86.0 1.5
2003/12/27 04:22 5.9 8.1 46.6 7.40 105.0 10.20 86.1 1.0
2003/12/27 04:24 7.0 8.1 46.6 7.40 106.0 10.20 86.1 1.4
2003/12/27 04:27 7.9 8.1 46.6 7.40 106.0 10.20 86.0 1.1
2003/12/27 04:29 8.9 8.1 46.6 7.40 106.0 10.20 86.2 0.7
2003/12/27 04:31 9.9 8.1 46.6 7.40 106.0 10.20 86.1 2.2
2003/12/27 04:33 11.0 8.1 46.6 7.40 106.0 10.20 86.1 1.0
2003/12/27 04:35 11.9 8.1 46.6 7.40 106.0 10.20 86.1 1.1
2003/12/27 04:38 13.1 8.1 46.6 7.40 106.0 10.20 86.0 1.0
2003/12/27 04:41 14.2 8.1 46.6 7.40 106.0 10.20 85.9 1.4
2003/12/27 04:44 15.2 8.1 46.6 7.40 106.0 10.20 85.9 0.9
2003/12/27 04:46 16.2 8.1 46.6 7.40 106.0 10.20 85.9 1.1
2003/12/27 04:48 17.0 8.1 46.6 7.40 105.0 10.20 86.1 1.4
2003/12/27 04:51 18.2 8.1 46.6 7.40 105.0 10.20 85.9 0.8
2003/12/27 04:53 19.0 8.1 46.6 7.40 105.0 10.20 85.9 1.2
2003/12/27 04:55 20.0 8.1 46.6 7.40 106.0 10.10 85.8 1.3
2003/12/27 04:57 20.9 8.1 46.6 7.40 106.0 10.20 85.9 1.3
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/12/27 16:09 1.2 8.0 46.4 7.40 105.0 10.30 87.1 1.2
2003/12/27 16:12 2.0 8.0 46.4 7.40 106.0 10.30 87.0 1.2
2003/12/27 16:14 2.9 8.1 46.6 7.40 105.0 10.30 86.8 0.7
2003/12/27 16:16 4.0 8.0 46.4 7.40 106.0 10.30 86.6 1.0
2003/12/27 16:18 4.9 8.0 46.4 7.40 106.0 10.20 86.6 1.3
2003/12/27 16:21 5.9 8.0 46.4 7.40 106.0 10.20 86.5 1.3
2003/12/27 16:23 6.8 8.0 46.4 7.40 106.0 10.20 86.4 0.9
2003/12/27 16:25 7.8 8.0 46.4 7.40 106.0 10.30 86.7 1.3
2003/12/27 16:27 8.8 8.0 46.4 7.40 106.0 10.20 86.6 0.9
2003/12/27 16:29 9.8 8.0 46.4 7.40 106.0 10.30 86.8 0.9
2003/12/27 16:32 11.0 8.0 46.4 7.40 106.0 10.30 86.7 0.9
2003/12/27 16:35 11.9 8.0 46.4 7.40 106.0 10.30 86.7 1.0
2003/12/27 16:37 13.0 8.0 46.4 7.40 106.0 10.30 86.8 1.1
2003/12/27 16:39 13.8 8.0 46.4 7.40 105.0 10.30 86.7 1.1
2003/12/27 16:41 14.9 8.0 46.4 7.40 105.0 10.30 86.8 0.6
2003/12/27 16:43 16.0 8.0 46.4 7.40 105.0 10.30 86.7 1.0
2003/12/27 16:45 16.9 8.0 46.4 7.40 106.0 10.30 86.6 1.4
2003/12/27 16:47 17.9 8.0 46.4 7.40 106.0 10.20 86.5 1.4
2003/12/27 16:49 18.9 8.0 46.4 7.40 105.0 10.30 86.7 1.4
2003/12/27 16:51 20.0 8.0 46.4 7.40 105.0 10.20 86.6 1.3
2003/12/27 16:54 21.0 8.0 46.4 7.40 106.0 10.20 86.6 0.9