WA: North Lake Sammamish
10/10/2004 thru 10/16/2004
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/10 02:11 0.9 17.1 62.8 8.40 105.0 9.70 100.7 0.2
2004/10/10 02:13 2.2 17.1 62.8 8.40 105.0 9.70 100.6 0.2
2004/10/10 02:15 2.9 17.1 62.8 8.30 105.0 9.70 101.0 0.2
2004/10/10 02:18 3.9 17.1 62.8 8.30 105.0 9.70 100.8 0.2
2004/10/10 02:20 4.9 17.1 62.8 8.30 105.0 9.70 100.7 0.1
2004/10/10 02:22 5.9 17.1 62.8 8.30 105.0 9.70 100.9 0.1
2004/10/10 02:25 7.2 17.1 62.8 8.30 105.0 9.70 100.9 0.1
2004/10/10 02:28 8.0 17.1 62.8 8.30 105.0 9.70 100.8 0.1
2004/10/10 02:30 8.9 17.1 62.8 8.30 105.0 9.70 100.8 0.2
2004/10/10 02:32 10.0 17.1 62.8 8.30 105.0 9.80 101.5 0.1
2004/10/10 02:34 10.8 17.1 62.8 8.30 105.0 9.70 101.0 0.1
2004/10/10 02:37 11.9 14.3 57.7 7.90 108.0 7.00 68.7 0.1
2004/10/10 02:39 13.0 11.4 52.5 7.00 104.0 3.40 30.8 0.2
2004/10/10 02:41 14.0 10.4 50.7 6.80 104.0 2.10 18.6 0.2
2004/10/10 02:43 14.9 9.8 49.6 6.70 104.0 1.70 14.7 0.2
2004/10/10 02:45 15.9 9.4 48.9 6.70 103.0 1.10 9.8 0.3
2004/10/10 02:47 17.0 9.2 48.6 6.70 104.0 0.50 4.7 0.3
2004/10/10 02:49 17.9 9.0 48.2 6.60 105.0 0.20 1.3 0.3
2004/10/10 02:51 18.8 8.8 47.8 6.60 106.0 0.10 1.2 0.4
2004/10/10 02:54 20.0 8.6 47.5 6.60 108.0 0.10 0.8 0.4
2004/10/10 02:56 20.9 8.5 47.3 6.70 110.0 0.10 0.7 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/10 08:09 1.1 17.1 62.8 8.30 105.0 9.60 99.9 0.2
2004/10/10 08:11 2.1 17.1 62.8 8.30 105.0 9.70 100.6 0.2
2004/10/10 08:14 3.2 17.1 62.8 8.30 105.0 9.70 100.9 0.1
2004/10/10 08:18 3.9 17.1 62.8 8.30 105.0 9.70 100.4 0.1
2004/10/10 08:20 5.1 17.1 62.8 8.30 105.0 9.70 100.6 0.1
2004/10/10 08:22 6.1 17.1 62.8 8.30 105.0 9.60 99.7 0.1
2004/10/10 08:24 7.2 17.1 62.8 8.30 105.0 9.60 100.0 0.2
2004/10/10 08:26 7.9 17.1 62.8 8.30 105.0 9.60 99.2 0.1
2004/10/10 08:28 8.9 17.1 62.8 8.30 105.0 9.60 99.9 0.1
2004/10/10 08:30 10.0 17.1 62.8 8.30 105.0 9.70 101.1 0.1
2004/10/10 08:33 10.9 17.1 62.8 8.30 105.0 9.80 101.2 0.1
2004/10/10 08:35 11.9 17.1 62.8 8.30 105.0 9.80 101.2 0.2
2004/10/10 08:37 12.8 15.9 60.6 8.00 106.0 8.90 89.8 0.1
2004/10/10 08:39 13.8 12.3 54.1 7.10 106.0 5.10 48.0 0.1
2004/10/10 08:41 14.8 10.5 50.9 6.90 105.0 2.50 22.3 0.2
2004/10/10 08:43 15.8 9.9 49.8 6.80 103.0 1.90 16.6 0.2
2004/10/10 08:45 17.1 9.3 48.7 6.70 104.0 0.80 6.9 0.3
2004/10/10 08:46 17.8 9.2 48.6 6.60 104.0 0.20 2.1 0.3
2004/10/10 08:49 18.9 8.8 47.8 6.60 105.0 0.10 1.0 0.3
2004/10/10 08:51 20.0 8.6 47.5 6.60 109.0 0.10 0.8 0.4
2004/10/10 08:54 20.8 8.6 47.5 6.70 111.0 0.10 0.6 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/10 14:09 0.9 17.5 63.5 8.40 105.0 10.00 104.0 0.2
2004/10/10 14:12 1.9 17.4 63.3 8.40 105.0 10.00 104.5 0.2
2004/10/10 14:17 2.9 17.4 63.3 8.40 105.0 9.90 103.5 0.2
2004/10/10 14:23 3.8 17.2 63.0 8.40 105.0 9.90 103.3 0.1
2004/10/10 14:25 5.1 17.2 63.0 8.40 105.0 9.80 102.1 0.1
2004/10/10 14:28 5.9 17.1 62.8 8.40 105.0 9.90 102.2 0.1
2004/10/10 14:30 6.9 17.1 62.8 8.40 105.0 9.80 101.2 0.1
2004/10/10 14:32 7.8 17.1 62.8 8.40 105.0 9.70 100.2 0.1
2004/10/10 14:35 9.0 17.1 62.8 8.40 105.0 9.80 101.2 0.1
2004/10/10 14:38 9.8 17.1 62.8 8.40 105.0 9.70 100.8 0.2
2004/10/10 14:40 10.9 17.1 62.8 8.30 105.0 9.80 101.1 0.1
2004/10/10 14:42 11.8 17.1 62.8 8.30 105.0 9.80 101.1 0.1
2004/10/10 14:44 12.8 17.0 62.6 8.30 105.0 9.70 100.8 0.1
2004/10/10 14:46 13.9 11.5 52.7 7.10 107.0 4.00 37.1 0.1
2004/10/10 14:48 14.9 10.8 51.4 6.90 104.0 2.50 22.3 0.2
2004/10/10 14:50 15.9 9.9 49.8 6.80 104.0 1.60 14.4 0.2
2004/10/10 14:52 16.9 9.3 48.7 6.70 104.0 0.90 7.6 0.2
2004/10/10 14:54 18.0 9.0 48.2 6.60 104.0 0.30 2.5 0.3
2004/10/10 14:56 18.9 8.8 47.8 6.60 106.0 0.10 1.0 0.3
2004/10/10 14:59 20.0 8.6 47.5 6.70 108.0 0.10 1.0 0.4
2004/10/10 15:01 20.9 8.6 47.5 6.70 110.0 0.10 0.8 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/10 20:09 0.9 17.3 63.1 8.40 105.0 10.00 104.3 0.2
2004/10/10 20:12 1.9 17.3 63.1 8.40 105.0 10.00 104.2 0.2
2004/10/10 20:15 3.0 17.3 63.1 8.40 105.0 10.00 103.7 0.2
2004/10/10 20:17 3.9 17.3 63.1 8.40 105.0 10.00 103.6 0.1
2004/10/10 20:19 4.8 17.3 63.1 8.40 105.0 10.00 103.9 0.1
2004/10/10 20:21 5.8 17.2 63.0 8.40 105.0 10.00 103.7 0.1
2004/10/10 20:24 6.9 17.2 63.0 8.40 105.0 9.90 102.5 0.1
2004/10/10 20:26 7.8 17.1 62.8 8.40 105.0 9.90 102.5 0.1
2004/10/10 20:28 9.1 17.1 62.8 8.30 105.0 9.80 101.1 0.2
2004/10/10 20:30 9.8 17.0 62.6 8.30 105.0 9.60 99.8 0.2
2004/10/10 20:32 10.9 17.0 62.6 8.30 105.0 9.70 100.2 0.2
2004/10/10 20:35 11.8 15.0 59.0 8.10 107.0 8.70 86.4 0.2
2004/10/10 20:37 12.8 11.9 53.4 7.00 106.0 4.30 39.5 0.1
2004/10/10 20:39 13.9 11.5 52.7 6.80 104.0 2.40 22.2 0.2
2004/10/10 20:41 14.9 10.6 51.1 6.80 104.0 1.80 16.3 0.2
2004/10/10 20:44 16.0 9.9 49.8 6.70 103.0 1.40 12.3 0.3
2004/10/10 20:45 16.8 9.6 49.3 6.60 103.0 0.90 7.5 0.3
2004/10/10 20:47 17.9 9.2 48.6 6.60 104.0 0.30 3.0 0.3
2004/10/10 20:49 18.9 9.0 48.2 6.60 104.0 0.40 3.0 0.4
2004/10/10 20:52 20.0 8.6 47.5 6.60 107.0 0.20 1.4 0.4
2004/10/10 20:54 20.8 8.6 47.5 6.60 108.0 0.10 1.1 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/11 02:09 1.1 17.1 62.8 8.40 105.0 9.90 102.5 0.2
2004/10/11 02:12 1.9 17.1 62.8 8.40 105.0 9.90 102.3 0.2
2004/10/11 02:14 2.8 17.1 62.8 8.40 105.0 9.90 102.1 0.2
2004/10/11 02:17 4.1 17.1 62.8 8.40 105.0 9.80 101.9 0.2
2004/10/11 02:21 4.8 17.1 62.8 8.40 105.0 9.90 102.3 0.1
2004/10/11 02:23 5.9 17.1 62.8 8.40 105.0 9.80 102.0 0.2
2004/10/11 02:25 6.9 17.1 62.8 8.40 105.0 9.80 102.0 0.1
2004/10/11 02:27 8.0 17.1 62.8 8.40 105.0 9.90 102.3 0.1
2004/10/11 02:29 9.0 17.1 62.8 8.40 105.0 9.80 101.9 0.2
2004/10/11 02:32 9.9 17.1 62.8 8.40 105.0 9.90 102.2 0.1
2004/10/11 02:34 10.9 17.0 62.6 8.30 105.0 9.70 100.3 0.2
2004/10/11 02:36 11.8 16.7 62.1 8.20 106.0 9.30 95.5 0.1
2004/10/11 02:39 13.0 12.6 54.7 7.10 107.0 3.80 35.8 0.1
2004/10/11 02:41 13.9 11.2 52.2 6.90 105.0 2.60 23.8 0.2
2004/10/11 02:43 14.9 10.9 51.6 6.80 104.0 2.10 19.4 0.2
2004/10/11 02:45 15.9 10.3 50.5 6.70 104.0 1.70 15.3 0.3
2004/10/11 02:47 16.9 9.6 49.3 6.70 104.0 1.10 9.3 0.3
2004/10/11 02:49 17.9 9.5 49.1 6.60 104.0 0.40 3.6 0.3
2004/10/11 02:51 19.0 8.9 48.0 6.60 104.0 0.20 2.0 0.4
2004/10/11 02:54 20.0 8.8 47.8 6.60 106.0 0.10 0.8 0.4
2004/10/11 02:56 20.8 8.7 47.7 6.60 106.0 0.10 0.7 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/11 08:09 1.2 17.0 62.6 8.30 105.0 9.80 101.2 0.2
2004/10/11 08:12 2.0 17.0 62.6 8.30 105.0 9.80 101.4 0.2
2004/10/11 08:14 3.0 17.0 62.6 8.30 105.0 9.80 101.6 0.2
2004/10/11 08:16 3.9 17.0 62.6 8.30 105.0 9.80 101.3 0.2
2004/10/11 08:18 4.9 17.0 62.6 8.30 105.0 9.80 101.0 0.2
2004/10/11 08:20 5.9 17.0 62.6 8.30 105.0 9.80 101.2 0.2
2004/10/11 08:23 7.1 17.0 62.6 8.30 105.0 9.80 101.3 0.2
2004/10/11 08:25 7.9 17.0 62.6 8.30 105.0 9.80 100.9 0.1
2004/10/11 08:27 9.1 17.0 62.6 8.30 105.0 9.80 101.3 0.2
2004/10/11 08:29 10.2 17.0 62.6 8.30 105.0 9.80 101.1 0.1
2004/10/11 08:31 10.9 17.0 62.6 8.30 105.0 9.70 100.5 0.2
2004/10/11 08:33 11.9 16.9 62.4 8.20 105.0 9.40 97.2 0.2
2004/10/11 08:36 12.9 13.8 56.8 7.20 106.0 3.90 37.3 0.2
2004/10/11 08:38 13.8 11.9 53.4 6.90 106.0 2.10 19.8 0.2
2004/10/11 08:40 14.9 10.8 51.4 6.80 104.0 2.10 19.3 0.2
2004/10/11 08:42 16.0 10.1 50.2 6.70 104.0 1.80 15.8 0.2
2004/10/11 08:44 17.0 10.0 50.0 6.70 103.0 1.40 12.6 0.3
2004/10/11 08:46 17.9 9.7 49.5 6.70 103.0 0.90 8.2 0.3
2004/10/11 08:48 19.0 9.4 48.9 6.60 104.0 0.40 3.5 0.3
2004/10/11 08:52 20.1 8.8 47.8 6.60 105.0 0.10 0.7 0.4
2004/10/11 08:55 20.8 8.7 47.7 6.60 106.0 0.10 0.6 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/11 14:08 1.1 17.4 63.3 8.40 105.0 9.90 103.3 0.2
2004/10/11 14:11 1.9 17.4 63.3 8.40 105.0 10.00 104.5 0.2
2004/10/11 14:13 3.0 17.2 63.0 8.40 105.0 10.00 103.4 0.1
2004/10/11 14:15 4.2 17.1 62.8 8.40 105.0 10.10 104.6 0.2
2004/10/11 14:18 5.0 17.1 62.8 8.40 105.0 10.00 103.4 0.1
2004/10/11 14:20 5.9 17.0 62.6 8.40 105.0 10.00 103.2 0.1
2004/10/11 14:22 7.1 17.0 62.6 8.40 105.0 9.90 102.4 0.1
2004/10/11 14:25 8.1 17.0 62.6 8.30 105.0 9.90 102.7 0.1
2004/10/11 14:28 9.1 17.0 62.6 8.30 105.0 9.90 102.4 0.1
2004/10/11 14:30 10.0 17.0 62.6 8.30 105.0 9.80 101.4 0.1
2004/10/11 14:32 10.9 17.0 62.6 8.30 105.0 9.80 101.2 0.1
2004/10/11 14:34 11.8 16.1 61.0 7.90 106.0 8.20 83.5 0.1
2004/10/11 14:36 12.9 14.9 58.8 7.20 106.0 5.60 54.9 0.2
2004/10/11 14:38 13.9 12.9 55.2 6.90 104.0 2.70 25.1 0.2
2004/10/11 14:40 15.0 10.9 51.6 6.80 105.0 2.30 21.0 0.2
2004/10/11 14:42 15.8 10.8 51.4 6.70 104.0 1.90 16.9 0.2
2004/10/11 14:44 16.9 10.1 50.2 6.70 103.0 1.50 12.8 0.3
2004/10/11 14:46 18.0 9.7 49.5 6.70 103.0 1.10 9.6 0.3
2004/10/11 14:48 18.8 9.2 48.6 6.60 104.0 0.60 5.1 0.3
2004/10/11 14:51 20.0 8.9 48.0 6.60 105.0 0.30 2.4 0.4
2004/10/11 14:53 21.0 8.8 47.8 6.60 106.0 0.10 1.0 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/11 20:09 1.1 17.4 63.3 8.40 105.0 10.10 105.3 0.2
2004/10/11 20:13 2.1 17.4 63.3 8.40 105.0 10.10 105.1 0.2
2004/10/11 20:16 2.9 17.4 63.3 8.40 105.0 10.10 105.5 0.2
2004/10/11 20:18 3.9 17.3 63.1 8.40 105.0 10.10 104.7 0.2
2004/10/11 20:20 5.1 17.2 63.0 8.40 105.0 10.00 104.1 0.1
2004/10/11 20:22 5.8 17.1 62.8 8.40 105.0 10.00 103.9 0.2
2004/10/11 20:25 7.1 17.0 62.6 8.40 105.0 10.00 103.5 0.1
2004/10/11 20:27 7.9 17.0 62.6 8.40 105.0 10.00 103.7 0.1
2004/10/11 20:29 8.9 17.0 62.6 8.40 105.0 9.90 102.7 0.1
2004/10/11 20:31 10.1 17.0 62.6 8.30 105.0 9.80 101.2 0.2
2004/10/11 20:33 10.9 17.0 62.6 8.30 105.0 9.80 101.2 0.1
2004/10/11 20:35 11.9 15.3 59.5 7.50 106.0 7.50 74.7 0.1
2004/10/11 20:37 12.9 12.8 55.0 7.00 105.0 3.70 34.5 0.2
2004/10/11 20:40 13.9 11.6 52.9 6.80 104.0 2.80 25.6 0.2
2004/10/11 20:42 15.0 10.9 51.6 6.70 104.0 2.10 18.7 0.2
2004/10/11 20:44 16.0 10.4 50.7 6.70 103.0 1.60 14.3 0.3
2004/10/11 20:46 16.9 9.9 49.8 6.70 104.0 1.30 11.2 0.3
2004/10/11 20:48 17.9 9.8 49.6 6.60 103.0 1.10 9.6 0.3
2004/10/11 20:50 18.9 9.2 48.6 6.60 104.0 0.60 4.8 0.4
2004/10/11 20:52 20.0 9.0 48.2 6.60 104.0 0.30 2.5 0.4
2004/10/11 20:55 20.9 8.8 47.8 6.60 104.0 0.10 1.1 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/12 02:08 1.0 17.1 62.8 8.40 105.0 9.70 100.6 0.2
2004/10/12 02:11 2.1 17.1 62.8 8.40 105.0 9.90 102.6 0.2
2004/10/12 02:13 2.9 17.1 62.8 8.40 105.0 9.90 102.2 0.1
2004/10/12 02:15 3.8 17.1 62.8 8.40 105.0 9.80 101.7 0.2
2004/10/12 02:18 5.1 17.1 62.8 8.40 105.0 9.80 101.7 0.2
2004/10/12 02:20 6.0 17.1 62.8 8.40 105.0 9.90 102.3 0.1
2004/10/12 02:22 6.9 17.1 62.8 8.40 105.0 9.80 101.7 0.2
2004/10/12 02:24 7.9 17.1 62.8 8.40 105.0 9.80 101.3 0.1
2004/10/12 02:27 8.9 17.0 62.6 8.40 105.0 9.80 100.9 0.2
2004/10/12 02:29 10.0 17.0 62.6 8.30 105.0 9.80 101.7 0.2
2004/10/12 02:31 11.1 17.0 62.6 8.30 105.0 9.80 101.6 0.2
2004/10/12 02:33 11.9 16.3 61.3 7.90 106.0 8.00 81.8 0.2
2004/10/12 02:35 12.8 13.6 56.5 7.20 105.0 4.60 44.3 0.2
2004/10/12 02:37 13.9 11.5 52.7 6.90 105.0 3.20 29.7 0.2
2004/10/12 02:39 14.9 10.6 51.1 6.80 103.0 2.30 21.0 0.2
2004/10/12 02:41 16.0 10.6 51.1 6.70 103.0 1.90 16.8 0.2
2004/10/12 02:43 16.9 10.1 50.2 6.70 103.0 1.40 12.1 0.3
2004/10/12 02:45 17.9 9.6 49.3 6.60 104.0 0.70 6.2 0.3
2004/10/12 02:48 18.9 9.2 48.6 6.60 104.0 0.40 3.4 0.4
2004/10/12 02:50 20.1 8.9 48.0 6.60 105.0 0.30 2.5 0.4
2004/10/12 02:52 20.8 8.8 47.8 6.60 106.0 0.10 1.1 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/12 08:09 1.2 17.0 62.6 8.30 105.0 9.70 100.3 0.2
2004/10/12 08:11 2.2 17.0 62.6 8.40 105.0 9.70 100.8 0.2
2004/10/12 08:13 2.9 17.0 62.6 8.40 105.0 9.80 101.3 0.2
2004/10/12 08:16 4.2 17.0 62.6 8.30 105.0 9.80 101.3 0.2
2004/10/12 08:18 4.9 17.0 62.6 8.30 105.0 9.70 100.4 0.2
2004/10/12 08:20 5.8 17.0 62.6 8.30 105.0 9.70 100.5 0.1
2004/10/12 08:22 7.2 17.0 62.6 8.30 105.0 9.70 100.8 0.2
2004/10/12 08:24 8.1 17.0 62.6 8.30 105.0 9.70 100.7 0.2
2004/10/12 08:26 9.0 17.0 62.6 8.30 105.0 9.80 101.5 0.2
2004/10/12 08:28 10.0 17.0 62.6 8.30 105.0 10.00 103.1 0.2
2004/10/12 08:30 10.9 17.0 62.6 8.30 105.0 9.80 101.6 0.2
2004/10/12 08:33 11.9 16.2 61.2 7.80 105.0 8.40 85.1 0.2
2004/10/12 08:35 12.9 14.2 57.6 7.10 106.0 4.40 42.5 0.2
2004/10/12 08:37 13.8 12.1 53.8 6.90 105.0 3.70 34.4 0.2
2004/10/12 08:39 14.9 11.4 52.5 6.80 104.0 2.40 22.2 0.2
2004/10/12 08:41 16.0 10.6 51.1 6.70 104.0 1.90 16.8 0.2
2004/10/12 08:43 17.0 10.0 50.0 6.70 104.0 1.40 12.0 0.3
2004/10/12 08:45 18.0 9.6 49.3 6.60 103.0 0.80 7.4 0.3
2004/10/12 08:47 18.9 9.2 48.6 6.60 104.0 0.30 2.5 0.3
2004/10/12 08:50 20.1 8.9 48.0 6.60 106.0 0.10 0.8 0.4
2004/10/12 08:52 20.8 8.9 48.0 6.60 107.0 0.10 0.8 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/12 14:09 1.1 17.5 63.5 8.40 105.0 9.90 103.8 0.2
2004/10/12 14:12 1.9 17.5 63.5 8.40 105.0 10.20 106.4 0.2
2004/10/12 14:14 2.9 17.3 63.1 8.40 105.0 10.00 104.5 0.2
2004/10/12 14:16 3.8 17.1 62.8 8.40 105.0 10.10 105.2 0.2
2004/10/12 14:18 5.2 17.0 62.6 8.40 105.0 10.10 105.0 0.2
2004/10/12 14:20 5.9 17.0 62.6 8.40 105.0 10.10 104.9 0.2
2004/10/12 14:22 6.9 17.0 62.6 8.40 105.0 10.00 103.4 0.2
2004/10/12 14:24 7.8 17.0 62.6 8.40 105.0 10.00 103.7 0.2
2004/10/12 14:27 8.9 17.0 62.6 8.40 105.0 10.00 103.3 0.2
2004/10/12 14:29 9.9 17.0 62.6 8.40 105.0 9.90 102.7 0.2
2004/10/12 14:31 10.9 17.0 62.6 8.30 105.0 9.80 100.8 0.2
2004/10/12 14:33 11.9 15.5 59.9 7.80 107.0 7.80 77.9 0.2
2004/10/12 14:36 12.8 14.6 58.3 7.20 106.0 5.20 50.6 0.2
2004/10/12 14:38 13.9 12.7 54.9 6.90 104.0 3.60 34.2 0.2
2004/10/12 14:40 15.0 11.0 51.8 6.80 106.0 2.70 24.2 0.2
2004/10/12 14:42 15.9 10.4 50.7 6.70 105.0 2.10 19.0 0.2
2004/10/12 14:44 16.9 10.3 50.5 6.70 103.0 1.50 13.5 0.3
2004/10/12 14:46 18.0 9.6 49.3 6.60 103.0 0.90 7.9 0.3
2004/10/12 14:48 19.0 9.4 48.9 6.60 104.0 0.60 5.4 0.3
2004/10/12 14:51 20.0 8.9 48.0 6.60 105.0 0.10 1.2 0.4
2004/10/12 14:53 20.9 8.8 47.8 6.60 108.0 0.10 0.7 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/12 20:09 0.8 17.2 63.0 8.40 105.0 10.00 104.0 0.2
2004/10/12 20:11 1.8 17.2 63.0 8.40 105.0 10.10 104.9 0.2
2004/10/12 20:14 3.0 17.2 63.0 8.40 105.0 10.20 105.5 0.2
2004/10/12 20:16 3.9 17.1 62.8 8.40 105.0 10.10 105.1 0.2
2004/10/12 20:19 4.8 17.1 62.8 8.40 105.0 10.10 104.6 0.2
2004/10/12 20:21 5.8 17.1 62.8 8.40 105.0 10.10 104.5 0.2
2004/10/12 20:23 6.9 17.0 62.6 8.40 105.0 10.00 103.3 0.2
2004/10/12 20:26 7.8 17.0 62.6 8.40 105.0 10.00 103.3 0.1
2004/10/12 20:28 9.2 17.0 62.6 8.40 105.0 10.00 103.1 0.2
2004/10/12 20:30 9.8 17.0 62.6 8.40 105.0 9.90 102.3 0.2
2004/10/12 20:32 10.8 16.5 61.7 8.00 105.0 9.20 93.7 0.1
2004/10/12 20:34 11.9 14.9 58.8 7.40 107.0 6.50 64.8 0.2
2004/10/12 20:36 12.8 13.4 56.1 7.00 105.0 3.70 34.9 0.2
2004/10/12 20:39 13.8 11.5 52.7 6.80 105.0 2.70 25.2 0.2
2004/10/12 20:41 15.0 11.0 51.8 6.70 104.0 2.00 18.2 0.2
2004/10/12 20:43 15.9 10.4 50.7 6.70 103.0 1.50 13.4 0.3
2004/10/12 20:45 16.9 9.8 49.6 6.60 103.0 0.70 6.4 0.3
2004/10/12 20:47 18.0 9.4 48.9 6.60 104.0 0.40 3.7 0.3
2004/10/12 20:49 19.0 9.1 48.4 6.60 105.0 0.10 1.3 0.4
2004/10/12 20:51 20.0 8.8 47.8 6.60 106.0 0.10 0.8 0.4
2004/10/12 20:54 20.9 8.7 47.7 6.60 108.0 0.10 0.7 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/13 02:11 1.2 17.0 62.6 8.40 105.0 10.00 103.4 0.2
2004/10/13 02:13 2.1 17.0 62.6 8.40 105.0 10.00 103.0 0.2
2004/10/13 02:16 2.9 17.0 62.6 8.40 105.0 9.90 102.7 0.2
2004/10/13 02:18 4.1 17.0 62.6 8.40 105.0 10.00 102.9 0.2
2004/10/13 02:20 4.8 17.0 62.6 8.40 105.0 10.00 103.6 0.2
2004/10/13 02:22 6.0 17.0 62.6 8.40 105.0 10.00 103.2 0.2
2004/10/13 02:24 7.0 17.0 62.6 8.40 105.0 9.70 99.7 0.2
2004/10/13 02:27 8.1 17.0 62.6 8.30 105.0 9.80 101.5 0.2
2004/10/13 02:29 8.9 17.0 62.6 8.40 105.0 9.80 100.9 0.2
2004/10/13 02:31 10.0 16.9 62.4 8.20 105.0 9.70 99.9 0.2
2004/10/13 02:33 10.8 16.9 62.4 8.20 105.0 9.30 95.6 0.2
2004/10/13 02:35 11.8 15.7 60.3 7.50 105.0 7.60 76.7 0.2
2004/10/13 02:37 12.9 14.1 57.4 7.10 105.0 4.20 40.9 0.2
2004/10/13 02:39 13.8 12.2 54.0 6.90 104.0 3.50 32.2 0.2
2004/10/13 02:41 14.9 10.7 51.3 6.80 104.0 2.10 19.3 0.2
2004/10/13 02:43 15.9 10.0 50.0 6.70 104.0 1.60 14.0 0.2
2004/10/13 02:45 16.9 9.7 49.5 6.60 103.0 1.00 8.5 0.3
2004/10/13 02:47 17.9 9.4 48.9 6.60 104.0 0.50 4.1 0.3
2004/10/13 02:49 18.9 9.2 48.6 6.60 104.0 0.10 1.1 0.4
2004/10/13 02:52 20.1 8.9 48.0 6.60 106.0 0.10 0.8 0.4
2004/10/13 02:55 20.8 8.8 47.8 6.60 108.0 0.10 0.6 0.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2004/10/13 08:08 1.1 17.1 62.8 8.40 105.0 10.00 103.9 0.2
2004/10/13 08:11 2.2 17.1 62.8 8.40 105.0 10.00 104.1 0.2
2004/10/13 08:13 2.8 17.1 62.8 8.40 105.0 10.00 103.2 0.2
2004/10/13 08:15 3.8 17.1 62.8 8.40 105.0 9.90 102.9 0.4
2004/10/13 08:17 4.9 17.1 62.8 8.40 105.0 10.00 104.0 0.2
2004/10/13 08:19 5.8 17.1 62.8 8.40 105.0 10.00 103.9 0.2
2004/10/13 08:21 6.8 17.0 62.6 8.30 105.0 9.80 101.5 0.2
2004/10/13 08:23 8.0 17.0 62.6 8.30 105.0 9.70 100.6 0.2
2004/10/13 08:26 9.2 16.9 62.4 8.30 105.0 9.80 101.2 0.2
2004/10/13 08:28 9.9 16.9 62.4 8.20 105.0 9.70 100.5 0.1
2004/10/13 08:30 10.8 16.4 61.5 8.10 105.0 9.60 98.3 0.2
2004/10/13 08:32 12.0 15.4 59.7 7.50 105.0 6.80 67.8 0.2
2004/10/13 08:34 12.9 14.6 58.3 7.10 105.0 4.90 48.4 0.2
