WA: South Lake Sammamish
5/18/2003 thru 5/24/2003
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/18 02:08 0.9 12.7 54.9 7.80 94.0 10.80 102.0 2.4
2003/05/18 02:11 2.2 12.7 54.9 7.80 94.0 10.80 102.2 2.1
2003/05/18 02:14 2.9 12.7 54.9 7.80 94.0 10.80 102.0 2.0
2003/05/18 02:16 3.8 12.7 54.9 7.80 94.0 10.80 102.1 2.3
2003/05/18 02:18 4.8 12.7 54.9 7.80 94.0 10.80 102.0 1.9
2003/05/18 02:20 5.8 12.7 54.9 7.80 94.0 10.80 102.1 1.9
2003/05/18 02:22 6.8 12.6 54.7 7.80 94.0 10.90 102.4 2.2
2003/05/18 02:24 7.9 12.5 54.5 7.80 94.0 10.90 102.5 2.2
2003/05/18 02:26 8.9 12.3 54.1 7.80 94.0 10.90 102.2 2.3
2003/05/18 02:28 9.9 12.2 54.0 7.70 94.0 10.90 101.9 2.1
2003/05/18 02:30 11.0 12.1 53.8 7.70 94.0 10.90 101.4 2.3
2003/05/18 02:32 11.8 11.9 53.4 7.70 94.0 10.80 100.4 2.5
2003/05/18 02:34 12.8 11.7 53.1 7.70 94.0 10.80 99.3 2.2
2003/05/18 02:36 13.8 11.0 51.8 7.60 94.0 10.50 95.2 2.4
2003/05/18 02:38 14.9 10.6 51.1 7.50 94.0 10.10 90.9 2.3
2003/05/18 02:39 15.9 10.3 50.5 7.40 94.0 9.90 88.2 2.2
2003/05/18 02:41 16.9 10.1 50.2 7.40 94.0 9.60 85.6 1.9
2003/05/18 02:43 18.0 10.1 50.2 7.30 94.0 9.50 84.5 1.9
2003/05/18 02:45 18.9 9.7 49.5 7.30 94.0 9.30 81.9 2.1
2003/05/18 02:47 19.8 9.4 48.9 7.30 94.0 9.00 78.7 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/18 08:08 1.1 12.7 54.9 7.80 94.0 10.90 102.7 1.7
2003/05/18 08:10 1.9 12.7 54.9 7.80 94.0 10.90 102.9 2.2
2003/05/18 08:12 2.9 12.7 54.9 7.80 94.0 10.90 102.8 2.2
2003/05/18 08:14 3.9 12.7 54.9 7.80 94.0 10.90 102.6 2.1
2003/05/18 08:16 4.8 12.7 54.9 7.80 94.0 10.90 102.6 1.7
2003/05/18 08:18 5.9 12.7 54.9 7.80 94.0 10.90 102.5 1.7
2003/05/18 08:20 6.9 12.7 54.9 7.80 94.0 10.90 102.3 1.8
2003/05/18 08:22 7.9 12.6 54.7 7.80 94.0 10.80 102.1 2.2
2003/05/18 08:23 8.8 12.2 54.0 7.80 95.0 10.80 100.8 2.4
2003/05/18 08:25 9.9 11.8 53.2 7.70 94.0 10.70 99.1 2.7
2003/05/18 08:27 10.8 11.8 53.2 7.60 94.0 10.70 98.7 2.4
2003/05/18 08:29 11.9 11.6 52.9 7.60 94.0 10.60 97.8 2.0
2003/05/18 08:31 12.8 11.4 52.5 7.60 94.0 10.60 96.6 2.7
2003/05/18 08:33 13.9 11.0 51.8 7.50 94.0 10.40 94.5 1.7
2003/05/18 08:34 14.8 10.7 51.3 7.50 94.0 10.20 91.4 2.0
2003/05/18 08:36 15.9 10.3 50.5 7.40 94.0 9.80 87.3 2.2
2003/05/18 08:38 16.9 9.8 49.6 7.40 94.0 9.60 84.6 2.2
2003/05/18 08:40 17.9 9.7 49.5 7.30 94.0 9.20 80.7 1.6
2003/05/18 08:42 18.9 9.2 48.6 7.20 94.0 8.70 75.6 1.5
2003/05/18 08:44 19.8 8.9 48.0 7.20 94.0 8.10 70.1 1.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/18 14:08 1.0 13.4 56.1 7.80 93.0 10.90 103.9 1.4
2003/05/18 14:11 2.1 13.2 55.8 7.80 94.0 11.00 104.8 1.8
2003/05/18 14:12 2.8 12.9 55.2 7.80 94.0 10.90 103.5 1.7
2003/05/18 14:15 3.9 12.8 55.0 7.80 94.0 10.90 103.2 2.0
2003/05/18 14:16 4.8 12.8 55.0 7.80 94.0 10.90 102.8 2.3
2003/05/18 14:18 5.9 12.7 54.9 7.80 94.0 10.90 102.5 2.1
2003/05/18 14:20 6.8 12.6 54.7 7.80 94.0 10.80 102.0 2.5
2003/05/18 14:22 7.9 12.5 54.5 7.80 94.0 10.80 101.6 2.6
2003/05/18 14:24 8.8 12.1 53.8 7.80 94.0 10.90 101.3 2.0
2003/05/18 14:26 9.9 11.9 53.4 7.70 94.0 10.80 100.1 2.1
2003/05/18 14:28 10.8 11.6 52.9 7.60 94.0 10.70 98.6 1.2
2003/05/18 14:30 11.9 11.4 52.5 7.60 94.0 10.60 97.3 2.2
2003/05/18 14:32 12.9 11.2 52.2 7.60 94.0 10.40 95.1 2.1
2003/05/18 14:33 13.9 10.6 51.1 7.50 94.0 10.10 90.5 1.8
2003/05/18 14:35 14.9 10.3 50.5 7.40 94.0 9.70 86.1 1.8
2003/05/18 14:37 15.9 10.1 50.2 7.40 94.0 9.60 85.1 1.9
2003/05/18 14:38 16.9 9.5 49.1 7.30 94.0 9.30 81.1 1.7
2003/05/18 14:40 18.0 9.4 48.9 7.30 94.0 9.20 79.9 1.6
2003/05/18 14:42 18.9 9.0 48.2 7.20 94.0 8.50 73.3 1.8
2003/05/18 14:44 20.0 8.9 48.0 7.20 94.0 8.00 69.4 1.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/18 20:08 0.9 13.4 56.1 7.80 94.0 11.00 105.0 1.8
2003/05/18 20:12 2.1 13.2 55.8 7.90 94.0 11.00 104.8 1.8
2003/05/18 20:14 2.8 13.0 55.4 7.90 94.0 11.00 104.5 1.9
2003/05/18 20:15 3.9 12.9 55.2 7.90 94.0 11.00 103.9 1.9
2003/05/18 20:17 4.9 12.8 55.0 7.90 94.0 10.90 103.3 2.1
2003/05/18 20:19 5.9 12.8 55.0 7.80 94.0 10.90 103.1 1.9
2003/05/18 20:21 6.9 12.8 55.0 7.80 94.0 10.90 102.8 2.5
2003/05/18 20:23 7.8 12.7 54.9 7.80 94.0 10.90 102.4 2.5
2003/05/18 20:25 8.8 12.5 54.5 7.80 94.0 10.80 101.7 2.4
2003/05/18 20:27 9.9 12.0 53.6 7.70 94.0 10.80 100.1 2.3
2003/05/18 20:29 10.9 11.7 53.1 7.60 94.0 10.70 98.7 2.1
2003/05/18 20:30 11.9 11.6 52.9 7.60 94.0 10.70 98.5 2.5
2003/05/18 20:32 12.9 11.2 52.2 7.60 94.0 10.50 95.3 2.3
2003/05/18 20:34 13.9 10.9 51.6 7.50 94.0 10.10 91.7 1.8
2003/05/18 20:36 14.8 10.1 50.2 7.40 94.0 9.70 86.0 1.8
2003/05/18 20:37 15.8 9.8 49.6 7.40 95.0 9.30 82.3 1.6
2003/05/18 20:39 16.8 9.5 49.1 7.30 94.0 9.20 80.9 1.4
2003/05/18 20:41 17.8 9.4 48.9 7.30 94.0 9.20 80.3 1.6
2003/05/18 20:43 18.9 9.1 48.4 7.20 94.0 8.60 74.8 1.8
2003/05/18 20:45 19.8 9.0 48.2 7.20 94.0 8.30 71.6 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/19 02:08 1.0 13.4 56.1 7.80 94.0 10.90 104.1 1.5
2003/05/19 02:10 2.2 13.5 56.3 7.80 94.0 10.90 104.7 1.7
2003/05/19 02:13 2.9 13.5 56.3 7.90 94.0 10.90 104.6 2.0
2003/05/19 02:15 3.9 13.5 56.3 7.90 94.0 10.90 104.6 2.0
2003/05/19 02:17 4.9 13.0 55.4 7.90 94.0 11.00 104.2 2.2
2003/05/19 02:18 5.8 12.9 55.2 7.80 94.0 11.00 103.8 2.2
2003/05/19 02:20 6.8 12.8 55.0 7.80 94.0 10.90 102.9 1.9
2003/05/19 02:22 8.0 12.7 54.9 7.80 94.0 10.80 102.3 2.4
2003/05/19 02:24 8.8 12.5 54.5 7.80 94.0 10.80 101.6 2.0
2003/05/19 02:26 9.9 12.4 54.3 7.80 94.0 10.80 101.5 2.5
2003/05/19 02:28 10.9 12.0 53.6 7.70 94.0 10.70 99.6 2.6
2003/05/19 02:31 12.2 11.1 52.0 7.60 95.0 10.70 96.8 2.8
2003/05/19 02:34 13.1 10.6 51.1 7.50 95.0 10.00 90.2 2.8
2003/05/19 02:37 14.1 10.6 51.1 7.40 94.0 9.90 88.7 2.4
2003/05/19 02:39 14.9 10.1 50.2 7.40 95.0 9.50 84.8 2.2
2003/05/19 02:40 15.9 9.8 49.6 7.30 95.0 9.50 83.4 2.2
2003/05/19 02:43 16.9 9.5 49.1 7.30 94.0 9.30 81.0 1.7
2003/05/19 02:44 17.8 9.3 48.7 7.30 95.0 9.20 80.1 1.8
2003/05/19 02:46 18.8 9.2 48.6 7.30 94.0 9.00 78.3 2.1
2003/05/19 02:48 19.9 9.1 48.4 7.20 94.0 8.60 74.6 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/19 08:07 1.2 13.4 56.1 7.90 94.0 10.90 103.9 2.1
2003/05/19 08:09 2.2 13.4 56.1 7.90 94.0 10.90 104.5 1.8
2003/05/19 08:11 2.8 13.4 56.1 7.90 94.0 10.90 104.3 2.1
2003/05/19 08:13 3.9 13.3 55.9 7.90 94.0 10.90 104.1 2.4
2003/05/19 08:15 4.8 13.0 55.4 7.90 94.0 11.00 104.1 1.6
2003/05/19 08:17 5.8 12.9 55.2 7.80 94.0 11.00 104.0 2.2
2003/05/19 08:19 6.8 12.9 55.2 7.80 94.0 10.90 103.3 2.1
2003/05/19 08:20 7.8 12.8 55.0 7.80 94.0 10.90 103.1 2.0
2003/05/19 08:22 8.8 12.8 55.0 7.80 94.0 10.90 102.7 2.1
2003/05/19 08:24 9.9 12.6 54.7 7.80 94.0 10.80 102.0 1.8
2003/05/19 08:26 11.0 12.2 54.0 7.80 94.0 10.80 100.5 2.3
2003/05/19 08:28 11.9 11.7 53.1 7.70 94.0 10.60 97.6 2.3
2003/05/19 08:30 13.0 11.0 51.8 7.60 95.0 10.40 94.5 2.6
2003/05/19 08:32 13.9 10.3 50.5 7.50 94.0 10.00 88.9 2.1
2003/05/19 08:34 14.9 9.8 49.6 7.40 94.0 9.50 84.2 1.8
2003/05/19 08:35 15.9 9.8 49.6 7.30 94.0 9.30 81.7 2.0
2003/05/19 08:37 16.8 9.6 49.3 7.30 94.0 9.00 78.6 1.6
2003/05/19 08:40 18.1 9.2 48.6 7.20 94.0 8.40 72.7 2.0
2003/05/19 08:43 19.1 9.1 48.4 7.20 94.0 8.20 71.2 1.9
2003/05/19 08:45 19.8 8.9 48.0 7.20 94.0 8.10 70.1 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/19 14:07 1.1 13.9 57.0 7.90 94.0 10.90 105.6 1.2
2003/05/19 14:12 1.8 13.9 57.0 7.90 94.0 10.90 106.0 1.4
2003/05/19 14:14 2.8 13.6 56.5 7.90 94.0 11.00 105.5 1.3
2003/05/19 14:16 3.9 13.5 56.3 7.90 94.0 11.00 105.3 2.1
2003/05/19 14:17 4.8 13.1 55.6 7.90 94.0 11.00 105.2 2.3
2003/05/19 14:20 5.8 13.0 55.4 7.90 94.0 11.00 104.6 2.4
2003/05/19 14:21 6.8 12.9 55.2 7.90 94.0 11.00 104.2 2.1
2003/05/19 14:23 7.8 12.9 55.2 7.90 94.0 11.00 103.8 2.5
2003/05/19 14:25 8.8 12.8 55.0 7.80 94.0 11.00 103.6 2.2
2003/05/19 14:27 9.9 12.7 54.9 7.80 94.0 10.90 103.1 2.2
2003/05/19 14:29 10.9 12.6 54.7 7.80 94.0 10.90 102.6 2.1
2003/05/19 14:31 11.9 12.2 54.0 7.80 94.0 10.80 100.6 1.6
2003/05/19 14:33 12.9 10.9 51.6 7.70 94.0 10.30 93.5 2.0
2003/05/19 14:34 13.8 10.3 50.5 7.50 94.0 10.00 89.0 2.3
2003/05/19 14:37 14.9 9.9 49.8 7.40 94.0 9.60 84.6 2.3
2003/05/19 14:38 15.8 9.5 49.1 7.30 95.0 9.40 82.0 1.7
2003/05/19 14:40 16.9 9.2 48.6 7.30 94.0 8.80 76.8 1.7
2003/05/19 14:42 17.9 9.1 48.4 7.20 94.0 8.40 72.5 1.4
2003/05/19 14:44 18.9 8.9 48.0 7.20 94.0 8.10 69.6 1.7
2003/05/19 14:45 19.9 8.9 48.0 7.10 94.0 7.70 66.5 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/19 20:07 1.0 14.0 57.2 7.90 94.0 11.00 106.6 1.8
2003/05/19 20:10 2.2 13.9 57.0 8.00 94.0 11.00 106.7 1.5
2003/05/19 20:13 2.9 13.9 57.0 8.00 94.0 11.00 106.7 1.5
2003/05/19 20:15 3.9 13.6 56.5 7.90 94.0 11.00 106.3 1.7
2003/05/19 20:16 4.8 13.1 55.6 7.90 94.0 11.10 105.3 2.0
2003/05/19 20:18 5.8 13.0 55.4 7.90 94.0 11.00 104.7 1.9
2003/05/19 20:21 6.9 12.9 55.2 7.90 94.0 10.90 103.5 1.9
2003/05/19 20:23 7.9 12.9 55.2 7.80 94.0 10.90 103.1 2.4
2003/05/19 20:24 8.9 12.8 55.0 7.80 94.0 10.80 102.3 2.3
2003/05/19 20:26 9.8 12.8 55.0 7.80 94.0 10.80 102.1 2.5
2003/05/19 20:28 10.9 12.7 54.9 7.80 94.0 10.70 101.0 2.9
2003/05/19 20:30 11.8 12.5 54.5 7.80 94.0 10.70 100.4 2.6
2003/05/19 20:32 13.0 11.8 53.2 7.70 95.0 10.60 98.1 2.2
2003/05/19 20:34 13.8 10.5 50.9 7.60 94.0 10.30 92.7 2.3
2003/05/19 20:36 14.9 10.1 50.2 7.50 94.0 9.60 84.9 2.4
2003/05/19 20:38 15.9 9.9 49.8 7.40 94.0 9.40 82.6 1.9
2003/05/19 20:39 16.9 9.5 49.1 7.30 95.0 9.20 80.5 1.4
2003/05/19 20:41 17.9 9.1 48.4 7.30 94.0 8.50 73.8 2.4
2003/05/19 20:43 18.9 9.0 48.2 7.20 94.0 8.20 70.9 1.7
2003/05/19 20:45 19.9 8.9 48.0 7.20 94.0 7.80 67.6 2.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/20 02:08 1.2 13.8 56.8 7.90 94.0 10.90 105.4 1.3
2003/05/20 02:11 2.0 13.8 56.8 7.90 94.0 10.90 105.7 1.8
2003/05/20 02:11 2.8 13.8 56.8 7.90 94.0 11.00 105.9 1.7
2003/05/20 02:13 3.8 13.8 56.8 7.90 94.0 10.90 105.8 1.8
2003/05/20 02:15 4.9 13.8 56.8 7.90 94.0 10.90 105.6 1.8
2003/05/20 02:18 5.8 13.4 56.1 7.90 94.0 11.00 105.4 2.1
2003/05/20 02:19 6.8 13.2 55.8 7.90 94.0 11.00 104.7 1.8
2003/05/20 02:21 7.9 13.1 55.6 7.90 94.0 11.00 104.2 2.2
2003/05/20 02:23 8.9 13.0 55.4 7.80 94.0 10.90 103.2 1.9
2003/05/20 02:25 9.9 12.9 55.2 7.80 94.0 10.80 102.4 2.5
2003/05/20 02:27 10.9 12.7 54.9 7.80 94.0 10.80 101.5 2.4
2003/05/20 02:29 11.9 12.3 54.1 7.70 94.0 10.80 100.4 2.3
2003/05/20 02:31 12.9 11.5 52.7 7.70 94.0 10.70 97.7 2.4
2003/05/20 02:33 13.9 10.8 51.4 7.60 94.0 10.40 94.0 1.9
2003/05/20 02:35 14.8 9.8 49.6 7.40 94.0 9.70 85.2 3.0
2003/05/20 02:36 15.8 9.4 48.9 7.30 94.0 9.20 80.5 2.4
2003/05/20 02:38 16.9 9.2 48.6 7.20 94.0 8.60 75.1 2.7
2003/05/20 02:40 18.0 9.2 48.6 7.20 94.0 8.30 71.7 2.1
2003/05/20 02:42 18.9 9.1 48.4 7.20 94.0 8.20 71.1 1.8
2003/05/20 02:44 19.9 8.9 48.0 7.20 94.0 8.00 69.3 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/20 08:08 1.0 14.1 57.4 7.90 94.0 10.90 106.0 1.7
2003/05/20 08:13 2.2 14.1 57.4 7.90 94.0 10.90 106.0 1.7
2003/05/20 08:15 2.8 14.1 57.4 7.90 94.0 10.90 106.0 1.7
2003/05/20 08:17 3.9 14.1 57.4 7.90 94.0 10.90 105.9 1.5
2003/05/20 08:19 4.8 13.8 56.8 7.90 94.0 10.90 105.6 1.8
2003/05/20 08:21 5.8 13.5 56.3 7.90 94.0 11.00 105.3 2.2
2003/05/20 08:23 6.9 13.4 56.1 7.90 94.0 11.00 104.8 2.1
2003/05/20 08:25 7.9 13.2 55.8 7.90 94.0 10.80 103.4 1.8
2003/05/20 08:27 8.9 13.1 55.6 7.90 94.0 10.80 103.0 2.2
2003/05/20 08:29 9.9 13.0 55.4 7.80 94.0 10.80 102.1 2.0
2003/05/20 08:30 10.8 12.9 55.2 7.80 94.0 10.80 101.8 1.8
2003/05/20 08:32 11.8 12.4 54.3 7.80 95.0 10.80 100.7 2.2
2003/05/20 08:35 12.8 11.3 52.3 7.70 96.0 10.80 98.8 2.1
2003/05/20 08:37 13.9 10.1 50.2 7.50 94.0 10.00 88.7 2.5
2003/05/20 08:38 14.9 9.8 49.6 7.40 94.0 9.60 84.3 2.2
2003/05/20 08:40 15.8 9.8 49.6 7.40 94.0 9.30 82.2 2.1
2003/05/20 08:42 16.9 9.6 49.3 7.30 94.0 8.90 78.3 2.3
2003/05/20 08:44 17.9 9.2 48.6 7.20 94.0 8.60 75.1 1.6
2003/05/20 08:46 18.8 9.1 48.4 7.20 94.0 8.40 72.4 1.7
2003/05/20 08:48 19.8 8.7 47.7 7.20 94.0 7.70 65.8 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/20 14:09 1.1 14.6 58.3 8.00 94.0 10.90 107.0 1.8
2003/05/20 14:11 2.1 14.6 58.3 8.00 94.0 10.90 107.5 1.6
2003/05/20 14:13 2.8 14.4 57.9 8.00 94.0 11.00 107.4 1.4
2003/05/20 14:15 3.9 14.3 57.7 8.00 94.0 10.90 106.6 1.4
2003/05/20 14:16 4.8 14.2 57.6 8.00 94.0 10.90 106.4 1.5
2003/05/20 14:18 5.8 14.2 57.6 8.00 94.0 10.90 106.3 2.1
2003/05/20 14:20 6.9 13.9 57.0 8.00 94.0 11.00 106.4 2.3
2003/05/20 14:22 7.9 13.5 56.3 8.00 94.0 11.00 105.5 1.9
2003/05/20 14:24 8.9 13.4 56.1 7.90 94.0 10.90 104.6 2.5
2003/05/20 14:26 9.9 12.9 55.2 7.90 95.0 10.90 103.0 1.7
2003/05/20 14:28 10.8 12.1 53.8 7.80 95.0 10.70 99.8 1.7
2003/05/20 14:32 12.1 11.0 51.8 7.60 94.0 10.20 92.5 2.2
2003/05/20 14:34 12.9 10.9 51.6 7.50 94.0 10.30 92.7 1.7
2003/05/20 14:36 13.9 10.0 50.0 7.40 94.0 9.90 87.7 1.9
2003/05/20 14:38 14.9 9.7 49.5 7.30 94.0 9.20 80.5 2.0
2003/05/20 14:39 16.0 9.5 49.1 7.30 94.0 9.00 78.5 1.9
2003/05/20 14:41 16.8 9.5 49.1 7.30 94.0 8.70 76.3 2.0
2003/05/20 14:44 18.1 9.1 48.4 7.20 94.0 8.30 71.5 1.7
2003/05/20 14:46 19.0 8.9 48.0 7.20 94.0 8.20 70.9 2.0
2003/05/20 14:48 19.9 8.9 48.0 7.20 94.0 8.20 70.3 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/20 20:08 1.2 14.6 58.3 8.00 94.0 11.00 108.0 1.9
2003/05/20 20:10 2.0 14.6 58.3 8.00 94.0 11.00 108.3 2.0
2003/05/20 20:12 2.8 14.6 58.3 8.00 94.0 11.00 108.1 2.2
2003/05/20 20:15 4.0 14.4 57.9 8.00 94.0 11.00 107.9 2.0
2003/05/20 20:17 4.8 14.0 57.2 8.00 94.0 11.00 107.1 2.1
2003/05/20 20:19 5.8 13.9 57.0 8.00 94.0 11.00 106.9 3.8
2003/05/20 20:20 6.9 13.6 56.5 8.00 94.0 11.00 105.3 2.6
2003/05/20 20:22 7.9 13.2 55.8 7.90 94.0 11.00 104.5 2.7
2003/05/20 20:24 8.9 13.0 55.4 7.90 95.0 10.80 102.6 2.4
2003/05/20 20:26 9.8 12.6 54.7 7.80 94.0 10.80 101.2 2.4
2003/05/20 20:28 10.8 12.3 54.1 7.80 94.0 10.80 100.9 2.3
2003/05/20 20:30 11.8 11.0 51.8 7.70 95.0 10.60 95.9 2.2
2003/05/20 20:32 12.9 10.2 50.4 7.50 94.0 10.00 88.9 2.4
2003/05/20 20:34 13.9 9.7 49.5 7.40 94.0 9.50 83.8 1.7
2003/05/20 20:36 14.9 9.5 49.1 7.30 94.0 9.20 80.3 2.0
2003/05/20 20:38 15.9 9.4 48.9 7.30 94.0 8.90 77.3 2.4
2003/05/20 20:40 16.9 9.3 48.7 7.20 94.0 8.70 75.6 2.2
2003/05/20 20:41 17.8 9.3 48.7 7.20 94.0 8.70 76.0 1.9
2003/05/20 20:43 18.9 9.0 48.2 7.20 94.0 8.80 76.4 1.7
2003/05/20 20:45 19.9 8.8 47.8 7.20 94.0 7.90 68.0 1.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/21 02:08 0.9 14.4 57.9 8.00 94.0 11.00 107.8 2.1
2003/05/21 02:10 1.8 14.4 57.9 8.00 94.0 11.00 107.9 2.0
2003/05/21 02:12 2.9 14.4 57.9 8.00 94.0 11.00 108.1 2.1
2003/05/21 02:14 3.9 14.4 57.9 8.00 94.0 11.00 107.7 2.0
2003/05/21 02:16 4.9 14.1 57.4 8.00 94.0 11.00 107.2 2.2
2003/05/21 02:18 5.9 13.9 57.0 8.00 94.0 11.00 106.4 2.1
2003/05/21 02:20 6.9 13.4 56.1 8.00 95.0 11.00 105.4 2.2
2003/05/21 02:22 7.9 13.1 55.6 7.90 94.0 10.80 103.1 2.4
2003/05/21 02:24 8.9 12.7 54.9 7.80 95.0 10.80 101.9 2.2
2003/05/21 02:26 9.9 12.2 54.0 7.80 95.0 10.80 100.4 2.1
2003/05/21 02:28 10.9 11.7 53.1 7.70 95.0 10.50 96.9 2.4
2003/05/21 02:30 11.8 11.2 52.2 7.60 95.0 10.20 93.1 2.2
2003/05/21 02:32 12.9 10.2 50.4 7.40 94.0 9.80 87.2 2.2
2003/05/21 02:34 13.9 9.9 49.8 7.40 94.0 9.80 86.4 2.0
2003/05/21 02:36 14.8 9.6 49.3 7.40 94.0 9.70 85.5 2.1
2003/05/21 02:37 15.9 9.5 49.1 7.40 94.0 9.60 84.1 2.2
2003/05/21 02:39 16.8 9.4 48.9 7.30 94.0 9.00 78.9 2.1
2003/05/21 02:41 18.0 9.3 48.7 7.30 94.0 8.70 76.1 2.1
2003/05/21 02:43 18.9 9.0 48.2 7.20 94.0 8.40 73.1 2.0
2003/05/21 02:45 19.8 9.0 48.2 7.20 94.0 8.30 71.9 1.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/21 08:08 1.2 14.2 57.6 8.00 94.0 11.00 107.1 2.2
2003/05/21 08:10 2.2 14.2 57.6 8.00 94.0 11.00 107.3 2.4
2003/05/21 08:12 2.9 14.2 57.6 8.00 94.0 11.00 107.3 2.2
2003/05/21 08:14 3.9 14.2 57.6 8.00 94.0 11.00 107.2 2.1
2003/05/21 08:16 4.9 14.2 57.6 8.00 94.0 11.00 106.9 2.2
2003/05/21 08:18 5.8 14.1 57.4 8.00 94.0 11.00 106.5 2.2
2003/05/21 08:20 6.8 13.7 56.7 8.00 95.0 11.00 105.8 2.2
2003/05/21 08:22 7.9 13.4 56.1 7.90 94.0 11.00 104.9 2.3
2003/05/21 08:24 8.9 13.0 55.4 7.90 95.0 11.00 104.6 2.0
2003/05/21 08:26 9.9 12.7 54.9 7.80 95.0 10.80 102.0 1.8
2003/05/21 08:28 10.8 12.3 54.1 7.80 94.0 10.50 98.0 1.7
2003/05/21 08:30 11.8 10.6 51.1 7.50 96.0 9.90 88.6 1.7
2003/05/21 08:32 12.9 9.8 49.6 7.40 94.0 9.70 85.7 1.8
2003/05/21 08:33 13.8 9.6 49.3 7.40 94.0 9.30 81.6 1.8
2003/05/21 08:35 14.8 9.5 49.1 7.30 94.0 9.30 81.4 2.1
2003/05/21 08:37 15.9 9.4 48.9 7.30 94.0 9.20 80.6 1.9
2003/05/21 08:39 16.8 9.3 48.7 7.30 94.0 8.70 75.8 1.9
2003/05/21 08:41 17.9 9.1 48.4 7.20 94.0 8.50 73.3 1.7
2003/05/21 08:42 18.8 9.1 48.4 7.20 94.0 8.40 72.5 2.0
2003/05/21 08:44 19.9 9.1 48.4 7.20 94.0 8.30 72.2 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/21 14:08 1.1 14.5 58.1 8.00 94.0 11.00 108.3 2.1
2003/05/21 14:13 2.2 14.4 57.9 8.10 94.0 11.10 108.5 2.0
2003/05/21 14:16 2.9 14.4 57.9 8.00 94.0 11.10 108.2 2.1
2003/05/21 14:18 3.8 14.4 57.9 8.10 94.0 11.10 108.3 1.8
2003/05/21 14:19 4.9 14.2 57.6 8.00 94.0 11.10 107.7 2.5
2003/05/21 14:20 5.9 14.0 57.2 8.00 94.0 11.10 107.4 2.1
2003/05/21 14:22 6.9 13.8 56.8 8.00 94.0 11.00 106.1 1.9
2003/05/21 14:24 7.9 13.1 55.6 7.90 94.0 11.00 104.6 1.6
2003/05/21 14:26 8.9 12.8 55.0 7.90 94.0 10.90 103.3 2.2
2003/05/21 14:28 9.9 12.6 54.7 7.80 94.0 10.90 102.5 1.7
