NY: Lake Skaneateles
8/18/2002 thru 8/24/2002
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/18 00:08 1.1 24.9 76.7 8.51 272 8.81 109.7 0.7
2002/08/18 00:11 1.9 24.9 76.7 8.51 272 8.85 110.2 0.7
2002/08/18 00:13 2.9 24.8 76.7 8.50 272 8.83 109.9 0.5
2002/08/18 00:16 3.9 24.8 76.6 8.50 272 8.79 109.3 0.5
2002/08/18 00:18 5.0 24.7 76.5 8.50 272 8.80 109.3 0.7
2002/08/18 00:20 5.9 24.6 76.3 8.49 273 8.77 108.7 0.3
2002/08/18 00:22 7.0 24.5 76.1 8.48 273 8.74 108.1 0.4
2002/08/18 00:25 7.9 24.3 75.6 8.48 273 8.90 109.6 0.7
2002/08/18 00:27 8.9 23.2 73.8 8.46 273 9.39 113.4 0.3
2002/08/18 00:30 9.9 22.5 72.4 8.49 270 10.52 125.2 0.0
2002/08/18 00:32 10.8 22.0 71.6 8.42 273 9.37 110.5 0.6
2002/08/18 00:35 11.9 21.1 70.1 8.41 274 9.52 110.5 0.6
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/18 12:08 1.0 25.0 76.9 8.51 270 8.56 106.8 0.4
2002/08/18 12:11 2.2 25.0 76.9 8.51 270 8.58 107.1 0.1
2002/08/18 12:13 2.9 24.9 76.9 8.51 270 8.59 107.1 0.2
2002/08/18 12:16 3.9 24.8 76.6 8.50 271 8.51 105.8 0.0
2002/08/18 12:18 5.0 24.7 76.4 8.47 273 8.21 101.9 0.6
2002/08/18 12:20 6.0 24.5 76.2 8.47 273 8.20 101.5 0.4
2002/08/18 12:22 6.8 24.5 76.1 8.47 273 8.22 101.7 0.6
2002/08/18 12:24 8.0 24.5 76.0 8.47 274 8.21 101.5 0.1
2002/08/18 12:27 8.8 24.5 76.0 8.48 274 8.16 100.9 0.0
2002/08/18 12:29 9.9 24.1 75.5 8.48 272 8.91 109.5 0.2
2002/08/18 12:31 10.9 22.8 73.0 8.42 275 8.80 105.4 0.7
2002/08/18 12:34 11.9 21.6 71.0 8.39 274 8.69 101.8 0.4
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/19 00:09 1.2 24.7 76.5 8.52 271 7.61 94.5 0.3
2002/08/19 00:12 1.9 24.7 76.4 8.52 271 7.62 94.6 0.4
2002/08/19 00:14 2.9 24.7 76.5 8.52 271 7.64 94.9 0.9
2002/08/19 00:16 3.9 24.7 76.5 8.52 271 7.63 94.8 0.8
2002/08/19 00:19 4.9 22.6 72.7 8.50 274 8.14 97.2 0.0
2002/08/19 00:21 6.2 22.3 72.1 8.49 273 8.13 96.5 0.2
2002/08/19 00:24 7.0 21.8 71.3 8.49 273 8.40 98.8 0.8
2002/08/19 00:26 7.8 21.5 70.7 8.49 274 8.40 98.2 0.1
2002/08/19 00:28 8.8 21.1 69.9 8.46 273 8.44 97.8 0.5
2002/08/19 00:30 9.8 20.9 69.6 8.46 274 8.53 98.5 0.0
2002/08/19 00:33 10.8 20.7 69.3 8.44 274 8.49 97.7 0.8
2002/08/19 00:36 11.9 18.9 65.9 8.37 275 8.44 93.6 0.0 0.6
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/19 12:07 1.0 24.4 75.9 8.53 271 7.20 88.9 0.1
2002/08/19 12:09 1.9 24.4 75.9 8.53 271 7.21 89.1 0.1
2002/08/19 12:12 2.8 24.3 75.8 8.52 271 7.21 88.9 0.0
2002/08/19 12:14 3.8 24.2 75.5 8.51 272 7.15 87.9 0.5
2002/08/19 12:16 4.9 24.0 75.2 8.50 273 7.09 86.9 0.1
2002/08/19 12:18 5.8 23.1 73.5 8.51 274 7.41 89.3 0.1
2002/08/19 12:21 6.9 22.9 73.3 8.50 274 7.42 89.1 0.1
2002/08/19 12:23 7.9 22.8 73.0 8.50 274 7.43 89.0 0.6
2002/08/19 12:25 8.8 22.7 72.9 8.49 274 7.43 88.9 0.4
2002/08/19 12:27 10.0 22.7 72.9 8.49 274 7.46 89.2 0.5
2002/08/19 12:29 10.8 22.5 72.5 8.48 273 7.63 90.9 0.0
2002/08/19 12:32 11.9 22.4 72.3 8.48 272 7.87 93.6 0.6
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/20 00:07 0.9 24.3 75.8 8.53 271 6.63 81.8 0.7
2002/08/20 00:09 1.8 24.4 75.8 8.54 271 6.64 81.9 0.2
2002/08/20 00:12 2.9 24.4 75.8 8.54 271 6.65 82.1 0.9
2002/08/20 00:14 3.8 24.4 75.8 8.53 271 6.66 82.2 0.5
2002/08/20 00:16 4.8 23.3 73.9 8.53 274 6.88 83.2 0.3
2002/08/20 00:18 5.8 23.0 73.5 8.51 274 6.89 82.9 0.5
2002/08/20 00:21 7.0 22.8 73.0 8.50 274 7.01 84.0 0.6
2002/08/20 00:23 7.9 22.4 72.3 8.52 272 7.13 84.7 0.5
2002/08/20 00:25 8.8 21.8 71.2 8.39 275 6.75 79.3 0.4
2002/08/20 00:28 9.9 20.1 68.3 8.38 276 7.04 80.1 0.9
2002/08/20 00:30 10.8 18.6 65.4 8.30 277 7.05 77.7 0.0 1.0
2002/08/20 00:33 11.8 16.0 60.8 8.33 276 7.95 83.0 0.0 0.9
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/20 12:08 1.2 24.1 75.4 8.52 272 6.27 77.0 0.0
2002/08/20 12:10 1.8 24.1 75.4 8.52 272 6.28 77.1 0.3
2002/08/20 12:13 2.8 24.1 75.4 8.52 272 6.27 77.0 0.7
2002/08/20 12:15 3.9 24.1 75.3 8.52 271 6.31 77.4 0.0
2002/08/20 12:17 5.0 24.1 75.3 8.52 271 6.32 77.5 0.2
2002/08/20 12:19 5.8 24.0 75.3 8.52 271 6.30 77.3 0.4
2002/08/20 12:22 6.8 23.3 73.9 8.51 274 6.56 79.3 0.1
2002/08/20 12:24 7.8 23.0 73.5 8.50 274 6.59 79.3 0.5
2002/08/20 12:26 8.9 23.0 73.4 8.47 273 6.63 79.7 0.4
2002/08/20 12:28 9.9 22.5 72.6 8.37 274 6.42 76.5 0.0
2002/08/20 12:31 10.8 21.4 70.5 8.40 276 6.58 76.7 0.3
2002/08/20 12:34 11.9 19.3 66.8 8.41 276 7.11 79.6 0.5
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/21 00:08 1.1 23.9 75.0 8.57 269 6.30 77.1 0.4
2002/08/21 00:11 2.0 23.9 75.1 8.57 268 6.32 77.3 0.5
2002/08/21 00:13 3.0 23.9 75.0 8.57 269 6.26 76.6 0.3
2002/08/21 00:16 3.9 23.9 75.0 8.57 269 6.25 76.5 0.5
2002/08/21 00:18 4.8 23.7 74.6 8.56 270 6.24 76.0 0.0
2002/08/21 00:20 5.9 22.8 73.1 8.52 274 6.30 75.5 0.2
2002/08/21 00:22 7.0 22.7 72.8 8.51 274 6.32 75.6 0.2
2002/08/21 00:24 7.9 22.4 72.3 8.49 274 6.33 75.2 0.4
2002/08/21 00:27 8.9 21.9 71.5 8.49 274 6.41 75.5 0.6
2002/08/21 00:29 9.9 21.6 70.9 8.49 274 6.50 76.1 0.9
2002/08/21 00:31 10.8 21.5 70.7 8.48 273 6.51 76.1 1.0
2002/08/21 00:33 11.8 21.1 69.9 8.37 275 6.24 72.3 0.6
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/21 12:07 1.1 23.8 74.9 8.55 269 6.01 73.4 0.4
2002/08/21 12:10 1.9 23.9 75.0 8.56 269 6.12 74.9 0.2
2002/08/21 12:12 2.9 23.7 74.6 8.55 271 6.03 73.4 0.2
2002/08/21 12:15 3.9 23.6 74.4 8.54 271 6.00 72.9 0.3
2002/08/21 12:17 4.9 23.5 74.2 8.54 271 6.04 73.3 0.2
2002/08/21 12:19 5.8 23.4 74.1 8.52 271 6.01 72.8 0.2
2002/08/21 12:21 6.9 23.4 74.0 8.51 272 5.97 72.3 0.1
2002/08/21 12:23 8.0 23.3 73.9 8.50 272 5.93 71.7 0.1
2002/08/21 12:25 8.8 23.2 73.7 8.49 272 5.91 71.3 0.2
2002/08/21 12:27 10.0 23.1 73.5 8.48 273 5.85 70.4 0.2
2002/08/21 12:30 10.9 23.0 73.3 8.50 272 6.22 74.7 0.2
2002/08/21 12:33 11.9 22.6 72.7 8.44 273 6.24 74.5 0.6
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/22 00:08 1.2 24.1 75.5 8.52 271 5.53 68.0 0.6
2002/08/22 00:10 1.8 24.1 75.4 8.52 272 5.55 68.2 0.5
2002/08/22 00:12 3.2 24.1 75.4 8.51 272 5.56 68.3 0.8
2002/08/22 00:15 3.8 24.1 75.4 8.51 271 5.55 68.2 0.8
2002/08/22 00:17 4.9 24.1 75.3 8.52 271 5.58 68.5 0.3
2002/08/22 00:19 5.9 24.0 75.3 8.53 271 5.71 70.0 0.2
2002/08/22 00:21 6.9 23.8 74.8 8.57 269 6.05 73.8 0.4
2002/08/22 00:24 7.8 23.6 74.6 8.56 269 6.08 74.0 0.7
2002/08/22 00:26 8.9 23.6 74.5 8.55 269 6.04 73.5 0.3
2002/08/22 00:28 9.9 23.5 74.3 8.55 269 6.18 75.0 0.5
2002/08/22 00:30 10.9 23.5 74.2 8.55 270 6.16 74.7 0.1
2002/08/22 00:34 11.9 23.3 73.9 8.62 267 6.90 83.4 0.4
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/22 12:07 1.0 23.9 75.1 8.51 271 5.44 66.6 0.4
2002/08/22 12:10 1.9 23.9 75.1 8.51 271 5.47 66.9 0.5
2002/08/22 12:14 3.1 23.9 75.1 8.51 271 5.45 66.7 0.4
2002/08/22 12:17 4.0 23.9 75.1 8.51 271 5.45 66.7 0.6
2002/08/22 12:19 4.9 23.9 75.1 8.51 271 5.45 66.7 0.4
2002/08/22 12:21 5.8 23.9 75.1 8.51 271 5.45 66.7 0.8
2002/08/22 12:23 6.8 23.9 75.1 8.51 271 5.44 66.6 0.6
2002/08/22 12:25 7.9 23.9 75.1 8.51 271 5.45 66.7 0.6
2002/08/22 12:27 8.9 23.9 75.0 8.51 270 5.47 66.9 0.0
2002/08/22 12:29 9.8 23.9 75.1 8.50 270 5.45 66.7 0.3
2002/08/22 12:32 11.0 23.9 75.1 8.50 271 5.40 66.1 0.0
2002/08/22 12:35 11.9 23.8 74.9 8.52 269 5.59 68.3 0.0
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/23 00:07 1.1 23.8 74.8 8.50 271 5.32 64.9 0.8
2002/08/23 00:09 1.9 23.8 74.8 8.50 271 5.30 64.7 0.3
2002/08/23 00:12 2.9 23.8 74.8 8.50 271 5.31 64.8 0.2
2002/08/23 00:14 3.8 23.8 74.8 8.50 271 5.31 64.8 0.3
2002/08/23 00:18 5.1 23.8 74.8 8.50 271 5.30 64.7 0.4
2002/08/23 00:21 5.9 23.8 74.8 8.50 271 5.35 65.3 0.5
2002/08/23 00:23 6.9 23.8 74.8 8.50 271 5.31 64.8 1.1
2002/08/23 00:26 8.2 22.9 73.3 8.49 271 5.44 65.3 0.8
2002/08/23 00:29 8.9 18.3 65.0 8.41 275 6.03 66.1 0.7
2002/08/23 00:31 9.9 15.2 59.4 8.36 277 6.57 67.5 0.0 0.5
2002/08/23 00:33 10.8 13.9 56.9 8.34 277 6.68 66.6 0.0 0.7
2002/08/23 00:35 11.8 12.7 54.9 8.31 277 6.73 65.5 0.0 1.2
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/23 12:07 1.0 23.8 74.8 8.48 272 5.13 62.6 0.1
2002/08/23 12:10 1.9 23.7 74.7 8.48 272 5.13 62.6 0.4
2002/08/23 12:13 2.9 23.7 74.6 8.49 271 5.17 63.0 0.1
2002/08/23 12:15 3.9 23.6 74.6 8.51 270 5.28 64.3 0.6
2002/08/23 12:17 4.9 23.6 74.5 8.52 270 5.34 65.0 0.6
2002/08/23 12:19 5.8 23.6 74.5 8.52 270 5.30 64.5 0.5
2002/08/23 12:21 7.0 23.6 74.5 8.51 270 5.32 64.7 0.0
2002/08/23 12:24 7.9 23.6 74.4 8.51 270 5.29 64.3 0.6
2002/08/23 12:26 8.8 23.5 74.4 8.50 271 5.23 63.6 0.1
2002/08/23 12:28 9.9 23.5 74.4 8.48 271 5.12 62.2 0.5
2002/08/23 12:30 10.8 23.3 74.0 8.47 272 5.11 61.9 0.0
2002/08/23 12:33 11.8 22.5 72.6 8.45 272 5.20 62.0 0.5
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/24 00:09 1.1 23.9 75.0 8.53 272 5.16 63.1 0.4
2002/08/24 00:11 1.8 23.9 75.0 8.53 272 5.13 62.7 0.4
2002/08/24 00:14 2.9 23.9 75.0 8.53 272 5.19 63.5 0.2
2002/08/24 00:16 3.8 23.9 75.0 8.53 272 5.19 63.5 0.9
2002/08/24 00:18 4.9 23.9 74.9 8.53 272 5.22 63.8 0.3
2002/08/24 00:20 5.8 23.8 74.8 8.55 271 5.43 66.3 0.5
2002/08/24 00:23 6.9 23.7 74.6 8.54 270 5.34 65.1 0.2
2002/08/24 00:25 7.9 23.6 74.5 8.50 273 5.08 61.8 0.1
2002/08/24 00:27 8.8 22.1 71.7 8.48 274 5.32 62.8 0.3
2002/08/24 00:30 9.8 20.8 69.4 8.44 274 5.70 65.7 0.0 0.7
2002/08/24 00:32 10.9 17.6 63.6 8.38 277 6.08 65.7 0.0 1.0
2002/08/24 00:35 12.1 16.7 62.1 8.33 276 6.05 64.2 0.0 0.6
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/24 12:07 1.2 23.7 74.6 8.50 271 5.10 62.1 0.0 0.6
2002/08/24 12:09 2.0 23.7 74.6 8.50 270 5.12 62.4 1.2
2002/08/24 12:12 2.9 23.7 74.6 8.50 270 5.11 62.2 0.1
2002/08/24 12:14 3.9 23.7 74.6 8.50 270 5.10 62.1 0.8
2002/08/24 12:16 4.9 23.7 74.6 8.50 271 5.14 62.6 0.0 0.3
2002/08/24 12:18 6.0 23.7 74.6 8.50 270 5.11 62.2 0.0 0.4
2002/08/24 12:21 6.9 23.7 74.6 8.50 270 5.11 62.2 0.3 0.3
2002/08/24 12:23 7.9 23.7 74.6 8.50 271 5.09 62.0 0.0 0.5
2002/08/24 12:25 8.9 23.6 74.6 8.50 271 5.09 62.0 0.0 0.2
2002/08/24 12:27 10.0 23.6 74.5 8.49 271 5.05 61.5 0.0 0.4
2002/08/24 12:29 10.9 23.6 74.4 8.47 272 0.0 0.1
2002/08/24 12:31 11.8 23.6 74.4 8.47 272 2.1 0.0