Tischer Creek, Duluth, MN
9/2/2007 thru 9/8/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 00:00 0.125 0.10 15.26 59.5 617 2.3
2007/09/02 00:15 0.125 0.10 15.26 59.5 616 2.1
2007/09/02 00:30 0.125 0.10 15.26 59.5 616 2.1
2007/09/02 00:45 0.125 0.10 15.25 59.4 615 2.2
2007/09/02 01:00 0.125 0.10 15.24 59.4 615 2.2
2007/09/02 01:15 0.125 0.10 15.24 59.4 614 2.1
2007/09/02 01:30 0.124 0.10 15.23 59.4 614 2.6
2007/09/02 01:45 0.124 0.10 15.24 59.4 614 2.1
2007/09/02 02:00 0.124 0.10 15.25 59.4 614 2.1 0.005
2007/09/02 02:15 0.124 0.10 15.26 59.5 614 4.7
2007/09/02 02:30 0.124 0.10 15.26 59.5 616 2.9
2007/09/02 02:45 0.124 0.10 15.26 59.5 615 2.3
2007/09/02 03:00 0.124 0.10 15.27 59.5 614 2.8 0.005
2007/09/02 03:15 0.124 0.10 15.29 59.5 615 3.1
2007/09/02 03:30 0.124 0.10 15.31 59.6 615 3.4
2007/09/02 03:45 0.124 0.10 15.34 59.6 615 3.2
2007/09/02 04:00 0.124 0.10 15.36 59.6 616 4.8 0.005
2007/09/02 04:15 0.124 0.10 15.38 59.7 617 3.7
2007/09/02 04:30 0.124 0.10 15.40 59.7 615 3.1
2007/09/02 04:45 0.124 0.10 15.41 59.7 615 2.9
2007/09/02 05:00 0.124 0.10 15.42 59.8 614 2.9
2007/09/02 05:15 0.125 0.10 15.42 59.8 615 6.2
2007/09/02 05:30 0.124 0.10 15.42 59.8 615 3.1
2007/09/02 05:45 0.124 0.10 15.42 59.8 615 2.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 06:00 0.124 0.10 15.42 59.8 615 3.9
2007/09/02 06:15 0.124 0.10 15.42 59.8 615 3.7
2007/09/02 06:30 0.124 0.10 15.42 59.8 615 3.8
2007/09/02 06:45 0.124 0.10 15.41 59.7 615 3.7
2007/09/02 07:00 0.125 0.10 15.41 59.7 615 3.7
2007/09/02 07:15 0.125 0.10 15.41 59.7 615 3.7
2007/09/02 07:30 0.125 0.10 15.42 59.8 614 3.7
2007/09/02 07:45 0.125 0.10 15.42 59.8 614 3.7
2007/09/02 08:00 0.125 0.10 15.42 59.8 614 3.7
2007/09/02 08:15 0.124 0.10 15.42 59.8 615 3.7
2007/09/02 08:30 0.125 0.10 15.43 59.8 616 3.7
2007/09/02 08:45 0.125 0.10 15.45 59.8 615 3.7
2007/09/02 09:00 0.125 0.10 15.46 59.8 615 3.7
2007/09/02 09:15 0.125 0.10 15.48 59.9 615 3.7
2007/09/02 09:30 0.125 0.10 15.51 59.9 615 3.7
2007/09/02 09:45 0.125 0.10 15.55 60.0 614 3.6
2007/09/02 10:00 0.125 0.10 15.60 60.1 614 3.6
2007/09/02 10:15 0.125 0.10 15.64 60.2 614 3.6
2007/09/02 10:30 0.125 0.10 15.73 60.3 613 3.6
2007/09/02 10:45 0.124 0.10 15.86 60.5 613 3.6
2007/09/02 11:00 0.124 0.10 16.00 60.8 612 3.5
2007/09/02 11:15 0.124 0.10 16.12 61.0 612 3.6
2007/09/02 11:30 0.123 0.10 16.26 61.3 611 3.6
2007/09/02 11:45 0.123 0.10 16.41 61.5 611 3.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 12:00 0.123 0.10 16.55 61.8 611 3.5
2007/09/02 12:15 0.122 0.10 16.68 62.0 610 3.5
2007/09/02 12:30 0.122 0.10 16.77 62.2 610 3.5
2007/09/02 12:45 0.122 0.10 16.89 62.4 610 3.5
2007/09/02 13:00 0.121 0.10 17.04 62.7 610 3.5
2007/09/02 13:15 0.121 0.10 17.20 63.0 610 3.4
2007/09/02 13:30 0.120 0.10 17.33 63.2 610 3.4
2007/09/02 13:45 0.120 0.10 17.42 63.4 609 3.5
2007/09/02 14:00 0.119 0.10 17.50 63.5 609 3.4
2007/09/02 14:15 0.119 0.10 17.59 63.7 609 3.4
2007/09/02 14:30 0.119 0.10 17.68 63.8 609 3.4
2007/09/02 14:45 0.118 0.09 17.76 64.0 609 3.4
2007/09/02 15:00 0.118 0.09 17.83 64.1 610 3.3
2007/09/02 15:15 0.117 0.09 17.88 64.2 609 3.5
2007/09/02 15:30 0.117 0.09 17.94 64.3 609 3.3
2007/09/02 15:45 0.116 0.09 17.98 64.4 609 3.4
2007/09/02 16:00 0.116 0.09 18.04 64.5 609 3.5
2007/09/02 16:15 0.116 0.09 18.09 64.6 609 3.4
2007/09/02 16:30 0.116 0.09 18.12 64.6 609 3.7
2007/09/02 16:45 0.116 0.09 18.12 64.6 609 3.6
2007/09/02 17:00 0.115 0.09 18.12 64.6 609 3.5
2007/09/02 17:15 0.115 0.09 18.12 64.6 609 3.6
2007/09/02 17:30 0.114 0.09 18.12 64.6 610 3.5
2007/09/02 17:45 0.114 0.09 18.10 64.6 610 3.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 18:00 0.114 0.09 18.08 64.5 611 3.6
2007/09/02 18:15 0.114 0.09 18.06 64.5 611 3.5
2007/09/02 18:30 0.114 0.09 18.04 64.5 612 3.6
2007/09/02 18:45 0.114 0.09 18.01 64.4 612 3.6
2007/09/02 19:00 0.114 0.09 17.98 64.4 613 3.5
2007/09/02 19:15 0.114 0.09 17.95 64.3 613 3.6
2007/09/02 19:30 0.114 0.09 17.91 64.2 613 3.6
2007/09/02 19:45 0.113 0.09 17.85 64.1 614 3.5
2007/09/02 20:00 0.113 0.09 17.78 64.0 614 3.7
2007/09/02 20:15 0.114 0.09 17.71 63.9 614 3.7
2007/09/02 20:30 0.114 0.09 17.63 63.7 615 4.4
2007/09/02 20:45 0.114 0.09 17.55 63.6 616 3.8
2007/09/02 21:00 0.114 0.09 17.48 63.5 616 4.0
2007/09/02 21:15 0.114 0.09 17.40 63.3 618 3.9
2007/09/02 21:30 0.114 0.09 17.32 63.2 618 3.8
2007/09/02 21:45 0.114 0.09 17.23 63.0 618 4.0
2007/09/02 22:00 0.113 0.09 17.13 62.8 617 4.2
2007/09/02 22:15 0.114 0.09 17.04 62.7 618 4.3
2007/09/02 22:30 0.115 0.09 16.96 62.5 618 4.2
2007/09/02 22:45 0.115 0.09 16.89 62.4 618 4.2
2007/09/02 23:00 0.115 0.09 16.82 62.3 619 4.3
2007/09/02 23:15 0.115 0.09 16.74 62.1 621 5.3
2007/09/02 23:30 0.115 0.09 16.67 62.0 621 4.6
2007/09/02 23:45 0.116 0.09 16.61 61.9 622 4.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 00:00 0.116 0.09 16.54 61.8 623 4.6
2007/09/03 00:15 0.116 0.09 16.47 61.6 625 4.4
2007/09/03 00:30 0.116 0.09 16.39 61.5 626 4.5
2007/09/03 00:45 0.116 0.09 16.29 61.3 626 4.5
2007/09/03 01:00 0.117 0.09 16.19 61.1 627 4.5
2007/09/03 01:15 0.117 0.09 16.11 61.0 628 4.5
2007/09/03 01:30 0.117 0.09 16.04 60.9 628 4.5
2007/09/03 01:45 0.117 0.09 15.99 60.8 629 4.6
2007/09/03 02:00 0.117 0.09 15.93 60.7 629 4.5
2007/09/03 02:15 0.117 0.09 15.84 60.5 629 4.6
2007/09/03 02:30 0.118 0.09 15.76 60.4 629 4.5
2007/09/03 02:45 0.119 0.10 15.67 60.2 628 4.7
2007/09/03 03:00 0.119 0.10 15.60 60.1 628 4.5
2007/09/03 03:15 0.118 0.09 15.52 59.9 629 4.5
2007/09/03 03:30 0.118 0.09 15.44 59.8 629 4.5
2007/09/03 03:45 0.118 0.09 15.37 59.7 629 4.5
2007/09/03 04:00 0.118 0.09 15.31 59.6 629 4.5
2007/09/03 04:15 0.118 0.09 15.22 59.4 629 4.6
2007/09/03 04:30 0.118 0.09 15.14 59.3 629 4.7
2007/09/03 04:45 0.119 0.10 15.06 59.1 628 4.6
2007/09/03 05:00 0.119 0.10 14.98 59.0 627 4.5
2007/09/03 05:15 0.119 0.10 14.91 58.8 627 4.5
2007/09/03 05:30 0.120 0.10 14.84 58.7 626 4.5
2007/09/03 05:45 0.120 0.10 14.77 58.6 627 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 06:00 0.120 0.10 14.69 58.4 627 4.6
2007/09/03 06:15 0.120 0.10 14.62 58.3 627 4.6
2007/09/03 06:30 0.120 0.10 14.55 58.2 627 4.8
2007/09/03 06:45 0.120 0.10 14.48 58.1 626 4.7
2007/09/03 07:00 0.120 0.10 14.42 58.0 626 4.7
2007/09/03 07:15 0.121 0.10 14.36 57.8 626 4.7
2007/09/03 07:30 0.121 0.10 14.32 57.8 626 4.7
2007/09/03 07:45 0.121 0.10 14.29 57.7 626 4.5
2007/09/03 08:00 0.121 0.10 14.29 57.7 626 4.5
2007/09/03 08:15 0.121 0.10 14.31 57.8 626 4.6
2007/09/03 08:30 0.122 0.10 14.34 57.8 626 4.6
2007/09/03 08:45 0.122 0.10 14.39 57.9 625 4.5
2007/09/03 09:00 0.122 0.10 14.42 58.0 625 4.5
2007/09/03 09:15 0.122 0.10 14.43 58.0 624 4.5
2007/09/03 09:30 0.122 0.10 14.46 58.0 624 4.5
2007/09/03 09:45 0.122 0.10 14.52 58.1 624 4.4
2007/09/03 10:00 0.122 0.10 14.58 58.2 624 4.5
2007/09/03 10:15 0.122 0.10 14.64 58.4 623 4.5
2007/09/03 10:30 0.122 0.10 14.70 58.5 623 4.3
2007/09/03 10:45 0.122 0.10 14.75 58.5 622 4.4
2007/09/03 11:00 0.122 0.10 14.83 58.7 622 4.3
2007/09/03 11:15 0.122 0.10 14.93 58.9 621 4.3
2007/09/03 11:30 0.121 0.10 15.04 59.1 621 4.3
2007/09/03 11:45 0.121 0.10 15.14 59.3 620 4.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 12:00 0.121 0.10 15.24 59.4 619 4.6
2007/09/03 12:15 0.120 0.10 15.34 59.6 619 4.6
2007/09/03 12:30 0.120 0.10 15.42 59.8 619 4.6
2007/09/03 12:45 0.120 0.10 15.51 59.9 618 4.7
2007/09/03 13:00 0.119 0.10 15.62 60.1 618 4.7
2007/09/03 13:15 0.119 0.10 15.74 60.3 617 4.6
2007/09/03 13:30 0.119 0.10 15.86 60.5 617 4.6
2007/09/03 13:45 0.118 0.09 15.95 60.7 617 4.7
2007/09/03 14:00 0.118 0.09 16.02 60.8 617 4.7 0.005
2007/09/03 14:15 0.118 0.09 16.11 61.0 616 4.6
2007/09/03 14:30 0.118 0.09 16.10 61.0 616 4.6
2007/09/03 14:45 0.117 0.09 16.12 61.0 617 4.7
2007/09/03 15:00 0.117 0.09 16.13 61.0 617 4.7 0.005
2007/09/03 15:15 0.117 0.09 16.13 61.0 616 4.7
2007/09/03 15:30 0.117 0.09 16.16 61.1 616 4.8
2007/09/03 15:45 0.117 0.09 16.15 61.1 616 4.8
2007/09/03 16:00 0.117 0.09 16.15 61.1 616 4.8 0.005
2007/09/03 16:15 0.116 0.09 16.07 60.9 616 5.3
2007/09/03 16:30 0.117 0.09 16.04 60.9 616 5.3
2007/09/03 16:45 0.116 0.09 16.05 60.9 616 5.3
2007/09/03 17:00 0.117 0.09 16.04 60.9 616 5.3
2007/09/03 17:15 0.117 0.09 16.02 60.8 616 5.2
2007/09/03 17:30 0.117 0.09 16.00 60.8 616 5.3
2007/09/03 17:45 0.116 0.09 15.98 60.8 617 5.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 18:00 0.116 0.09 15.94 60.7 617 5.3
2007/09/03 18:15 0.116 0.09 15.89 60.6 617 5.3
2007/09/03 18:30 0.116 0.09 15.86 60.5 617 5.3
2007/09/03 18:45 0.116 0.09 15.84 60.5 617 5.3
2007/09/03 19:00 0.116 0.09 15.83 60.5 618 6.1
2007/09/03 19:15 0.117 0.09 15.82 60.5 618 5.3
2007/09/03 19:30 0.116 0.09 15.79 60.4 619 5.3
2007/09/03 19:45 0.116 0.09 15.76 60.4 619 5.4
2007/09/03 20:00 0.117 0.09 15.71 60.3 620 5.4
2007/09/03 20:15 0.116 0.09 15.66 60.2 620 5.4
2007/09/03 20:30 0.116 0.09 15.62 60.1 621 5.4
2007/09/03 20:45 0.117 0.09 15.57 60.0 621 5.5
2007/09/03 21:00 0.116 0.09 15.53 60.0 622 5.5
2007/09/03 21:15 0.116 0.09 15.48 59.9 623 5.6
2007/09/03 21:30 0.116 0.09 15.43 59.8 623 5.6
2007/09/03 21:45 0.116 0.09 15.37 59.7 624 5.6
2007/09/03 22:00 0.117 0.09 15.33 59.6 624 5.7
2007/09/03 22:15 0.117 0.09 15.28 59.5 624 5.8
2007/09/03 22:30 0.117 0.09 15.24 59.4 625 5.9
2007/09/03 22:45 0.117 0.09 15.18 59.3 626 5.9
2007/09/03 23:00 0.118 0.09 15.13 59.2 627 5.9
2007/09/03 23:15 0.118 0.09 15.10 59.2 628 5.8
2007/09/03 23:30 0.118 0.09 15.06 59.1 628 5.9
2007/09/03 23:45 0.118 0.09 15.03 59.1 629 5.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 00:00 0.118 0.09 15.00 59.0 629 5.9
2007/09/04 00:15 0.118 0.09 14.97 58.9 630 6.0
2007/09/04 00:30 0.118 0.09 14.94 58.9 630 5.9
2007/09/04 00:45 0.118 0.09 14.90 58.8 630 5.9
2007/09/04 01:00 0.119 0.10 14.87 58.8 631 7.2
2007/09/04 01:15 0.118 0.09 14.83 58.7 632 6.3
2007/09/04 01:30 0.119 0.10 14.80 58.6 632 6.1
2007/09/04 01:45 0.119 0.10 14.77 58.6 632 6.1
2007/09/04 02:00 0.119 0.10 14.76 58.6 632 6.1
2007/09/04 02:15 0.119 0.10 14.74 58.5 634 5.7
2007/09/04 02:30 0.119 0.10 14.72 58.5 633 6.5
2007/09/04 02:45 0.119 0.10 14.70 58.5 634 7.0
2007/09/04 03:00 0.119 0.10 14.68 58.4 634 6.6
2007/09/04 03:15 0.119 0.10 14.66 58.4 634 6.7
2007/09/04 03:30 0.119 0.10 14.64 58.4 635 6.7
2007/09/04 03:45 0.119 0.10 14.62 58.3 635 6.6
2007/09/04 04:00 0.119 0.10 14.61 58.3 634 6.5
2007/09/04 04:15 0.119 0.10 14.60 58.3 634 6.4
2007/09/04 04:30 0.120 0.10 14.58 58.2 634 8.6
2007/09/04 04:45 0.120 0.10 14.57 58.2 634 6.6
2007/09/04 05:00 0.120 0.10 14.56 58.2 633 7.3
2007/09/04 05:15 0.120 0.10 14.55 58.2 633 6.8
2007/09/04 05:30 0.120 0.10 14.54 58.2 633 6.8
2007/09/04 05:45 0.121 0.10 14.53 58.2 633 6.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 06:00 0.121 0.10 14.52 58.1 633 6.8
2007/09/04 06:15 0.121 0.10 14.51 58.1 633 6.6
2007/09/04 06:30 0.121 0.10 14.50 58.1 633 6.4
2007/09/04 06:45 0.122 0.10 14.49 58.1 633 6.5
2007/09/04 07:00 0.122 0.10 14.49 58.1 632 6.7
2007/09/04 07:15 0.122 0.10 14.48 58.1 632 6.7
2007/09/04 07:30 0.122 0.10 14.48 58.1 632 6.6
2007/09/04 07:45 0.122 0.10 14.48 58.1 632 6.7
2007/09/04 08:00 0.123 0.10 14.49 58.1 632 8.2
2007/09/04 08:15 0.123 0.10 14.49 58.1 631 8.3
2007/09/04 08:30 0.123 0.10 14.50 58.1 631 8.1
2007/09/04 08:45 0.123 0.10 14.51 58.1 630 8.2
2007/09/04 09:00 0.123 0.10 14.52 58.1 630 8.5
2007/09/04 09:15 0.123 0.10 14.53 58.2 631 8.6
2007/09/04 09:30 0.124 0.10 14.54 58.2 631 9.2
2007/09/04 09:45 0.124 0.10 14.56 58.2 631 5.2
2007/09/04 10:00 0.124 0.10 14.57 58.2 631 5.4
2007/09/04 10:15 0.124 0.10 14.59 58.3 630 5.6
2007/09/04 10:30 0.125 0.10 14.61 58.3 629 5.4
2007/09/04 10:45 0.125 0.10 14.64 58.4 628 5.6
2007/09/04 11:00 0.125 0.10 14.68 58.4 628 5.5
2007/09/04 11:15 0.125 0.10 14.72 58.5 627 5.5
2007/09/04 11:30 0.125 0.10 14.77 58.6 627 5.3
2007/09/04 11:45 0.125 0.10 14.80 58.6 626 5.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 12:00 0.125 0.10 14.83 58.7 626 5.4
2007/09/04 12:15 0.125 0.10 14.86 58.7 625 5.4
2007/09/04 12:30 0.125 0.10 14.89 58.8 625 5.4
2007/09/04 12:45 0.125 0.10 14.92 58.9 625 5.3
2007/09/04 13:00 0.125 0.10 14.95 58.9 625 5.3
2007/09/04 13:15 0.125 0.10 15.00 59.0 624 5.4
2007/09/04 13:30 0.125 0.10 15.05 59.1 623 5.2
2007/09/04 13:45 0.125 0.10 15.08 59.1 623 5.3
2007/09/04 14:00 0.124 0.10 15.10 59.2 623 5.4 0.005
2007/09/04 14:15 0.125 0.10 15.13 59.2 623 5.3
2007/09/04 14:30 0.125 0.10 15.17 59.3 623 5.3
2007/09/04 14:45 0.125 0.10 15.18 59.3 623 5.1
2007/09/04 15:00 0.125 0.10 15.16 59.3 623 5.3 0.005
2007/09/04 15:15 0.125 0.10 15.15 59.3 623 5.4
2007/09/04 15:30 0.126 0.10 15.15 59.3 623 5.5
2007/09/04 15:45 0.126 0.10 15.16 59.3 623 5.7
2007/09/04 16:00 0.126 0.10 15.17 59.3 623 5.6
2007/09/04 16:15 0.126 0.10 15.18 59.3 623 5.7
2007/09/04 16:30 0.126 0.10 15.22 59.4 623 6.4
2007/09/04 16:45 0.126 0.10 15.24 59.4 624 6.5
2007/09/04 17:00 0.126 0.10 15.23 59.4 625 6.3
2007/09/04 17:15 0.126 0.10 15.24 59.4 627 6.4
2007/09/04 17:30 0.126 0.10 15.24 59.4 628 6.9
2007/09/04 17:45 0.126 0.10 15.24 59.4 629 6.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 18:00 0.126 0.10 15.24 59.4 630 6.5
2007/09/04 18:15 0.126 0.10 15.24 59.4 630 6.4
2007/09/04 18:30 0.126 0.10 15.24 59.4 630 6.4
2007/09/04 18:45 0.126 0.10 15.22 59.4 630 6.4
2007/09/04 19:00 0.126 0.10 15.21 59.4 629 6.2
2007/09/04 19:15 0.126 0.10 15.19 59.3 629 6.2
2007/09/04 19:30 0.126 0.10 15.17 59.3 628 6.4
2007/09/04 19:45 0.125 0.10 15.15 59.3 628 6.4
2007/09/04 20:00 0.126 0.10 15.13 59.2 627 6.4
2007/09/04 20:15 0.126 0.10 15.11 59.2 627 6.1
2007/09/04 20:30 0.126 0.10 15.09 59.2 628 6.2
2007/09/04 20:45 0.125 0.10 15.07 59.1 627 6.2
2007/09/04 21:00 0.125 0.10 15.05 59.1 627 6.0
2007/09/04 21:15 0.125 0.10 15.03 59.1 626 6.1
2007/09/04 21:30 0.125 0.10 15.01 59.0 627 5.9
2007/09/04 21:45 0.125 0.10 14.99 59.0 628 5.9
2007/09/04 22:00 0.125 0.10 14.98 59.0 629 6.0 0.010
2007/09/04 22:15 0.125 0.10 14.96 58.9 630 6.1
2007/09/04 22:30 0.125 0.10 14.95 58.9 632 7.8
2007/09/04 22:45 0.125 0.10 14.93 58.9 633 6.2
2007/09/04 23:00 0.125 0.10 14.91 58.8 633 6.1
2007/09/04 23:15 0.125 0.10 14.89 58.8 633 6.1
2007/09/04 23:30 0.125 0.10 14.87 58.8 634 6.2
2007/09/04 23:45 0.126 0.10 14.86 58.7 633 6.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 00:00 0.127 0.10 14.84 58.7 633 6.2
2007/09/05 00:15 0.127 0.10 14.82 58.7 633 6.7
2007/09/05 00:30 0.127 0.10 14.81 58.7 633 6.2
2007/09/05 00:45 0.127 0.10 14.79 58.6 632 6.4
2007/09/05 01:00 0.127 0.10 14.77 58.6 631 6.4
2007/09/05 01:15 0.127 0.10 14.76 58.6 629 6.3
2007/09/05 01:30 0.127 0.10 14.74 58.5 626 6.4
2007/09/05 01:45 0.128 0.10 14.72 58.5 624 6.4
2007/09/05 02:00 0.128 0.10 14.71 58.5 622 6.4
2007/09/05 02:15 0.127 0.10 14.70 58.5 620 6.4
2007/09/05 02:30 0.127 0.10 14.69 58.4 619 6.5
2007/09/05 02:45 0.127 0.10 14.68 58.4 618 6.3
2007/09/05 03:00 0.127 0.10 14.67 58.4 616 6.2
2007/09/05 03:15 0.128 0.10 14.65 58.4 616 6.1
2007/09/05 03:30 0.128 0.10 14.64 58.4 615 4.7
2007/09/05 03:45 0.129 0.10 14.63 58.3 615 3.8
2007/09/05 04:00 0.129 0.10 14.62 58.3 615 3.1
2007/09/05 04:15 0.128 0.10 14.61 58.3 615 3.2
2007/09/05 04:30 0.129 0.10 14.60 58.3 614 3.3
2007/09/05 04:45 0.128 0.10 14.60 58.3 614 3.2
2007/09/05 05:00 0.127 0.10 14.59 58.3 614 3.2
2007/09/05 05:15 0.127 0.10 14.58 58.2 613 3.4
2007/09/05 05:30 0.127 0.10 14.57 58.2 614 3.3
2007/09/05 05:45 0.127 0.10 14.55 58.2 614 3.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 06:00 0.128 0.10 14.54 58.2 613 3.2
2007/09/05 06:15 0.128 0.10 14.53 58.2 613 3.2
2007/09/05 06:30 0.127 0.10 14.52 58.1 613 3.3
2007/09/05 06:45 0.127 0.10 14.52 58.1 613 3.3
2007/09/05 07:00 0.127 0.10 14.51 58.1 614 3.2
2007/09/05 07:15 0.127 0.10 14.50 58.1 614 3.2
2007/09/05 07:30 0.127 0.10 14.49 58.1 615 3.4
2007/09/05 07:45 0.127 0.10 14.49 58.1 616 3.3
2007/09/05 08:00 0.127 0.10 14.49 58.1 617 3.3
2007/09/05 08:15 0.127 0.10 14.49 58.1 617 3.3
2007/09/05 08:30 0.127 0.10 14.50 58.1 617 3.2
2007/09/05 08:45 0.127 0.10 14.51 58.1 617 3.2
2007/09/05 09:00 0.127 0.10 14.53 58.2 617 3.3
2007/09/05 09:15 0.128 0.10 14.54 58.2 617 3.4
2007/09/05 09:30 0.128 0.10 14.56 58.2 616 3.3
2007/09/05 09:45 0.128 0.10 14.58 58.2 616 3.1
2007/09/05 10:00 0.129 0.10 14.61 58.3 616 3.2
2007/09/05 10:15 0.129 0.10 14.65 58.4 616 3.4
2007/09/05 10:30 0.128 0.10 14.70 58.5 615 3.1
2007/09/05 10:45 0.128 0.10 14.77 58.6 615 3.1
2007/09/05 11:00 0.128 0.10 14.86 58.7 616 3.2
2007/09/05 11:15 0.128 0.10 14.97 58.9 616 3.2
2007/09/05 11:30 0.128 0.10 15.09 59.2 617 3.2
2007/09/05 11:45 0.128 0.10 15.23 59.4 618 3.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 12:00 0.127 0.10 15.34 59.6 618 3.2
2007/09/05 12:15 0.127 0.10 15.45 59.8 617 3.2
2007/09/05 12:30 0.127 0.10 15.56 60.0 617 3.2
2007/09/05 12:45 0.127 0.10 15.68 60.2 617 3.2
2007/09/05 13:00 0.126 0.10 15.82 60.5 616 3.2
2007/09/05 13:15 0.126 0.10 15.97 60.7 615 3.2
2007/09/05 13:30 0.126 0.10 16.12 61.0 615 3.3
2007/09/05 13:45 0.125 0.10 16.27 61.3 614 3.2
2007/09/05 14:00 0.125 0.10 16.40 61.5 613 3.2
2007/09/05 14:15 0.125 0.10 16.51 61.7 613 3.2
2007/09/05 14:30 0.124 0.10 16.60 61.9 612 3.1
2007/09/05 14:45 0.124 0.10 16.69 62.0 612 3.2
2007/09/05 15:00 0.123 0.10 16.79 62.2 612 3.1
2007/09/05 15:15 0.123 0.10 16.88 62.4 612 3.1
2007/09/05 15:30 0.122 0.10 16.98 62.6 612 3.1
2007/09/05 15:45 0.122 0.10 17.06 62.7 611 3.1
2007/09/05 16:00 0.121 0.10 17.13 62.8 611 3.1
2007/09/05 16:15 0.121 0.10 17.21 63.0 611 3.1
2007/09/05 16:30 0.121 0.10 17.28 63.1 610 3.3
2007/09/05 16:45 0.120 0.10 17.33 63.2 610 3.1
2007/09/05 17:00 0.120 0.10 17.38 63.3 610 3.2
2007/09/05 17:15 0.120 0.10 17.42 63.4 610 3.1
2007/09/05 17:30 0.119 0.10 17.46 63.4 610 3.0
2007/09/05 17:45 0.119 0.10 17.51 63.5 610 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 18:00 0.119 0.10 17.54 63.6 610 3.4
2007/09/05 18:15 0.119 0.10 17.57 63.6 610 3.2
2007/09/05 18:30 0.118 0.09 17.60 63.7 610 3.3
2007/09/05 18:45 0.118 0.09 17.61 63.7 610 3.3
2007/09/05 19:00 0.118 0.09 17.62 63.7 611 3.6
2007/09/05 19:15 0.118 0.09 17.62 63.7 611 5.9
2007/09/05 19:30 0.118 0.09 17.61 63.7 611 2.2
2007/09/05 19:45 0.118 0.09 17.59 63.7 612 2.1
2007/09/05 20:00 0.118 0.09 17.57 63.6 612 2.3
