Tischer Creek, Duluth, MN
9/18/2005 thru 9/24/2005
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/18 00:00 0.139 0.10 14.69 58.4 495 2.0 0.005
2005/09/18 00:15 0.140 0.10 14.67 58.4 495 0.5
2005/09/18 00:30 0.139 0.10 14.66 58.4 495 0.8
2005/09/18 00:45 0.139 0.10 14.65 58.4 494 0.6
2005/09/18 01:00 0.139 0.10 14.64 58.4 494 0.8
2005/09/18 01:15 0.140 0.10 14.63 58.3 494 0.7
2005/09/18 01:30 0.140 0.10 14.62 58.3 494 0.9
2005/09/18 01:45 0.140 0.10 14.60 58.3 494 0.9
2005/09/18 02:00 0.140 0.10 14.58 58.2 493 1.2
2005/09/18 02:15 0.140 0.10 14.56 58.2 494 1.0
2005/09/18 02:30 0.140 0.10 14.54 58.2 494 1.1
2005/09/18 02:45 0.140 0.10 14.51 58.1 494 1.2
2005/09/18 03:00 0.140 0.10 14.49 58.1 494 1.4
2005/09/18 03:15 0.140 0.10 14.47 58.0 495 1.2
2005/09/18 03:30 0.140 0.10 14.44 58.0 495 1.3
2005/09/18 03:45 0.140 0.10 14.41 57.9 495 1.5
2005/09/18 04:00 0.140 0.10 14.38 57.9 496 1.6
2005/09/18 04:15 0.140 0.10 14.35 57.8 496 1.0
2005/09/18 04:30 0.140 0.10 14.32 57.8 495 1.4
2005/09/18 04:45 0.140 0.10 14.29 57.7 495 1.5
2005/09/18 05:00 0.140 0.10 14.26 57.7 495 1.7
2005/09/18 05:15 0.140 0.10 14.25 57.7 496 1.7
2005/09/18 05:30 0.140 0.10 14.24 57.6 496 1.7
2005/09/18 05:45 0.140 0.10 14.22 57.6 496 1.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/18 06:00 0.140 0.10 14.20 57.6 495 1.4
2005/09/18 06:15 0.140 0.10 14.19 57.5 495 1.4
2005/09/18 06:30 0.140 0.10 14.16 57.5 495 1.5
2005/09/18 06:45 0.140 0.10 14.14 57.5 495 1.9
2005/09/18 07:00 0.140 0.10 14.12 57.4 496 1.8
2005/09/18 07:15 0.140 0.10 14.10 57.4 497 1.6
2005/09/18 07:30 0.140 0.10 14.09 57.4 497 2.0
2005/09/18 07:45 0.140 0.10 14.07 57.3 496 1.6
2005/09/18 08:00 0.140 0.10 14.07 57.3 496 1.5
2005/09/18 08:15 0.140 0.10 14.07 57.3 496 1.7
2005/09/18 08:30 0.140 0.10 14.07 57.3 496 1.2
2005/09/18 08:45 0.140 0.10 14.08 57.3 496 1.6
2005/09/18 09:00 0.140 0.10 14.11 57.4 497 0.4
2005/09/18 09:15 0.139 0.10 14.13 57.4 498 1.2
2005/09/18 09:30 0.139 0.10 14.17 57.5 497 1.4
2005/09/18 09:45 0.139 0.10 14.23 57.6 497 1.3
2005/09/18 10:00 0.139 0.10 14.30 57.7 497 1.2
2005/09/18 10:15 0.139 0.10 14.38 57.9 497 1.5
2005/09/18 10:30 0.139 0.10 14.44 58.0 498 2.7
2005/09/18 10:45 0.139 0.10 14.52 58.1 497 1.4
2005/09/18 11:00 0.138 0.10 14.62 58.3 497 1.2
2005/09/18 11:15 0.138 0.10 14.67 58.4 497 1.2
2005/09/18 11:30 0.138 0.10 14.76 58.6 497 1.4
2005/09/18 11:45 0.138 0.10 14.81 58.7 496 1.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/18 12:00 0.137 0.10 14.92 58.9 497 1.5
2005/09/18 12:15 0.137 0.10 14.94 58.9 497 1.5
2005/09/18 12:30 0.137 0.10 15.03 59.1 497 1.5
2005/09/18 12:45 0.137 0.10 15.05 59.1 496 1.5
2005/09/18 13:00 0.137 0.10 15.11 59.2 496 1.3
2005/09/18 13:15 0.137 0.10 15.30 59.5 496 1.5
2005/09/18 13:30 0.136 0.10 15.40 59.7 496 1.6
2005/09/18 13:45 0.136 0.10 15.53 60.0 496 1.3
2005/09/18 14:00 0.136 0.10 15.53 60.0 496 1.5
2005/09/18 14:15 0.136 0.10 15.67 60.2 496 1.5
2005/09/18 14:30 0.136 0.10 15.75 60.3 496 1.7
2005/09/18 14:45 0.136 0.10 15.84 60.5 496 1.5
2005/09/18 15:00 0.135 0.10 15.86 60.5 496 1.7
2005/09/18 15:15 0.135 0.10 15.90 60.6 497 1.7
2005/09/18 15:30 0.135 0.10 15.97 60.7 497 1.8
2005/09/18 15:45 0.135 0.10 15.96 60.7 497 1.7
2005/09/18 16:00 0.135 0.10 15.99 60.8 497 1.5
2005/09/18 16:15 0.135 0.10 15.96 60.7 497 1.4
2005/09/18 16:30 0.135 0.10 15.99 60.8 497 1.5
2005/09/18 16:45 0.135 0.10 15.99 60.8 498 1.7
2005/09/18 17:00 0.135 0.10 15.98 60.8 498 1.6
2005/09/18 17:15 0.135 0.10 15.95 60.7 499 1.7
2005/09/18 17:30 0.135 0.10 15.93 60.7 499 1.8
2005/09/18 17:45 0.134 0.10 15.90 60.6 499 1.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/18 18:00 0.134 0.10 15.87 60.6 499 1.8
2005/09/18 18:15 0.134 0.10 15.84 60.5 500 2.0
2005/09/18 18:30 0.135 0.10 15.79 60.4 500 1.7
2005/09/18 18:45 0.135 0.10 15.74 60.3 501 1.6
2005/09/18 19:00 0.135 0.10 15.68 60.2 502 1.8
2005/09/18 19:15 0.135 0.10 15.62 60.1 502 1.9
2005/09/18 19:30 0.135 0.10 15.56 60.0 503 1.9
2005/09/18 19:45 0.135 0.10 15.50 59.9 503 2.0
2005/09/18 20:00 0.135 0.10 15.43 59.8 504 2.0
2005/09/18 20:15 0.135 0.10 15.36 59.6 505 2.2
2005/09/18 20:30 0.135 0.10 15.30 59.5 505 2.1
2005/09/18 20:45 0.135 0.10 15.23 59.4 507 1.7
2005/09/18 21:00 0.135 0.10 15.17 59.3 507 2.1
2005/09/18 21:15 0.135 0.10 15.10 59.2 507 1.5
2005/09/18 21:30 0.135 0.10 15.04 59.1 509 1.7
2005/09/18 21:45 0.135 0.10 14.97 58.9 509 1.9
2005/09/18 22:00 0.135 0.10 14.92 58.9 509 1.5
2005/09/18 22:15 0.135 0.10 14.87 58.8 510 1.7
2005/09/18 22:30 0.136 0.10 14.83 58.7 510 1.7
2005/09/18 22:45 0.136 0.10 14.79 58.6 510 1.9
2005/09/18 23:00 0.136 0.10 14.76 58.6 510 1.5
2005/09/18 23:15 0.136 0.10 14.73 58.5 509 1.6
2005/09/18 23:30 0.136 0.10 14.69 58.4 509 1.7
2005/09/18 23:45 0.136 0.10 14.67 58.4 509 1.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/19 00:00 0.136 0.10 14.65 58.4 509 1.7
2005/09/19 00:15 0.136 0.10 14.62 58.3 508 1.4
2005/09/19 00:30 0.136 0.10 14.60 58.3 508 1.6
2005/09/19 00:45 0.136 0.10 14.59 58.3 508 4.5
2005/09/19 01:00 0.136 0.10 14.58 58.2 508 1.8
2005/09/19 01:15 0.136 0.10 14.57 58.2 509 1.8
2005/09/19 01:30 0.136 0.10 14.56 58.2 509 1.7
2005/09/19 01:45 0.136 0.10 14.55 58.2 509 1.7
2005/09/19 02:00 0.136 0.10 14.53 58.2 509 1.8
2005/09/19 02:15 0.136 0.10 14.52 58.1 509 1.7
2005/09/19 02:30 0.136 0.10 14.51 58.1 508 1.6
2005/09/19 02:45 0.136 0.10 14.49 58.1 508 2.3
2005/09/19 03:00 0.136 0.10 14.48 58.1 508 2.4
2005/09/19 03:15 0.136 0.10 14.47 58.0 508 2.1
2005/09/19 03:30 0.136 0.10 14.45 58.0 509 2.4
2005/09/19 03:45 0.136 0.10 14.44 58.0 509 2.0
2005/09/19 04:00 0.136 0.10 14.42 58.0 509 2.3
2005/09/19 04:15 0.136 0.10 14.41 57.9 509 2.1
2005/09/19 04:30 0.136 0.10 14.40 57.9 509 1.8
2005/09/19 04:45 0.136 0.10 14.39 57.9 509 1.6
2005/09/19 05:00 0.136 0.10 14.38 57.9 509 1.9
2005/09/19 05:15 0.136 0.10 14.38 57.9 509 1.8
2005/09/19 05:30 0.136 0.10 14.37 57.9 508 1.4
2005/09/19 05:45 0.136 0.10 14.35 57.8 509 1.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/19 06:00 0.136 0.10 14.34 57.8 509 1.7 0.010
2005/09/19 06:15 0.136 0.10 14.34 57.8 509 1.8
2005/09/19 06:30 0.136 0.10 14.32 57.8 509 1.8
2005/09/19 06:45 0.136 0.10 14.31 57.8 509 2.0
2005/09/19 07:00 0.136 0.10 14.30 57.7 510 2.1 0.110
2005/09/19 07:15 0.136 0.10 14.28 57.7 509 1.9
2005/09/19 07:30 0.137 0.10 14.26 57.7 509 2.2
2005/09/19 07:45 0.137 0.10 14.25 57.7 509 1.9
2005/09/19 08:00 0.140 0.10 14.23 57.6 508 2.6 0.190
2005/09/19 08:15 0.383 0.55 14.95 58.9 298 99.7
2005/09/19 08:30 0.387 0.57 14.71 58.5 316 93.4
2005/09/19 08:45 0.361 0.45 14.92 58.9 318 161.9
2005/09/19 09:00 0.308 0.28 14.94 58.9 218 105.3 0.005
2005/09/19 09:15 0.271 0.21 14.78 58.6 291 95.2
2005/09/19 09:30 0.247 0.17 14.75 58.5 325 72.0
2005/09/19 09:45 0.243 0.17 14.82 58.7 317 57.4
2005/09/19 10:00 0.266 0.20 14.85 58.7 292 51.0 0.190
2005/09/19 10:15 0.250 0.17 14.82 58.7 277 49.1
2005/09/19 10:30 0.259 0.19 14.92 58.9 290 54.3
2005/09/19 10:45 0.273 0.21 15.05 59.1 297 51.4
2005/09/19 11:00 0.400 0.64 14.97 58.9 314 50.5 0.230
2005/09/19 11:15 0.464 1.07 15.19 59.3 238 82.0
2005/09/19 11:30 0.535 1.78 15.34 59.6 218 142.0
2005/09/19 11:45 0.450 0.96 15.28 59.5 220 229.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/19 12:00 0.452 0.98 15.34 59.6 210 117.8 0.005
2005/09/19 12:15 0.452 0.98 15.26 59.5 228 105.4
2005/09/19 12:30 0.416 0.73 15.15 59.3 267 96.1
2005/09/19 12:45 0.395 0.61 15.04 59.1 266 153.9
2005/09/19 13:00 0.364 0.47 15.09 59.2 246 439.6
2005/09/19 13:15 0.335 0.36 15.22 59.4 246 688.7
2005/09/19 13:30 0.309 0.29 15.36 59.6 250 462.7
2005/09/19 13:45 0.290 0.24 15.46 59.8 254 324.8
2005/09/19 14:00 0.278 0.22 15.52 59.9 258 227.6
2005/09/19 14:15 0.266 0.20 15.56 60.0 264 170.2
2005/09/19 14:30 0.254 0.18 15.61 60.1 269 126.2
2005/09/19 14:45 0.242 0.17 15.65 60.2 273 113.5
2005/09/19 15:00 0.232 0.15 15.68 60.2 276 99.8
2005/09/19 15:15 0.224 0.15 15.67 60.2 279 90.5
2005/09/19 15:30 0.217 0.14 15.69 60.2 282 80.9
2005/09/19 15:45 0.211 0.14 15.71 60.3 285 78.3
2005/09/19 16:00 0.206 0.13 15.74 60.3 288 70.5
2005/09/19 16:15 0.202 0.13 15.76 60.4 291 67.8
2005/09/19 16:30 0.198 0.13 15.77 60.4 294 55.1
2005/09/19 16:45 0.195 0.13 15.77 60.4 297 52.3
2005/09/19 17:00 0.193 0.12 15.78 60.4 301 46.7
2005/09/19 17:15 0.191 0.12 15.77 60.4 305 41.0
2005/09/19 17:30 0.189 0.12 15.77 60.4 308 39.0
2005/09/19 17:45 0.187 0.12 15.76 60.4 313 35.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/19 18:00 0.185 0.12 15.74 60.3 317 33.2
2005/09/19 18:15 0.183 0.12 15.71 60.3 322 26.5
2005/09/19 18:30 0.182 0.12 15.67 60.2 326 25.1
2005/09/19 18:45 0.181 0.12 15.64 60.2 331 23.4
2005/09/19 19:00 0.180 0.12 15.60 60.1 336 20.0
2005/09/19 19:15 0.180 0.12 15.56 60.0 340 19.8
2005/09/19 19:30 0.179 0.12 15.51 59.9 343 17.7
2005/09/19 19:45 0.178 0.12 15.46 59.8 346 15.6
2005/09/19 20:00 0.178 0.12 15.40 59.7 348 14.9
2005/09/19 20:15 0.178 0.12 15.34 59.6 352 13.3
2005/09/19 20:30 0.178 0.12 15.28 59.5 355 12.3
2005/09/19 20:45 0.178 0.12 15.22 59.4 358 11.9
2005/09/19 21:00 0.178 0.12 15.16 59.3 362 9.9
2005/09/19 21:15 0.178 0.12 15.10 59.2 366 9.1
2005/09/19 21:30 0.178 0.12 15.05 59.1 370 8.9
2005/09/19 21:45 0.177 0.12 14.99 59.0 373 8.1
2005/09/19 22:00 0.177 0.12 14.94 58.9 376 8.6
2005/09/19 22:15 0.177 0.12 14.89 58.8 379 7.9
2005/09/19 22:30 0.177 0.12 14.84 58.7 383 7.3
2005/09/19 22:45 0.176 0.12 14.79 58.6 388 7.1
2005/09/19 23:00 0.176 0.12 14.74 58.5 393 6.9
2005/09/19 23:15 0.176 0.12 14.69 58.4 398 6.8
2005/09/19 23:30 0.175 0.11 14.63 58.3 402 6.4
2005/09/19 23:45 0.175 0.11 14.58 58.2 405 5.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/20 00:00 0.175 0.11 14.52 58.1 408 5.2
2005/09/20 00:15 0.175 0.11 14.45 58.0 410 5.4
2005/09/20 00:30 0.175 0.11 14.39 57.9 413 5.0
2005/09/20 00:45 0.174 0.11 14.32 57.8 416 5.3
2005/09/20 01:00 0.174 0.11 14.25 57.7 419 5.0
2005/09/20 01:15 0.174 0.11 14.18 57.5 421 4.2
2005/09/20 01:30 0.174 0.11 14.11 57.4 422 4.3
2005/09/20 01:45 0.173 0.11 14.05 57.3 424 4.4
2005/09/20 02:00 0.173 0.11 13.98 57.2 426 3.9
2005/09/20 02:15 0.173 0.11 13.91 57.0 427 4.4
2005/09/20 02:30 0.172 0.11 13.85 56.9 429 3.9
2005/09/20 02:45 0.172 0.11 13.78 56.8 430 5.0
2005/09/20 03:00 0.172 0.11 13.73 56.7 431 4.3
2005/09/20 03:15 0.172 0.11 13.67 56.6 432 4.8
2005/09/20 03:30 0.173 0.11 13.61 56.5 432 3.6
2005/09/20 03:45 0.172 0.11 13.55 56.4 435 3.5
2005/09/20 04:00 0.172 0.11 13.49 56.3 436 3.7
2005/09/20 04:15 0.172 0.11 13.43 56.2 438 4.1
2005/09/20 04:30 0.171 0.11 13.38 56.1 441 4.1
2005/09/20 04:45 0.171 0.11 13.33 56.0 442 3.7
2005/09/20 05:00 0.171 0.11 13.27 55.9 443 3.5
2005/09/20 05:15 0.171 0.11 13.22 55.8 443 3.6
2005/09/20 05:30 0.171 0.11 13.17 55.7 443 3.7
2005/09/20 05:45 0.171 0.11 13.12 55.6 444 2.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/20 06:00 0.171 0.11 13.07 55.5 445 3.4
2005/09/20 06:15 0.171 0.11 13.02 55.4 447 3.3
2005/09/20 06:30 0.171 0.11 12.96 55.3 449 3.4
2005/09/20 06:45 0.170 0.11 12.91 55.2 450 3.4
2005/09/20 07:00 0.170 0.11 12.87 55.2 450 3.6
2005/09/20 07:15 0.170 0.11 12.83 55.1 450 2.9
2005/09/20 07:30 0.170 0.11 12.80 55.0 450 3.1
2005/09/20 07:45 0.170 0.11 12.78 55.0 451 3.4
2005/09/20 08:00 0.170 0.11 12.77 55.0 452 2.8
2005/09/20 08:15 0.170 0.11 12.77 55.0 453 3.7
2005/09/20 08:30 0.170 0.11 12.79 55.0 454 4.3
2005/09/20 08:45 0.170 0.11 12.82 55.1 455 3.5
2005/09/20 09:00 0.169 0.11 12.85 55.1 455 3.3
2005/09/20 09:15 0.169 0.11 12.90 55.2 455 3.6
2005/09/20 09:30 0.169 0.11 12.96 55.3 455 3.1
2005/09/20 09:45 0.169 0.11 13.03 55.5 457 3.1
2005/09/20 10:00 0.169 0.11 13.11 55.6 457 3.3
2005/09/20 10:15 0.169 0.11 13.20 55.8 458 3.7
2005/09/20 10:30 0.168 0.11 13.29 55.9 457 2.8
2005/09/20 10:45 0.168 0.11 13.40 56.1 457 3.2
2005/09/20 11:00 0.167 0.11 13.52 56.3 457 2.8
2005/09/20 11:15 0.168 0.11 13.64 56.6 457 3.1
2005/09/20 11:30 0.167 0.11 13.77 56.8 457 2.9
2005/09/20 11:45 0.167 0.11 13.90 57.0 458 2.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/20 12:00 0.167 0.11 14.04 57.3 458 3.9
2005/09/20 12:15 0.166 0.11 14.18 57.5 458 5.4
2005/09/20 12:30 0.166 0.11 14.34 57.8 458 4.1
2005/09/20 12:45 0.165 0.11 14.51 58.1 457 4.6
2005/09/20 13:00 0.165 0.11 14.70 58.5 457 4.9
2005/09/20 13:15 0.165 0.11 14.91 58.8 458 5.5
2005/09/20 13:30 0.164 0.11 15.08 59.1 458 2.9
2005/09/20 13:45 0.164 0.11 15.25 59.4 458 2.5
2005/09/20 14:00 0.163 0.11 15.42 59.8 458 3.3
2005/09/20 14:15 0.163 0.11 15.58 60.0 458 4.0
2005/09/20 14:30 0.163 0.11 15.72 60.3 458 4.2
2005/09/20 14:45 0.162 0.11 15.86 60.5 458 2.8
2005/09/20 15:00 0.162 0.11 15.98 60.8 459 3.3
2005/09/20 15:15 0.162 0.11 16.06 60.9 459 4.4
2005/09/20 15:30 0.161 0.11 16.10 61.0 459 3.5
2005/09/20 15:45 0.161 0.11 16.11 61.0 460 3.8
2005/09/20 16:00 0.161 0.11 16.10 61.0 459 1.5
2005/09/20 16:15 0.160 0.11 16.08 60.9 459 2.2
2005/09/20 16:30 0.160 0.11 16.07 60.9 459 2.9
2005/09/20 16:45 0.159 0.11 16.07 60.9 458 2.4
2005/09/20 17:00 0.159 0.11 16.07 60.9 458 1.2
2005/09/20 17:15 0.159 0.11 16.07 60.9 458 2.1
2005/09/20 17:30 0.159 0.11 16.06 60.9 459 2.5
2005/09/20 17:45 0.159 0.11 16.04 60.9 457 5.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/20 18:00 0.159 0.11 16.02 60.8 459 3.2
2005/09/20 18:15 0.159 0.11 15.99 60.8 459 2.7
2005/09/20 18:30 0.158 0.11 15.95 60.7 459 3.5
2005/09/20 18:45 0.158 0.11 15.91 60.6 459 4.5
2005/09/20 19:00 0.159 0.11 15.87 60.6 460 3.5
2005/09/20 19:15 0.158 0.11 15.83 60.5 460 1.8
2005/09/20 19:30 0.159 0.11 15.78 60.4 460 0.9
2005/09/20 19:45 0.158 0.11 15.74 60.3 461 2.2
2005/09/20 20:00 0.158 0.11 15.70 60.3 461 2.7
2005/09/20 20:15 0.158 0.11 15.65 60.2 461 3.1
2005/09/20 20:30 0.158 0.11 15.61 60.1 461 2.0
2005/09/20 20:45 0.159 0.11 15.56 60.0 461 2.2
2005/09/20 21:00 0.158 0.11 15.51 59.9 461 2.0
2005/09/20 21:15 0.158 0.11 15.46 59.8 460 4.7
2005/09/20 21:30 0.158 0.11 15.41 59.7 460 4.1
2005/09/20 21:45 0.158 0.11 15.37 59.7 461 2.9
2005/09/20 22:00 0.158 0.11 15.32 59.6 461 2.6
2005/09/20 22:15 0.158 0.11 15.27 59.5 461 0.9
2005/09/20 22:30 0.158 0.11 15.21 59.4 461 3.3
2005/09/20 22:45 0.158 0.11 15.16 59.3 461 4.0
2005/09/20 23:00 0.158 0.11 15.10 59.2 461 1.3
2005/09/20 23:15 0.158 0.11 15.05 59.1 461 2.1
2005/09/20 23:30 0.158 0.11 14.99 59.0 461 2.0
2005/09/20 23:45 0.158 0.11 14.93 58.9 461 1.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/21 00:00 0.158 0.11 14.86 58.7 461 3.8
2005/09/21 00:15 0.158 0.11 14.81 58.7 462 2.1
2005/09/21 00:30 0.158 0.11 14.74 58.5 462 2.6
2005/09/21 00:45 0.158 0.11 14.68 58.4 461 3.2
2005/09/21 01:00 0.158 0.11 14.61 58.3 462 2.0
2005/09/21 01:15 0.158 0.11 14.55 58.2 464 3.8
2005/09/21 01:30 0.158 0.11 14.48 58.1 463 1.6
2005/09/21 01:45 0.158 0.11 14.42 58.0 461 1.5
2005/09/21 02:00 0.158 0.11 14.35 57.8 462 3.3
2005/09/21 02:15 0.158 0.11 14.28 57.7 462 4.9
2005/09/21 02:30 0.158 0.11 14.22 57.6 461 2.0
2005/09/21 02:45 0.158 0.11 14.15 57.5 462 2.8
2005/09/21 03:00 0.158 0.11 14.08 57.3 462 1.7
2005/09/21 03:15 0.158 0.11 14.02 57.2 462 1.7
2005/09/21 03:30 0.158 0.11 13.95 57.1 462 0.3
2005/09/21 03:45 0.158 0.11 13.88 57.0 461 1.7
2005/09/21 04:00 0.158 0.11 13.82 56.9 462 3.0
2005/09/21 04:15 0.158 0.11 13.76 56.8 463 3.1
2005/09/21 04:30 0.158 0.11 13.69 56.6 462 2.9
2005/09/21 04:45 0.158 0.11 13.64 56.6 462 3.9
2005/09/21 05:00 0.158 0.11 13.58 56.4 463 4.2
2005/09/21 05:15 0.158 0.11 13.52 56.3 464 2.8
2005/09/21 05:30 0.158 0.11 13.46 56.2 464 3.2
2005/09/21 05:45 0.158 0.11 13.41 56.1 464 4.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/21 06:00 0.158 0.11 13.36 56.0 465 1.8
2005/09/21 06:15 0.158 0.11 13.31 56.0 464 3.7
2005/09/21 06:30 0.158 0.11 13.27 55.9 465 1.4
2005/09/21 06:45 0.158 0.11 13.22 55.8 465 4.0
2005/09/21 07:00 0.158 0.11 13.18 55.7 466 4.3
2005/09/21 07:15 0.158 0.11 13.15 55.7 466 1.3
2005/09/21 07:30 0.158 0.11 13.12 55.6 466 3.9
2005/09/21 07:45 0.158 0.11 13.10 55.6 466 1.5
2005/09/21 08:00 0.158 0.11 13.09 55.6 466 2.2
2005/09/21 08:15 0.158 0.11 13.11 55.6 466 5.0
2005/09/21 08:30 0.158 0.11 13.12 55.6 467 3.8
2005/09/21 08:45 0.157 0.11 13.15 55.7 467 2.8
2005/09/21 09:00 0.157 0.11 13.17 55.7 467 4.3
2005/09/21 09:15 0.157 0.11 13.21 55.8 467 1.3
2005/09/21 09:30 0.157 0.11 13.27 55.9 468 3.7
2005/09/21 09:45 0.157 0.11 13.33 56.0 468 1.9
2005/09/21 10:00 0.157 0.11 13.41 56.1 470 3.8
2005/09/21 10:15 0.157 0.11 13.48 56.3 471 4.4
2005/09/21 10:30 0.156 0.11 13.55 56.4 470 4.6
2005/09/21 10:45 0.156 0.11 13.62 56.5 470 1.2
2005/09/21 11:00 0.156 0.11 13.66 56.6 470 0.7
2005/09/21 11:15 0.156 0.11 13.75 56.8 470 1.5
2005/09/21 11:30 0.155 0.11 13.80 56.8 470 1.9
2005/09/21 11:45 0.155 0.11 13.86 56.9 470 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/21 12:00 0.155 0.11 13.97 57.1 470 1.2
2005/09/21 12:15 0.155 0.11 14.05 57.3 474 2.2
2005/09/21 12:30 0.154 0.11 14.11 57.4 469 3.3
2005/09/21 12:45 0.154 0.11 14.21 57.6 470 2.7
2005/09/21 13:00 0.154 0.11 14.25 57.7 469 3.2
2005/09/21 13:15 0.154 0.11 14.35 57.8 471 3.8
2005/09/21 13:30 0.154 0.11 14.44 58.0 471 2.4
2005/09/21 13:45 0.154 0.11 14.51 58.1 470 1.4
2005/09/21 14:00 0.155 0.11 14.57 58.2 471 2.5
2005/09/21 14:15 0.153 0.11 14.65 58.4 471 2.3
2005/09/21 14:30 0.153 0.11 14.71 58.5 472 0.2
2005/09/21 14:45 0.153 0.11 14.76 58.6 473 3.2
2005/09/21 15:00 0.153 0.11 14.79 58.6 472 2.4
2005/09/21 15:15 0.152 0.11 14.81 58.7 474 4.5
2005/09/21 15:30 0.152 0.11 14.84 58.7 473 2.0
2005/09/21 15:45 0.152 0.11 14.89 58.8 473 4.0
2005/09/21 16:00 0.152 0.11 14.92 58.9 474 1.5
2005/09/21 16:15 0.152 0.11 14.93 58.9 473 5.7
2005/09/21 16:30 0.152 0.11 14.91 58.8 474 3.5
2005/09/21 16:45 0.151 0.11 14.88 58.8 473 3.5
2005/09/21 17:00 0.152 0.11 14.87 58.8 473 1.9
2005/09/21 17:15 0.152 0.11 14.85 58.7 473 1.5
2005/09/21 17:30 0.151 0.11 14.83 58.7 473 4.7
2005/09/21 17:45 0.151 0.11 14.81 58.7 473 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2005/09/21 18:00 0.151 0.11 14.78 58.6 473 -0.8
2005/09/21 18:15 0.151 0.11 14.75 58.5 473 3.6
2005/09/21 18:30 0.151 0.11 14.71 58.5 473 2.4
2005/09/21 18:45 0.151 0.11 14.68 58.4 473 0.1
2005/09/21 19:00 0.151 0.11 14.65 58.4 474 5.0
2005/09/21 19:15 0.151 0.11 14.61 58.3 474 1.6
2005/09/21 19:30 0.151 0.11 14.58 58.2 474 4.4
2005/09/21 19:45 0.151 0.11 14.54 58.2 475 4.9
2005/09/21 20:00 0.151 0.11 14.50 58.1 474 1.4
2005/09/21 20:15 0.152 0.11 14.47 58.0 475 3.2
2005/09/21 20:30 0.151 0.11 14.44 58.0 476 1.3
2005/09/21 20:45 0.151 0.11 14.41 57.9 476 3.7
2005/09/21 21:00 0.151 0.11 14.38 57.9 476 0.6
2005/09/21 21:15 0.151 0.11 14.36 57.8 476 1.2
2005/09/21 21:30 0.151 0.11 14.34 57.8 476 0.7
2005/09/21 21:45 0.151 0.11 14.32 57.8 476 3.1
2005/09/21 22:00 0.151 0.11 14.31 57.8 477 -0.7
